-
Notifications
You must be signed in to change notification settings - Fork 1
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
EgorBot for EgorBo in #109036 #127
Comments
Benchmark results on
|
Method | Toolchain | Mean | Error | Ratio |
---|---|---|---|---|
Bestcase | Main | 1.237 ns | 0.0415 ns | 1.00 |
Bestcase | PR | 1.377 ns | 0.0364 ns | 1.11 |
Bestcase_IgnoreCase | Main | 1.745 ns | 0.0531 ns | 1.00 |
Bestcase_IgnoreCase | PR | 1.826 ns | 0.0630 ns | 1.05 |
Worstcase | Main | 1.247 ns | 0.0377 ns | 1.00 |
Worstcase | PR | 1.362 ns | 0.0549 ns | 1.09 |
Worstcase_IgnoreCase | Main | 1.745 ns | 0.0576 ns | 1.00 |
Worstcase_IgnoreCase | PR | 1.881 ns | 0.0635 ns | 1.08 |
Benchmark results on
|
Method | Toolchain | Mean | Error | Ratio |
---|---|---|---|---|
Bestcase | Main | 4.5125 ns | 0.0027 ns | 1.00 |
Bestcase | PR | 1.1872 ns | 0.0027 ns | 0.26 |
Bestcase_IgnoreCase | Main | 8.9857 ns | 0.0681 ns | 1.00 |
Bestcase_IgnoreCase | PR | 2.4571 ns | 0.0020 ns | 0.27 |
Worstcase | Main | 0.2392 ns | 0.0122 ns | 1.00 |
Worstcase | PR | 1.5188 ns | 0.0086 ns | 6.36 |
Worstcase_IgnoreCase | Main | 2.4944 ns | 0.0011 ns | 1.00 |
Worstcase_IgnoreCase | PR | 2.4822 ns | 0.0115 ns | 1.00 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Processing dotnet/runtime#109036 (comment) command:
Command
-arm64 -amd --envvars DOTNET_JitDisasm:Bestcase
(EgorBot will reply in this issue)
The text was updated successfully, but these errors were encountered: