-
Notifications
You must be signed in to change notification settings - Fork 1
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
EgorBot for EgorBo in #109036 #162
Comments
Benchmark results on
|
Method | Toolchain | Mean | Error | Ratio |
---|---|---|---|---|
Bestcase | Main | 4.348 ns | 0.0008 ns | 1.00 |
Bestcase | PR | 4.359 ns | 0.0018 ns | 1.00 |
Bestcase_IgnoreCase | Main | 6.200 ns | 0.0009 ns | 1.00 |
Bestcase_IgnoreCase | PR | 6.518 ns | 0.0013 ns | 1.05 |
Worstcase | Main | 2.181 ns | 0.0003 ns | 1.00 |
Worstcase | PR | 1.661 ns | 0.0041 ns | 0.76 |
Worstcase_IgnoreCase | Main | 4.962 ns | 0.0013 ns | 1.00 |
Worstcase_IgnoreCase | PR | 5.264 ns | 0.0046 ns | 1.06 |
cc @EgorBo (agent_logs.txt)
Benchmark results on
|
Method | Toolchain | Mean | Error | Ratio |
---|---|---|---|---|
Bestcase | Main | 0.7713 ns | 0.0002 ns | 1.00 |
Bestcase | PR | 0.7897 ns | 0.0003 ns | 1.02 |
Bestcase_IgnoreCase | Main | 1.2811 ns | 0.0013 ns | 1.00 |
Bestcase_IgnoreCase | PR | 2.3924 ns | 0.0010 ns | 1.87 |
Worstcase | Main | 0.7716 ns | 0.0001 ns | 1.00 |
Worstcase | PR | 1.5712 ns | 0.0013 ns | 2.04 |
Worstcase_IgnoreCase | Main | 2.5611 ns | 0.0003 ns | 1.00 |
Worstcase_IgnoreCase | PR | 1.2986 ns | 0.0003 ns | 0.51 |
cc @EgorBo (agent_logs.txt)
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Processing dotnet/runtime#109036 (comment) command:
Command
-amd -intel --envvars DOTNET_JitDisasm:Bestcase_IgnoreCase
(EgorBot will reply in this issue)
The text was updated successfully, but these errors were encountered: