-
Notifications
You must be signed in to change notification settings - Fork 0
/
971007_SW5.INP
1469 lines (1447 loc) · 92.8 KB
/
971007_SW5.INP
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
[TITLE]
;;Project Title/Notes
APPLICATION OF STORM WATER MANAGEMENT MODEL (SWMM)
POWELLS CREEK SIMULATION
[OPTIONS]
;;Option Value
FLOW_UNITS CMS
INFILTRATION HORTON
FLOW_ROUTING KINWAVE
LINK_OFFSETS DEPTH
MIN_SLOPE 0
ALLOW_PONDING NO
SKIP_STEADY_STATE NO
START_DATE 10/07/1997
START_TIME 08:32:00
REPORT_START_DATE 10/07/1997
REPORT_START_TIME 08:32:00
END_DATE 10/08/1997
END_TIME 04:32:00
SWEEP_START 01/01
SWEEP_END 12/31
DRY_DAYS 0
REPORT_STEP 00:01:00
WET_STEP 00:00:30
DRY_STEP 00:00:30
ROUTING_STEP 0:00:30
INERTIAL_DAMPING PARTIAL
NORMAL_FLOW_LIMITED SLOPE
FORCE_MAIN_EQUATION H-W
VARIABLE_STEP 0.75
LENGTHENING_STEP 0
MIN_SURFAREA 12.566
MAX_TRIALS 8
HEAD_TOLERANCE 0.0015
SYS_FLOW_TOL 5
LAT_FLOW_TOL 5
MINIMUM_STEP 0.5
THREADS 1
[EVAPORATION]
;;Data Source Parameters
;;-------------- ----------------
MONTHLY 3 3 3 3 3 3 3 3 3 3 3 3
DRY_ONLY NO
[RAINGAGES]
;;Name Format Interval SCF Source
;;-------------- --------- ------ ------ ----------
GAGE1 VOLUME 0:02 1.0 TIMESERIES RainSeries1
GAGE2 VOLUME 0.03333 1.0 TIMESERIES RainSeries2
[SUBCATCHMENTS]
;;Name Rain Gage Outlet Area %Imperv Width %Slope CurbLen SnowPack
;;-------------- ---------------- ---------------- -------- -------- -------- -------- -------- ----------------
; * CATCHMENT DATA * JK NAMEW NGTO WW1 WW2 WW3 WW4 WW5 WW6 WW7 WW8 WW9 WW10 WW11 *
2101 GAGE2 101 8.46 33.5 300.0 3.5 0
2401 GAGE2 401 5.87 33.5 230.0 4.5 0
2102 GAGE2 102 5.87 33.5 100.0 4.8 0
2103 GAGE2 103 4.25 33.5 240.0 4.5 0
2104 GAGE2 104 12.22 33.5 500.0 4.0 0
2105 GAGE2 105 8.42 33.5 250.0 5.0 0
2106 GAGE2 106 0.01 33.5 0.0 0.0 0
2107 GAGE2 107 3.04 33.5 220.0 5.0 0
2301 GAGE2 301 3.44 33.5 250.0 4.5 0
2302 GAGE2 302 0.93 33.5 100.0 3.5 0
2306 GAGE2 306 7.69 33.5 300.0 6.5 0
2303 GAGE2 303 6.15 33.5 300.0 5.0 0
2304 GAGE2 304 1.25 33.5 120.0 3.1 0
2305 GAGE2 305 2.06 33.5 300.0 5.2 0
2108 GAGE2 108 0.65 33.5 130.0 2.4 0
2109 GAGE2 109 10.36 33.5 400.0 5.5 0
2110 GAGE2 110 14.65 33.5 450.0 4.0 0
2601 GAGE2 601 23.35 33.5 700.0 4.8 0
2602 GAGE2 602 0.01 33.5 0.0 0.0 0
2603 GAGE2 603 0.01 33.5 0.0 0.0 0
2111 GAGE2 111 1.74 33.5 330.0 1.6 0
2112 GAGE2 112 5.67 33.5 300.0 2.5 0
2501 GAGE2 501 10.52 33.5 450.0 3.5 0
2113 GAGE2 113 7.28 33.5 250.0 4.2 0
2114 GAGE1 114 5.67 33.5 260.0 2.5 0
2115 GAGE1 115 0.81 33.5 100.0 1.08 0
2201 GAGE2 201 23.55 33.5 500.0 5.0 0
2202 GAGE2 202 1.86 33.5 350.0 6.6 0
2203 GAGE2 203 0.01 33.5 0.0 0.0 0
2210 GAGE2 210 15.99 33.5 450.0 5.0 0
2204 GAGE2 204 5.14 33.5 400.0 4.2 0
2205 GAGE2 205 5.38 33.5 300.0 3.0 0
2206 GAGE1 206 18.78 33.5 700.0 3.0 0
2207 GAGE1 207 11.57 33.5 600.0 3.0 0
2208 GAGE1 208 0.65 33.5 80.0 3.2 0
2209 GAGE1 209 0.01 33.5 0.0 0.0 0
2116 GAGE1 116 3.27 33.5 400.0 3.0 0
2117 GAGE1 117 0.01 33.5 0.0 0.0 0
2118 GAGE1 118 5.35 33.5 160.0 4.39 0
2119 GAGE1 119 13.12 33.5 510.0 4.17 0
2120 GAGE1 120 12.47 33.5 575.0 4.52 0
2121 GAGE1 121 0.01 33.5 0.0 0.0 0
2502 GAGE1 502 5.6 33.5 120.0 4.62 0
2122 GAGE1 122 5.6 33.5 0.0 0.0 0
2123 GAGE1 123 0.01 33.5 0.0 0.0 0
2124 GAGE1 124 3.8 33.5 315.0 3.5 0
2125 GAGE1 125 0.01 33.5 0.0 0.0 0
2126 GAGE1 126 7.56 33.5 270.0 4.39 0
2127 GAGE1 127 7.6 33.5 665.0 3.64 0
2128 GAGE1 128 10.03 33.5 570.0 5.4 0
2129 GAGE1 129 11.99 33.5 206.0 5.5 0
2130 GAGE1 130 3.2 33.5 320.0 2.78 0
2701 GAGE1 701 57.55 33.5 750.0 3.5 0
2702 GAGE1 702 0.01 33.5 0.0 0.0 0
2703 GAGE1 703 14.09 33.5 375.0 3.73 0
2704 GAGE1 704 0.01 33.5 0.0 0.0 0
2705 GAGE1 705 12.03 33.5 295.0 3.62 0
2706 GAGE1 706 0.01 33.5 0.0 0.0 0
2707 GAGE1 707 12.31 33.5 590.0 3.62 0
2708 GAGE1 708 4.82 33.5 150.0 4.0 0
2709 GAGE1 709 0.9 33.5 50.0 4.0 0
2710 GAGE1 710 3.57 33.5 160.0 4.0 0
2711 GAGE1 711 0.01 33.5 0.0 0.0 0
2712 GAGE1 712 3.38 33.5 295.0 2.38 0
2713 GAGE1 713 0.01 33.5 0.0 0.0 0
2714 GAGE1 714 1.64 33.5 360.0 3.13 0
2715 GAGE1 715 5.82 33.5 115.0 3.13 0
2131 GAGE1 131 12.0 33.5 260.0 5.5 0
2801 GAGE1 801 11.07 33.5 355.0 4.35 0
2802 GAGE1 802 0.01 33.5 0.0 0.0 0
2803 GAGE1 803 14.37 33.5 495.0 3.97 0
2804 GAGE1 804 0.01 33.5 0.0 0.0 0
2805 GAGE1 805 4.6 33.5 230.0 2.0 0
2132 GAGE1 132 7.03 33.5 110.0 5.5 0
2133 GAGE1 133 19.39 33.5 305.0 3.5 0
2134 GAGE1 134 55.13 33.5 900.0 3.41 0
2901 GAGE1 901 31.19 33.5 1060.0 4.5 0
2902 GAGE1 902 7.8 33.5 295.0 4.5 0
2903 GAGE1 903 10.85 33.5 150.0 4.5 0
2904 GAGE1 904 3.17 33.5 100.0 4.5 0
2905 GAGE1 905 3.55 33.5 120.0 4.55 0
2906 GAGE1 906 9.46 33.5 220.0 4.55 0
2907 GAGE1 907 5.86 33.5 360.0 4.55 0
2908 GAGE1 908 6.16 33.5 580.0 3.66 0
2909 GAGE1 909 3.26 33.5 200.0 4.94 0
2910 GAGE1 910 0.01 33.5 0.0 0.0 0
2911 GAGE1 911 11.3 33.5 660.0 5.0 0
2925 GAGE1 925 33.43 33.5 780.0 4.84 0
2912 GAGE1 912 15.04 33.5 760.0 1.41 0
2913 GAGE1 913 0.01 33.5 0.0 0.0 0
2914 GAGE1 914 0.01 33.5 0.0 0.0 0
2915 GAGE1 915 15.04 33.5 160.0 1.56 0
2926 GAGE1 926 33.6 33.5 350.0 1.58 0
2916 GAGE1 916 3.67 33.5 235.0 2.0 0
2917 GAGE1 917 12.93 33.5 200.0 1.56 0
2918 GAGE1 918 11.35 33.5 670.0 2.3 0
2919 GAGE1 919 10.2 33.5 165.0 1.56 0
2920 GAGE1 920 12.18 33.5 250.0 1.56 0
2921 GAGE1 921 0.01 33.5 0.0 0.0 0
2922 GAGE1 922 0.01 33.5 0.0 0.0 0
2923 GAGE1 923 37.15 33.5 850.0 4.55 0
2924 GAGE1 924 19.86 33.5 585.0 4.55 0
2135 GAGE1 135 5.07 33.5 155.0 3.2 0
[SUBAREAS]
;;Subcatchment N-Imperv N-Perv S-Imperv S-Perv PctZero RouteTo PctRouted
;;-------------- ---------- ---------- ---------- ---------- ---------- ---------- ----------
2101 0.032 0.1 0.625 10.5 25 OUTLET
2401 0.032 0.1 0.625 10.5 25 OUTLET
2102 0.032 0.1 0.625 10.5 25 OUTLET
2103 0.032 0.1 0.625 10.5 25 OUTLET
2104 0.032 0.1 0.625 10.5 25 OUTLET
2105 0.032 0.1 0.625 10.5 25 OUTLET
2106 0.032 0.1 0.625 10.5 25 OUTLET
2107 0.032 0.1 0.625 10.5 25 OUTLET
2301 0.032 0.1 0.625 10.5 25 OUTLET
2302 0.032 0.1 0.625 10.5 25 OUTLET
2306 0.032 0.1 0.625 10.5 25 OUTLET
2303 0.032 0.1 0.625 10.5 25 OUTLET
2304 0.032 0.1 0.625 10.5 25 OUTLET
2305 0.032 0.1 0.625 10.5 25 OUTLET
2108 0.032 0.1 0.625 10.5 25 OUTLET
2109 0.032 0.1 0.625 10.5 25 OUTLET
2110 0.032 0.1 0.625 10.5 25 OUTLET
2601 0.032 0.1 0.625 10.5 25 OUTLET
2602 0.032 0.1 0.625 10.5 25 OUTLET
2603 0.032 0.1 0.625 10.5 25 OUTLET
2111 0.032 0.1 0.625 10.5 25 OUTLET
2112 0.032 0.1 0.625 10.5 25 OUTLET
2501 0.032 0.1 0.625 10.5 25 OUTLET
2113 0.032 0.1 0.625 10.5 25 OUTLET
2114 0.032 0.1 0.625 10.5 25 OUTLET
2115 0.032 0.1 0.625 10.5 25 OUTLET
2201 0.032 0.1 0.625 10.5 25 OUTLET
2202 0.032 0.1 0.625 10.5 25 OUTLET
2203 0.032 0.1 0.625 10.5 25 OUTLET
2210 0.032 0.1 0.625 10.5 25 OUTLET
2204 0.032 0.1 0.625 10.5 25 OUTLET
2205 0.032 0.1 0.625 10.5 25 OUTLET
2206 0.032 0.1 0.625 10.5 25 OUTLET
2207 0.032 0.1 0.625 10.5 25 OUTLET
2208 0.032 0.1 0.625 10.5 25 OUTLET
2209 0.032 0.1 0.625 10.5 25 OUTLET
2116 0.032 0.1 0.625 10.5 25 OUTLET
2117 0.032 0.1 0.625 10.5 25 OUTLET
2118 0.032 0.1 0.625 10.5 25 OUTLET
2119 0.032 0.1 0.625 10.5 25 OUTLET
2120 0.032 0.1 0.625 10.5 25 OUTLET
2121 0.032 0.1 0.625 10.5 25 OUTLET
2502 0.032 0.1 0.625 10.5 25 OUTLET
2122 0.032 0.1 0.625 10.5 25 OUTLET
2123 0.032 0.1 0.625 10.5 25 OUTLET
2124 0.032 0.1 0.625 10.5 25 OUTLET
2125 0.032 0.1 0.625 10.5 25 OUTLET
2126 0.032 0.1 0.625 10.5 25 OUTLET
2127 0.032 0.1 0.625 10.5 25 OUTLET
2128 0.032 0.1 0.625 10.5 25 OUTLET
2129 0.032 0.1 0.625 10.5 25 OUTLET
2130 0.032 0.1 0.625 10.5 25 OUTLET
2701 0.032 0.1 0.625 10.5 25 OUTLET
2702 0.032 0.1 0.625 10.5 25 OUTLET
2703 0.032 0.1 0.625 10.5 25 OUTLET
2704 0.032 0.1 0.625 10.5 25 OUTLET
2705 0.032 0.1 0.625 10.5 25 OUTLET
2706 0.032 0.1 0.625 10.5 25 OUTLET
2707 0.032 0.1 0.625 10.5 25 OUTLET
2708 0.032 0.1 0.625 10.5 25 OUTLET
2709 0.032 0.1 0.625 10.5 25 OUTLET
2710 0.032 0.1 0.625 10.5 25 OUTLET
2711 0.032 0.1 0.625 10.5 25 OUTLET
2712 0.032 0.1 0.625 10.5 25 OUTLET
2713 0.032 0.1 0.625 10.5 25 OUTLET
2714 0.032 0.1 0.625 10.5 25 OUTLET
2715 0.032 0.1 0.625 10.5 25 OUTLET
2131 0.032 0.1 0.625 10.5 25 OUTLET
2801 0.032 0.1 0.625 10.5 25 OUTLET
2802 0.032 0.1 0.625 10.5 25 OUTLET
2803 0.032 0.1 0.625 10.5 25 OUTLET
2804 0.032 0.1 0.625 10.5 25 OUTLET
2805 0.032 0.1 0.625 10.5 25 OUTLET
2132 0.032 0.1 0.625 10.5 25 OUTLET
2133 0.032 0.1 0.625 10.5 25 OUTLET
2134 0.032 0.1 0.625 10.5 25 OUTLET
2901 0.032 0.1 0.625 10.5 25 OUTLET
2902 0.032 0.1 0.625 10.5 25 OUTLET
2903 0.032 0.1 0.625 10.5 25 OUTLET
2904 0.032 0.1 0.625 10.5 25 OUTLET
2905 0.032 0.1 0.625 10.5 25 OUTLET
2906 0.032 0.1 0.625 10.5 25 OUTLET
2907 0.032 0.1 0.625 10.5 25 OUTLET
2908 0.032 0.1 0.625 10.5 25 OUTLET
2909 0.032 0.1 0.625 10.5 25 OUTLET
2910 0.032 0.1 0.625 10.5 25 OUTLET
2911 0.032 0.1 0.625 10.5 25 OUTLET
2925 0.032 0.1 0.625 10.5 25 OUTLET
2912 0.032 0.1 0.625 10.5 25 OUTLET
2913 0.032 0.1 0.625 10.5 25 OUTLET
2914 0.032 0.1 0.625 10.5 25 OUTLET
2915 0.032 0.1 0.625 10.5 25 OUTLET
2926 0.032 0.1 0.625 10.5 25 OUTLET
2916 0.032 0.1 0.625 10.5 25 OUTLET
2917 0.032 0.1 0.625 10.5 25 OUTLET
2918 0.032 0.1 0.625 10.5 25 OUTLET
2919 0.032 0.1 0.625 10.5 25 OUTLET
2920 0.032 0.1 0.625 10.5 25 OUTLET
2921 0.032 0.1 0.625 10.5 25 OUTLET
2922 0.032 0.1 0.625 10.5 25 OUTLET
2923 0.032 0.1 0.625 10.5 25 OUTLET
2924 0.032 0.1 0.625 10.5 25 OUTLET
2135 0.032 0.1 0.625 10.5 25 OUTLET
[INFILTRATION]
;;Subcatchment MaxRate MinRate Decay DryTime MaxInfil
;;-------------- ---------- ---------- ---------- ---------- ----------
2101 162.5 9.5 2.016 0.04134 0
2401 162.5 9.5 2.016 0.04134 0
2102 162.5 9.5 2.016 0.04134 0
2103 162.5 9.5 2.016 0.04134 0
2104 162.5 9.5 2.016 0.04134 0
2105 162.5 9.5 2.016 0.04134 0
2106 162.5 9.5 2.016 0.04134 0
2107 162.5 9.5 2.016 0.04134 0
2301 162.5 9.5 2.016 0.04134 0
2302 162.5 9.5 2.016 0.04134 0
2306 162.5 9.5 2.016 0.04134 0
2303 162.5 9.5 2.016 0.04134 0
2304 162.5 9.5 2.016 0.04134 0
2305 162.5 9.5 2.016 0.04134 0
2108 162.5 9.5 2.016 0.04134 0
2109 162.5 9.5 2.016 0.04134 0
2110 162.5 9.5 2.016 0.04134 0
2601 162.5 9.5 2.016 0.04134 0
2602 162.5 9.5 2.016 0.04134 0
2603 162.5 9.5 2.016 0.04134 0
2111 162.5 9.5 2.016 0.04134 0
2112 162.5 9.5 2.016 0.04134 0
2501 162.5 9.5 2.016 0.04134 0
2113 162.5 9.5 2.016 0.04134 0
2114 162.5 9.5 2.016 0.04134 0
2115 162.5 9.5 2.016 0.04134 0
2201 162.5 9.5 2.016 0.04134 0
2202 162.5 9.5 2.016 0.04134 0
2203 162.5 9.5 2.016 0.04134 0
2210 162.5 9.5 2.016 0.04134 0
2204 162.5 9.5 2.016 0.04134 0
2205 162.5 9.5 2.016 0.04134 0
2206 162.5 9.5 2.016 0.04134 0
2207 162.5 9.5 2.016 0.04134 0
2208 162.5 9.5 2.016 0.04134 0
2209 162.5 9.5 2.016 0.04134 0
2116 162.5 9.5 2.016 0.04134 0
2117 162.5 9.5 2.016 0.04134 0
2118 162.5 9.5 2.016 0.04134 0
2119 162.5 9.5 2.016 0.04134 0
2120 162.5 9.5 2.016 0.04134 0
2121 162.5 9.5 2.016 0.04134 0
2502 162.5 9.5 2.016 0.04134 0
2122 162.5 9.5 2.016 0.04134 0
2123 162.5 9.5 2.016 0.04134 0
2124 162.5 9.5 2.016 0.04134 0
2125 162.5 9.5 2.016 0.04134 0
2126 162.5 9.5 2.016 0.04134 0
2127 162.5 9.5 2.016 0.04134 0
2128 162.5 9.5 2.016 0.04134 0
2129 162.5 9.5 2.016 0.04134 0
2130 162.5 9.5 2.016 0.04134 0
2701 162.5 9.5 2.016 0.04134 0
2702 162.5 9.5 2.016 0.04134 0
2703 162.5 9.5 2.016 0.04134 0
2704 162.5 9.5 2.016 0.04134 0
2705 162.5 9.5 2.016 0.04134 0
2706 162.5 9.5 2.016 0.04134 0
2707 162.5 9.5 2.016 0.04134 0
2708 162.5 9.5 2.016 0.04134 0
2709 162.5 9.5 2.016 0.04134 0
2710 162.5 9.5 2.016 0.04134 0
2711 162.5 9.5 2.016 0.04134 0
2712 162.5 9.5 2.016 0.04134 0
2713 162.5 9.5 2.016 0.04134 0
2714 162.5 9.5 2.016 0.04134 0
2715 162.5 9.5 2.016 0.04134 0
2131 162.5 9.5 2.016 0.04134 0
2801 162.5 9.5 2.016 0.04134 0
2802 162.5 9.5 2.016 0.04134 0
2803 162.5 9.5 2.016 0.04134 0
2804 162.5 9.5 2.016 0.04134 0
2805 162.5 9.5 2.016 0.04134 0
2132 162.5 9.5 2.016 0.04134 0
2133 162.5 9.5 2.016 0.04134 0
2134 162.5 9.5 2.016 0.04134 0
2901 162.5 9.5 2.016 0.04134 0
2902 162.5 9.5 2.016 0.04134 0
2903 162.5 9.5 2.016 0.04134 0
2904 162.5 9.5 2.016 0.04134 0
2905 162.5 9.5 2.016 0.04134 0
2906 162.5 9.5 2.016 0.04134 0
2907 162.5 9.5 2.016 0.04134 0
2908 162.5 9.5 2.016 0.04134 0
2909 162.5 9.5 2.016 0.04134 0
2910 162.5 9.5 2.016 0.04134 0
2911 162.5 9.5 2.016 0.04134 0
2925 162.5 9.5 2.016 0.04134 0
2912 162.5 9.5 2.016 0.04134 0
2913 162.5 9.5 2.016 0.04134 0
2914 162.5 9.5 2.016 0.04134 0
2915 162.5 9.5 2.016 0.04134 0
2926 162.5 9.5 2.016 0.04134 0
2916 162.5 9.5 2.016 0.04134 0
2917 162.5 9.5 2.016 0.04134 0
2918 162.5 9.5 2.016 0.04134 0
2919 162.5 9.5 2.016 0.04134 0
2920 162.5 9.5 2.016 0.04134 0
2921 162.5 9.5 2.016 0.04134 0
2922 162.5 9.5 2.016 0.04134 0
2923 162.5 9.5 2.016 0.04134 0
2924 162.5 9.5 2.016 0.04134 0
2135 162.5 9.5 2.016 0.04134 0
[JUNCTIONS]
;;Name Elevation MaxDepth InitDepth SurDepth Aponded
;;-------------- ---------- ---------- ---------- ---------- ----------
101 21.76 0 0 0 0
401 20.87 0 0 0 0
102 20.10 0 0 0 0
103 19.04 0 0 0 0
104 18.24 0 0 0 0
105 17.27 0 0 0 0
106 16.97 0 0 0 0
301 27.92 0 0 0 0
302 24.27 0 0 0 0
306 22.68 0 0 0 0
303 21.39 0 0 0 0
304 17.82 0 0 0 0
305 17.45 0 0 0 0
107 16.41 0 0 0 0
108 15.24 0 0 0 0
109 13.97 0 0 0 0
601 18.73 0 0 0 0
602 15.03 0 0 0 0
603 14.40 0 0 0 0
110 12.67 0 0 0 0
111 11.35 0 0 0 0
501 12.45 0 0 0 0
112 9.84 0 0 0 0
113 9.12 0 0 0 0
114 7.03 0 0 0 0
201 19.66 0 0 0 0
202 17.60 0 0 0 0
203 15.25 0 0 0 0
210 17.51 0 0 0 0
204 14.58 0 0 0 0
205 13.54 0 0 0 0
206 10.87 0 0 0 0
207 9.18 0 0 0 0
208 7.35 0 0 0 0
209 6.61 0 0 0 0
115 6.57 0 0 0 0
116 5.59 0 0 0 0
117 5.51 0 0 0 0
118 5.43 0 0 0 0
119 5.32 0 0 0 0
120 5.29 0 0 0 0
502 6.82 0 0 0 0
121 4.96 0 0 0 0
122 4.94 0 0 0 0
123 4.74 0 0 0 0
124 4.39 0 0 0 0
125 4.34 0 0 0 0
126 3.37 0 0 0 0
127 3.17 0 0 0 0
128 1.98 0 0 0 0
129 1.95 0 0 0 0
701 18.52 0 0 0 0
702 16.67 0 0 0 0
703 15.36 0 0 0 0
704 14.81 0 0 0 0
705 13.28 0 0 0 0
706 11.16 0 0 0 0
707 9.85 0 0 0 0
708 7.88 0 0 0 0
709 7.36 0 0 0 0
710 5.21 0 0 0 0
711 4.91 0 0 0 0
712 4.75 0 0 0 0
713 4.61 0 0 0 0
714 3.69 0 0 0 0
715 1.98 0 0 0 0
130 1.63 0 0 0 0
801 12.64 0 0 0 0
802 6.65 0 0 0 0
803 6.01 0 0 0 0
804 3.53 0 0 0 0
805 3.09 0 0 0 0
131 1.58 0 0 0 0
132 1.13 0 0 0 0
133 1.10 0 0 0 0
901 45.42 0 0 0 0
902 44.95 0 0 0 0
903 43.29 0 0 0 0
904 42.64 0 0 0 0
905 38.26 0 0 0 0
906 31.85 0 0 0 0
925 29.03 0 0 0 0
907 28.10 0 0 0 0
908 26.56 0 0 0 0
909 21.60 0 0 0 0
910 21.19 0 0 0 0
926 12.90 0 0 0 0
911 12.16 0 0 0 0
912 7.50 0 0 0 0
913 7.31 0 0 0 0
914 6.92 0 0 0 0
915 6.86 0 0 0 0
916 5.65 0 0 0 0
917 5.38 0 0 0 0
918 4.36 0 0 0 0
919 4.32 0 0 0 0
920 3.66 0 0 0 0
921 3.55 0 0 0 0
922 3.04 0 0 0 0
923 2.32 0 0 0 0
924 1.29 0 0 0 0
134 0.08 0 0 0 0
[OUTFALLS]
;;Name Elevation Type Stage Data Gated Route To
;;-------------- ---------- ---------- ---------------- -------- ----------------
135 0.00 FREE NO
[CONDUITS]
;;Name From Node To Node Length Roughness InOffset OutOffset InitFlow MaxFlow
;;-------------- ---------------- ---------------- ---------- ---------- ---------- ---------- ---------- ----------
;--------------------------------------------------------------
; * CHANNEL DATA * NAMEG NGTO NPG GWIDTH GLEN G3 GS1 GS2 G6 DFULL GDEPTH
101 101 102 98.57 0.014 0 0 0 0
401 401 102 25.11 0.014 0 0 0 0
102 102 103 34.24 0.014 0 0 0 0
103 103 104 60.4 0.014 0 0 0 0
104 104 105 82.3 0.014 0 0 0 0
105 105 106 17.98 0.014 0 0 0 0
106 106 107 60.18 0.014 0 0 0 0
301 301 302 116.74 0.013 0 0 0 0
302 302 303 100.58 0.013 0 0 0 0
306 306 303 59.44 0.013 0 0 0 0
303 303 304 188.98 0.014 0 0 0 0
304 304 305 45.27 0.014 0 0 0 0
305 305 107 62.48 0.014 0 0 0 0
107 107 108 140.82 0.014 0 0 0 0
108 108 109 153.01 0.014 0 0 0 0
109 109 110 213.64 0.014 0 0 0 0
601 601 602 221.28 0.014 0 0 0 0
602 602 603 56.39 0.014 0 0 0 0
603 603 110 40.23 0.014 0 0 0 0
110 110 111 136.24 0.014 0 0 0 0
111 111 112 155.45 0.014 0 0 0 0
501 501 112 47.55 0.013 0 0 0 0
112 112 113 106.07 0.014 0 0 0 0
113 113 114 307.24 0.014 0 0 0 0
114 114 115 67.06 0.014 0 0 0 0
201 201 202 144.17 0.014 0 0 0 0
202 202 203 72.85 0.014 0 0 0 0
203 203 204 60.66 0.014 0 0 0 0
210 210 204 146.69 0.014 0 0 0 0
204 204 205 93.57 0.014 0 0 0 0
205 205 206 239.88 0.014 0 0 0 0
206 206 207 161.24 0.014 0 0 0 0
207 207 208 258.16 0.014 0 0 0 0
208 208 209 51.81 0.014 0 0 0 0
209 209 115 10.16 0.014 0 0 0 0
115 115 116 129.62 0.014 0 0 0 0
