-
Notifications
You must be signed in to change notification settings - Fork 0
/
CountryCode.sql
288 lines (285 loc) · 39.4 KB
/
CountryCode.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
INSERT INTO `MyPeople`.`country` (`country`, `country_code`, `iso_code2`, `iso_code3`, `population`, `area_km2`, `gdpusd`)
# Created Syst: macOS Monterey 12.5 (21G72) Kernel: Darwin 21.6.0
# Created By : Jeromie Kirchoff
# Created Date: Sun Aug 7 10:03:41 2022 CDT
# Last ModDate: Tue Aug 9 15:10:01 2022 CDT
# =====================================================================================================================
# Notes: Country Code Table # Data Pulled From: https://countrycode.org/
# =====================================================================================================================
DROP TABLE IF EXISTS `MyPeople`.`country`;
CREATE TABLE `MyPeople`.`country` (
`pik` INT NOT NULL AUTO_INCREMENT,
`country` VARCHAR(256) NOT NULL NULL,
`country_code` VARCHAR(256) NOT NULL NULL,
`iso_code2` CHAR(2) NOT NULL NULL,
`iso_code3` CHAR(3) NOT NULL NULL,
`population` BIGINT NOT NULL NULL DEFAULT "0",
`area_km2` BIGINT NOT NULL NULL DEFAULT "0",
`gdp_usd` BIGINT NOT NULL NULL DEFAULT "0",
`created_date` DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP COMMENT 'Creation Date Of Record In A DateTime Format.',
`last_modified_date` DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP COMMENT 'Last Modification Date Of Record Being Changed In A DateTime Format.',
`created_timestamp` TIMESTAMP NOT NULL DEFAULT CURRENT_TIMESTAMP COMMENT 'Creation Date Of Record In A Timestamp Format.',
`lastmodified_timestamp` TIMESTAMP NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP COMMENT 'Last Modification Date Of Record Being Changed In A Timestamp Format.',
PRIMARY KEY (`pik`)
) ENGINE=InnoDB
DEFAULT CHARSET=utf8mb4
COLLATE=utf8mb4_0900_ai_ci
COMMENT 'Country Code Table. Tracking of International Phone Extensions.'
;
# =====================================================================================================================
# Country Unique Key
# =====================================================================================================================
ALTER TABLE `MyPeople`.`country`
ADD UNIQUE KEY `idx_country_c_cc_iso2_iso3` (`country`, `country_code`, `iso_code2`, `iso_code3`);
# =====================================================================================================================
# Country Data
INSERT INTO `MyPeople`.`country` (`country`, `country_code`, `iso_code2`, `iso_code3`, `population`, `area_km2`, `gdp_usd`)
VALUES
("Afghanistan", "93", "AF", "AFG", "29121286", "647500", "20650000000"),
("Albania", "355", "AL", "ALB", "2986952", "28748", "12800000000"),
("Algeria", "213", "DZ", "DZA", "34586184", "2381740", "215700000000"),
("American Samoa", "1-684", "AS", "ASM", "57881", "199", "462200000"),
("Andorra", "376", "AD", "AND", "84000", "468", "4800000000"),
("Angola", "244", "AO", "AGO", "13068161", "1246700", "124000000000"),
("Anguilla", "1-264", "AI", "AIA", "13254", "102", "175400000"),
("Antarctica", "672", "AQ", "ATA", "0", "14000000", "0"),
("Antigua and Barbuda", "1-268", "AG", "ATG", "86754", "443", "1220000000"),
("Argentina", "54", "AR", "ARG", "41343201", "2766890", "484600000000"),
("Armenia", "374", "AM", "ARM", "2968000", "29800", "10440000000"),
("Aruba", "297", "AW", "ABW", "71566", "193", "2516000000"),
("Australia", "61", "AU", "AUS", "21515754", "7686850", "1488000000000"),
("Austria", "43", "AT", "AUT", "8205000", "83858", "417900000000"),
("Azerbaijan", "994", "AZ", "AZE", "8303512", "86600", "76010000000"),
("Bahamas", "1-242", "BS", "BHS", "301790", "13940", "8373000000"),
("Bahrain", "973", "BH", "BHR", "738004", "665", "28360000000"),
("Bangladesh", "880", "BD", "BGD", "156118464", "144000", "140200000000"),
("Barbados", "1-246", "BB", "BRB", "285653", "431", "4262000000"),
("Belarus", "375", "BY", "BLR", "9685000", "207600", "69240000000"),
("Belgium", "32", "BE", "BEL", "10403000", "30510", "507400000000"),
("Belize", "501", "BZ", "BLZ", "314522", "22966", "1637000000"),
("Benin", "229", "BJ", "BEN", "9056010", "112620", "8359000000"),
("Bermuda", "1-441", "BM", "BMU", "65365", "53", "5600000000"),
("Bhutan", "975", "BT", "BTN", "699847", "47000", "2133000000"),
("Bolivia", "591", "BO", "BOL", "9947418", "1098580", "30790000000"),
("Bosnia and Herzegovina", "387", "BA", "BIH", "4590000", "51129", "18870000000"),
("Botswana", "267", "BW", "BWA", "2029307", "600370", "15530000000"),
("Brazil", "55", "BR", "BRA", "201103330", "8511965", "2190000000000"),
("British Indian Ocean Territory", "246", "IO", "IOT", "4000", "60", "0"),
("British Virgin Islands", "1-284", "VG", "VGB", "21730", "153", "1095000000"),
("Brunei", "673", "BN", "BRN", "395027", "5770", "16560000000"),
("Bulgaria", "359", "BG", "BGR", "7148785", "110910", "53700000000"),
("Burkina Faso", "226", "BF", "BFA", "16241811", "274200", "12130000000"),
("Myanmar", "95", "MM", "MMR", "53414374", "678500", "59430000000"),
("Burundi", "257", "BI", "BDI", "9863117", "27830", "2676000000"),
("Cambodia", "855", "KH", "KHM", "14453680", "181040", "15640000000"),
("Cameroon", "237", "CM", "CMR", "19294149", "475440", "27880000000"),
("Canada", "1", "CA", "CAN", "33679000", "9984670", "1825000000000"),
("Cape Verde", "238", "CV", "CPV", "508659", "4033", "1955000000"),
("Cayman Islands", "1-345", "KY", "CYM", "44270", "262", "2250000000"),
("Central African Republic", "236", "CF", "CAF", "4844927", "622984", "2050000000"),
("Chad", "235", "TD", "TCD", "10543464", "1284000", "13590000000"),
("Chile", "56", "CL", "CHL", "16746491", "756950", "281700000000"),
("China", "86", "CN", "CHN", "1330044000", "9596960", "9330000000000"),
("Christmas Island", "61", "CX", "CXR", "1500", "135", "0"),
("Cocos Islands", "61", "CC", "CCK", "628", "14", "0"),
("Colombia", "57", "CO", "COL", "47790000", "1138910", "369200000000"),
("Comoros", "269", "KM", "COM", "773407", "2170", "658000000"),
("Republic of the Congo", "242", "CG", "COG", "3039126", "342000", "14250000000"),
("Democratic Republic of the Congo", "243", "CD", "COD", "70916439", "2345410", "18560000000"),
("Cook Islands", "682", "CK", "COK", "21388", "240", "183200000"),
("Costa Rica", "506", "CR", "CRI", "4516220", "51100", "48510000000"),
("Croatia", "385", "HR", "HRV", "4491000", "56542", "59140000000"),
("Cuba", "53", "CU", "CUB", "11423000", "110860", "72300000000"),
("Curacao", "599", "CW", "CUW", "141766", "444", "5600000000"),
("Cyprus", "357", "CY", "CYP", "1102677", "9250", "21780000000"),
("Czech Republic", "420", "CZ", "CZE", "10476000", "78866", "194800000000"),
("Denmark", "45", "DK", "DNK", "5484000", "43094", "324300000000"),
("Djibouti", "253", "DJ", "DJI", "740528", "23000", "1459000000"),
("Dominica", "1-767", "DM", "DMA", "72813", "754", "495000000"),
("Dominican Republic", "1-809", "DO", "DOM", "9823821", "48730", "59270000000"),
("Dominican Republic", "1-829", "DO", "DOM", "9823821", "48730", "59270000000"),
("Dominican Republic", "1-849", "DO", "DOM", "9823821", "48730", "59270000000"),
("East Timor", "670", "TL", "TLS", "1154625", "15007", "6129000000"),
("Ecuador", "593", "EC", "ECU", "14790608", "283560", "91410000000"),
("Egypt", "20", "EG", "EGY", "80471869", "1001450", "262000000000"),
("El Salvador", "503", "SV", "SLV", "6052064", "21040", "24670000000"),
("Equatorial Guinea", "240", "GQ", "GNQ", "1014999", "28051", "17080000000"),
("Eritrea", "291", "ER", "ERI", "5792984", "121320", "3438000000"),
("Estonia", "372", "EE", "EST", "1291170", "45226", "24280000000"),
("Ethiopia", "251", "ET", "ETH", "88013491", "1127127", "47340000000"),
("Falkland Islands", "500", "FK", "FLK", "2638", "12173", "164500000"),
("Faroe Islands", "298", "FO", "FRO", "48228", "1399", "2320000000"),
("Fiji", "679", "FJ", "FJI", "875983", "18270", "4218000000"),
("Finland", "358", "FI", "FIN", "5244000", "337030", "259600000000"),
("France", "33", "FR", "FRA", "64768389", "547030", "2739000000000"),
("French Polynesia", "689", "PF", "PYF", "270485", "4167", "5650000000"),
("Gabon", "241", "GA", "GAB", "1545255", "267667", "19970000000"),
("Gambia", "220", "GM", "GMB", "1593256", "11300", "896000000"),
("Georgia", "995", "GE", "GEO", "4630000", "69700", "15950000000"),
("Germany", "49", "DE", "DEU", "81802257", "357021", "3593000000000"),
("Ghana", "233", "GH", "GHA", "24339838", "239460", "45550000000"),
("Gibraltar", "350", "GI", "GIB", "27884", "7", "1106000000"),
("Greece", "30", "GR", "GRC", "11000000", "131940", "243300000000"),
("Greenland", "299", "GL", "GRL", "56375", "2166086", "2160000000"),
("Grenada", "1-473", "GD", "GRD", "107818", "344", "811000000"),
("Guam", "1-671", "GU", "GUM", "159358", "549", "4600000000"),
("Guatemala", "502", "GT", "GTM", "13550440", "108890", "53900000000"),
("Guernsey", "44-1481", "GG", "GGY", "65228", "78", "2742000000"),
("Guinea", "224", "GN", "GIN", "10324025", "245857", "6544000000"),
("Guinea-Bissau", "245", "GW", "GNB", "1565126", "36120", "880000000"),
("Guyana", "592", "GY", "GUY", "748486", "214970", "3020000000"),
("Haiti", "509", "HT", "HTI", "9648924", "27750", "8287000000"),
("Honduras", "504", "HN", "HND", "7989415", "112090", "18880000000"),
("Hong Kong", "852", "HK", "HKG", "6898686", "1092", "272100000000"),
("Hungary", "36", "HU", "HUN", "9982000", "93030", "130600000000"),
("Iceland", "354", "IS", "ISL", "308910", "103000", "14590000000"),
("India", "91", "IN", "IND", "1173108018", "3287590", "1670000000000"),
("Indonesia", "62", "ID", "IDN", "242968342", "1919440", "867500000000"),
("Iran", "98", "IR", "IRN", "76923300", "1648000", "411900000000"),
("Iraq", "964", "IQ", "IRQ", "29671605", "437072", "221800000000"),
("Ireland", "353", "IE", "IRL", "4622917", "70280", "220900000000"),
("Isle of Man", "44-1624", "IM", "IMN", "75049", "572", "4076000000"),
("Israel", "972", "IL", "ISR", "7353985", "20770", "272700000000"),
("Italy", "39", "IT", "ITA", "60340328", "301230", "2068000000000"),
("Ivory Coast", "225", "CI", "CIV", "21058798", "322460", "28280000000"),
("Jamaica", "1-876", "JM", "JAM", "2847232", "10991", "14390000000"),
("Japan", "81", "JP", "JPN", "127288000", "377835", "5007000000000"),
("Jersey", "44-1534", "JE", "JEY", "90812", "116", "5100000000"),
("Jordan", "962", "JO", "JOR", "6407085", "92300", "34080000000"),
("Kazakhstan", "7", "KZ", "KAZ", "15340000", "2717300", "224900000000"),
("Kenya", "254", "KE", "KEN", "40046566", "582650", "45310000000"),
("Kiribati", "686", "KI", "KIR", "92533", "811", "173000000"),
("Kosovo", "383", "XK", "XKX", "1800000", "10887", "7150000000"),
("Kuwait", "965", "KW", "KWT", "2789132", "17820", "179500000000"),
("Kyrgyzstan", "996", "KG", "KGZ", "5508626", "198500", "7234000000"),
("Laos", "856", "LA", "LAO", "6368162", "236800", "10100000000"),
("Latvia", "371", "LV", "LVA", "2217969", "64589", "30380000000"),
("Lebanon", "961", "LB", "LBN", "4125247", "10400", "43490000000"),
("Lesotho", "266", "LS", "LSO", "1919552", "30355", "2457000000"),
("Liberia", "231", "LR", "LBR", "3685076", "111370", "1977000000"),
("Libya", "218", "LY", "LBY", "6461454", "1759540", "70920000000"),
("Liechtenstein", "423", "LI", "LIE", "35000", "160", "5113000000"),
("Lithuania", "370", "LT", "LTU", "2944459", "65200", "46710000000"),
("Luxembourg", "352", "LU", "LUX", "497538", "2586", "60540000000"),
("Macau", "853", "MO", "MAC", "449198", "254", "51680000000"),
("Macedonia", "389", "MK", "MKD", "2062294", "25333", "10650000000"),
("Madagascar", "261", "MG", "MDG", "21281844", "587040", "10530000000"),
("Malawi", "265", "MW", "MWI", "15447500", "118480", "3683000000"),
("Malaysia", "60", "MY", "MYS", "28274729", "329750", "312400000000"),
("Maldives", "960", "MV", "MDV", "395650", "300", "2270000000"),
("Mali", "223", "ML", "MLI", "13796354", "1240000", "11370000000"),
("Malta", "356", "MT", "MLT", "403000", "316", "9541000000"),
("Marshall Islands", "692", "MH", "MHL", "65859", "181", "193000000"),
("Mauritania", "222", "MR", "MRT", "3205060", "1030700", "4183000000"),
("Mauritius", "230", "MU", "MUS", "1294104", "2040", "11900000000"),
("Mayotte", "262", "YT", "MYT", "159042", "374", "0"),
("Mexico", "52", "MX", "MEX", "112468855", "1972550", "1327000000000"),
("Micronesia", "691", "FM", "FSM", "107708", "702", "339000000"),
("Moldova", "373", "MD", "MDA", "4324000", "33843", "7932000000"),
("Monaco", "377", "MC", "MCO", "32965", "2", "5748000000"),
("Mongolia", "976", "MN", "MNG", "3086918", "1565000", "11140000000"),
("Montenegro", "382", "ME", "MNE", "666730", "14026", "4518000000"),
("Montserrat", "1-664", "MS", "MSR", "934", "102", "0"),
("Morocco", "212", "MA", "MAR", "31627428", "446550", "104800000000"),
("Mozambique", "258", "MZ", "MOZ", "22061451", "801590", "14670000000"),
("Namibia", "264", "NA", "NAM", "2128471", "825418", "12300000000"),
("Nauru", "674", "NR", "NRU", "10065", "21", "0"),
("Nepal", "977", "NP", "NPL", "28951852", "140800", "19340000000"),
("Netherlands", "31", "NL", "NLD", "16645000", "41526", "722300000000"),
("Netherlands Antilles", "599", "AN", "ANT", "136197", "960", "0"),
("New Caledonia", "687", "NC", "NCL", "216494", "19060", "9280000000"),
("New Zealand", "64", "NZ", "NZL", "4252277", "268680", "181100000000"),
("Nicaragua", "505", "NI", "NIC", "5995928", "129494", "11260000000"),
("Niger", "227", "NE", "NER", "15878271", "1267000", "7304000000"),
("Nigeria", "234", "NG", "NGA", "154000000", "923768", "502000000000"),
("Niue", "683", "NU", "NIU", "2166", "60", "10010000"),
("Northern Mariana Islands", "1-670", "MP", "MNP", "53883", "477", "733000000"),
("North Korea", "850", "KP", "PRK", "22912177", "120540", "28000000000"),
("Norway", "47", "NO", "NOR", "5009150", "324220", "515800000000"),
("Oman", "968", "OM", "OMN", "2967717", "212460", "81950000000"),
("Pakistan", "92", "PK", "PAK", "184404791", "803940", "236500000000"),
("Palau", "680", "PW", "PLW", "19907", "458", "221000000"),
("Palestine", "970", "PS", "PSE", "3800000", "5970", "6641000000"),
("Panama", "507", "PA", "PAN", "3410676", "78200", "40620000000"),
("Papua New Guinea", "675", "PG", "PNG", "6064515", "462840", "16100000000"),
("Paraguay", "595", "PY", "PRY", "6375830", "406750", "30560000000"),
("Peru", "51", "PE", "PER", "29907003", "1285220", "210300000000"),
("Philippines", "63", "PH", "PHL", "99900177", "300000", "272200000000"),
("Pitcairn", "64", "PN", "PCN", "46", "47", "0"),
("Poland", "48", "PL", "POL", "38500000", "312685", "513900000000"),
("Portugal", "351", "PT", "PRT", "10676000", "92391", "219300000000"),
("Puerto Rico", "1-787", "PR", "PRI", "3916632", "9104", "93520000000"),
("Puerto Rico", "1-939", "PR", "PRI", "3916632", "9104", "93520000000"),
("Qatar", "974", "QA", "QAT", "840926", "11437", "213100000000"),
("Reunion", "262", "RE", "REU", "776948", "2517", "0"),
("Romania", "40", "RO", "ROU", "21959278", "237500", "188900000000"),
("Russia", "7", "RU", "RUS", "140702000", "17100000", "2113000000000"),
("Rwanda", "250", "RW", "RWA", "11055976", "26338", "7700000000"),
("Saint Barthelemy", "590", "BL", "BLM", "8450", "1", "0"),
("Samoa", "685", "WS", "WSM", "192001", "2944", "705000000"),
("San Marino", "378", "SM", "SMR", "31477", "61", "1866000000"),
("Sao Tome and Principe", "239", "ST", "STP", "175808", "1001", "311000000"),
("Saudi Arabia", "966", "SA", "SAU", "25731776", "1960582", "718500000000"),
("Senegal", "221", "SN", "SEN", "12323252", "196190", "15360000000"),
("Serbia", "381", "RS", "SRB", "7344847", "88361", "43680000000"),
("Seychelles", "248", "SC", "SYC", "88340", "455", "1271000000"),
("Sierra Leone", "232", "SL", "SLE", "5245695", "71740", "4607000000"),
("Singapore", "65", "SG", "SGP", "4701069", "693", "295700000000"),
("Sint Maarten", "1-721", "SX", "SXM", "37429", "34", "794700000"),
("Slovakia", "421", "SK", "SVK", "5455000", "48845", "96960000000"),
("Slovenia", "386", "SI", "SVN", "2007000", "20273", "46820000000"),
("Solomon Islands", "677", "SB", "SLB", "559198", "28450", "1099000000"),
("Somalia", "252", "SO", "SOM", "10112453", "637657", "2372000000"),
("South Africa", "27", "ZA", "ZAF", "49000000", "1219912", "353900000000"),
("South Korea", "82", "KR", "KOR", "48422644", "98480", "1198000000000"),
("South Sudan", "211", "SS", "SSD", "8260490", "644329", "11770000000"),
("Spain", "34", "ES", "ESP", "46505963", "504782", "1356000000000"),
("Sri Lanka", "94", "LK", "LKA", "21513990", "65610", "65120000000"),
("Saint Helena", "290", "SH", "SHN", "7460", "10", "0"),
("Saint Kitts and Nevis", "1-869", "KN", "KNA", "51134", "261", "767000000"),
("Saint Lucia", "1-758", "LC", "LCA", "160922", "616", "1377000000"),
("Saint Martin", "590", "MF", "MAF", "35925", "53", "561500000"),
("Saint Pierre and Miquelon", "508", "PM", "SPM", "7012", "42", "215300000"),
("Saint Vincent and the Grenadines", "1-784", "VC", "VCT", "104217", "389", "742000000"),
("Sudan", "249", "SD", "SDN", "35000000", "1861484", "52500000000"),
("Suriname", "597", "SR", "SUR", "492829", "163270", "5009000000"),
("Svalbard and Jan Mayen", "47", "SJ", "SJM", "2550", "2049", "0"),
("Swaziland", "268", "SZ", "SWZ", "1354051", "17363", "3807000000"),
("Sweden", "46", "SE", "SWE", "9555893", "449964", "552000000000"),
("Switzerland", "41", "CH", "CHE", "7581000", "41290", "646200000000"),
("Syria", "963", "SY", "SYR", "22198110", "185180", "64700000000"),
("Taiwan", "886", "TW", "TWN", "22894384", "35980", "484700000000"),
("Tajikistan", "992", "TJ", "TJK", "7487489", "143100", "8513000000"),
("Tanzania", "255", "TZ", "TZA", "41892895", "945087", "31940000000"),
("Thailand", "66", "TH", "THA", "67089500", "514000", "400900000000"),
("Togo", "228", "TG", "TGO", "6587239", "56785", "4299000000"),
("Tokelau", "690", "TK", "TKL", "1466", "0", "0"),
("Tonga", "676", "TO", "TON", "122580", "748", "477000000"),
("Trinidad and Tobago", "1-868", "TT", "TTO", "1228691", "5128", "27130000000"),
("Tunisia", "216", "TN", "TUN", "10589025", "163610", "48380000000"),
("Turkey", "90", "TR", "TUR", "77804122", "780580", "821800000000"),
("Turkmenistan", "993", "TM", "TKM", "4940916", "488100", "40560000000"),
("Turks and Caicos Islands", "1-649", "TC", "TCA", "20556", "430", "0"),
("Tuvalu", "688", "TV", "TUV", "10472", "26", "38000000"),
("United Arab Emirates", "971", "AE", "ARE", "4975593", "82880", "390000000000"),
("Uganda", "256", "UG", "UGA", "33398682", "236040", "22600000000"),
("United Kingdom", "44", "GB", "GBR", "62348447", "244820", "2490000000000"),
("Ukraine", "380", "UA", "UKR", "45415596", "603700", "175500000000"),
("Uruguay", "598", "UY", "URY", "3477000", "176220", "57110000000"),
("United States", "1", "US", "USA", "310232863", "9629091", "16720000000000"),
("Uzbekistan", "998", "UZ", "UZB", "27865738", "447400", "55180000000"),
("Vanuatu", "678", "VU", "VUT", "221552", "12200", "828000000"),
("Vatican", "379", "VA", "VAT", "921", "0", "0"),
("Venezuela", "58", "VE", "VEN", "27223228", "912050", "367500000000"),
("Vietnam", "84", "VN", "VNM", "89571130", "329560", "170000000000"),
("U.S. Virgin Islands", "1-340", "VI", "VIR", "108708", "352", "0"),
("Wallis and Futuna", "681", "WF", "WLF", "16025", "274", "0"),
("Western Sahara", "212", "EH", "ESH", "273008", "266000", "0"),
("Yemen", "967", "YE", "YEM", "23495361", "527970", "43890000000"),
("Zambia", "260", "ZM", "ZMB", "13460305", "752614", "22240000000"),
("Zimbabwe", "263", "ZW", "ZWE", "11651858", "390580", "10480000000")
;
# =====================================================================================================================
# SHOW Data
# =====================================================================================================================
SELECT * FROM `MyPeople`.`country`;