-
Notifications
You must be signed in to change notification settings - Fork 0
/
CheckM_1.txt
1071 lines (1071 loc) · 185 KB
/
CheckM_1.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Bin Id Marker lineage # genomes # markers # marker sets 0 1 2 3 4 5+ Completeness Contamination Strain heterogeneity
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
bin.959 p__Actinobacteria (UID2112) 31 211 124 0 168 43 0 0 0 100.00 16.13 11.63
bin.886 k__Bacteria (UID2372) 131 177 106 0 176 1 0 0 0 100.00 0.94 100.00
bin.503 o__Lactobacillales (UID355) 490 334 183 0 334 0 0 0 0 100.00 0.00 0.00
bin.497 p__Actinobacteria (UID2112) 31 211 124 0 208 3 0 0 0 100.00 0.81 0.00
bin.203 o__Clostridiales (UID1212) 172 263 149 0 258 5 0 0 0 100.00 0.10 0.00
bin.105 o__Clostridiales (UID1212) 172 263 149 0 260 3 0 0 0 100.00 1.23 0.00
bin.642 o__Lactobacillales (UID374) 471 350 191 1 346 3 0 0 0 99.48 0.83 66.67
bin.45 o__Clostridiales (UID1226) 155 278 158 1 277 0 0 0 0 99.37 0.00 0.00
bin.529 o__Clostridiales (UID1226) 155 274 157 1 272 1 0 0 0 99.36 0.64 100.00
bin.490 o__Clostridiales (UID1212) 172 263 149 1 262 0 0 0 0 99.33 0.00 0.00
bin.966 o__Clostridiales (UID1226) 155 278 158 2 276 0 0 0 0 99.21 0.00 0.00
bin.776 c__Clostridia (UID1118) 387 223 124 1 221 1 0 0 0 99.19 0.81 0.00
bin.809 k__Bacteria (UID2372) 131 177 106 1 175 1 0 0 0 99.06 0.94 0.00
bin.799 k__Bacteria (UID2372) 131 177 106 2 174 1 0 0 0 99.06 0.47 0.00
bin.522 k__Bacteria (UID2372) 131 177 106 1 176 0 0 0 0 99.06 0.00 0.00
bin.459 o__Clostridiales (UID1226) 155 278 158 4 273 1 0 0 0 98.94 0.16 0.00
bin.954 o__Clostridiales (UID1226) 155 278 158 4 272 2 0 0 0 98.93 0.76 0.00
bin.887 k__Bacteria (UID2329) 174 149 89 1 147 1 0 0 0 98.88 0.56 0.00
bin.849 f__Lachnospiraceae (UID1255) 90 354 174 2 351 1 0 0 0 98.85 0.29 0.00
bin.476 o__Clostridiales (UID1226) 155 278 158 3 274 1 0 0 0 98.73 0.63 0.00
bin.1016 o__Clostridiales (UID1226) 155 278 158 2 273 3 0 0 0 98.73 1.90 100.00
bin.967 o__Clostridiales (UID1212) 172 263 149 2 261 0 0 0 0 98.66 0.00 0.00
bin.820 o__Clostridiales (UID1212) 172 257 149 2 255 0 0 0 0 98.66 0.00 0.00
bin.1007 o__Clostridiales (UID1212) 172 263 149 2 261 0 0 0 0 98.66 0.00 0.00
bin.775 o__Clostridiales (UID1212) 172 261 147 6 249 6 0 0 0 98.60 3.40 66.67
bin.930 o__Clostridiales (UID1226) 155 278 158 11 262 5 0 0 0 98.56 1.14 80.00
bin.318 o__Bacteroidales (UID2654) 163 486 266 4 480 2 0 0 0 98.50 0.50 0.00
bin.550 o__Clostridiales (UID1212) 172 263 149 4 259 0 0 0 0 98.43 0.00 0.00
bin.190 o__Clostridiales (UID1212) 172 263 149 4 258 1 0 0 0 98.39 0.06 100.00
bin.202 p__Actinobacteria (UID2112) 31 211 124 2 207 2 0 0 0 98.39 1.61 50.00
bin.906 o__Clostridiales (UID1212) 172 263 149 3 258 2 0 0 0 98.32 1.01 0.00
bin.902 c__Bacilli (UID253) 813 261 145 3 257 1 0 0 0 98.28 0.23 0.00
bin.772 f__Lachnospiraceae (UID1255) 90 354 174 4 347 3 0 0 0 98.28 1.34 33.33
bin.570 k__Bacteria (UID203) 5449 100 55 1 21 30 23 18 7 98.18 138.53 8.57
bin.547 o__Lactobacillales (UID543) 294 472 265 10 457 5 0 0 0 98.11 0.85 20.00
bin.718 o__Lactobacillales (UID374) 471 350 191 38 309 3 0 0 0 98.02 1.57 0.00
bin.916 o__Clostridiales (UID1212) 172 263 149 3 259 1 0 0 0 97.99 0.67 0.00
bin.568 o__Clostridiales (UID1212) 172 263 149 3 256 4 0 0 0 97.99 1.57 75.00
bin.564 o__Clostridiales (UID1212) 172 263 149 4 259 0 0 0 0 97.99 0.00 0.00
bin.392 k__Bacteria (UID2982) 88 229 147 3 226 0 0 0 0 97.96 0.00 0.00
bin.782 o__Clostridiales (UID1212) 172 263 149 6 256 1 0 0 0 97.94 0.67 0.00
bin.505 o__Clostridiales (UID1226) 155 278 158 19 236 21 2 0 0 97.88 10.13 62.96
bin.450 o__Clostridiales (UID1226) 155 278 158 6 263 9 0 0 0 97.78 5.27 11.11
bin.283 o__Clostridiales (UID1212) 172 263 149 4 240 19 0 0 0 97.65 1.18 78.95
bin.994 p__Actinobacteria (UID2112) 31 211 124 3 208 0 0 0 0 97.58 0.00 0.00
bin.769 p__Actinobacteria (UID2112) 31 211 124 5 206 0 0 0 0 97.58 0.00 0.00
bin.1003 o__Clostridiales (UID1226) 155 278 158 5 267 6 0 0 0 97.57 3.16 50.00
bin.405 o__Lactobacillales (UID374) 471 350 191 7 341 2 0 0 0 97.54 1.05 0.00
bin.133 f__Lachnospiraceae (UID1256) 33 333 171 6 325 2 0 0 0 97.45 0.88 0.00
bin.875 o__Clostridiales (UID1212) 172 263 149 4 258 1 0 0 0 97.32 0.22 100.00
bin.673 o__Clostridiales (UID1212) 172 263 149 5 257 1 0 0 0 97.32 0.67 0.00
bin.55 o__Clostridiales (UID1212) 172 263 149 4 259 0 0 0 0 97.32 0.00 0.00
bin.419 o__Clostridiales (UID1212) 172 263 149 4 259 0 0 0 0 97.32 0.00 0.00
bin.742 o__Clostridiales (UID1212) 172 263 149 6 255 2 0 0 0 97.29 0.89 50.00
bin.371 o__Clostridiales (UID1212) 172 257 149 7 247 3 0 0 0 97.18 0.78 100.00
bin.922 o__Lactobacillales (UID544) 293 475 267 13 457 5 0 0 0 97.13 1.03 20.00
bin.590 o__Clostridiales (UID1212) 172 263 149 10 233 20 0 0 0 97.05 3.15 70.00
bin.504 k__Bacteria (UID2372) 131 177 106 4 171 2 0 0 0 97.04 1.08 50.00
bin.354 f__Lachnospiraceae (UID1255) 90 354 174 6 347 1 0 0 0 96.84 0.57 0.00
bin.516 o__Clostridiales (UID1120) 304 247 141 13 232 2 0 0 0 96.81 1.42 0.00
bin.806 o__Clostridiales (UID1226) 155 278 158 37 240 1 0 0 0 96.70 0.16 0.00
bin.876 f__Lachnospiraceae (UID1256) 33 333 171 31 302 0 0 0 0 96.69 0.00 0.00
bin.996 o__Clostridiales (UID1212) 172 263 149 5 234 24 0 0 0 96.64 6.71 75.00
bin.969 o__Clostridiales (UID1212) 172 263 149 16 245 2 0 0 0 96.64 1.34 0.00
bin.226 o__Clostridiales (UID1212) 172 263 149 5 256 2 0 0 0 96.64 0.69 50.00
bin.147 o__Clostridiales (UID1212) 172 263 149 7 256 0 0 0 0 96.64 0.00 0.00
bin.1027 o__Clostridiales (UID1212) 172 257 149 7 248 2 0 0 0 96.62 1.01 50.00
bin.485 o__Clostridiales (UID1212) 172 263 149 9 242 12 0 0 0 96.52 5.68 58.33
bin.83 p__Actinobacteria (UID2112) 31 211 124 5 204 2 0 0 0 96.51 0.52 100.00
bin.379 k__Bacteria (UID203) 5449 103 57 3 24 37 20 13 6 96.49 137.92 5.36
bin.975 o__Clostridiales (UID1212) 172 263 149 7 255 1 0 0 0 96.42 0.67 0.00
bin.1012 o__Clostridiales (UID1226) 155 278 158 15 261 2 0 0 0 96.42 0.79 100.00
bin.822 o__Lactobacillales (UID544) 293 475 267 42 428 5 0 0 0 96.29 0.75 100.00
bin.280 o__Clostridiales (UID1226) 155 278 158 10 265 3 0 0 0 96.29 1.90 100.00
bin.360 o__Clostridiales (UID1212) 172 263 149 8 255 0 0 0 0 96.29 0.00 0.00
bin.811 f__Lachnospiraceae (UID1286) 57 420 207 18 399 3 0 0 0 96.28 0.60 0.00
bin.40 o__Clostridiales (UID1226) 155 278 158 8 266 4 0 0 0 96.20 1.90 25.00
bin.120 k__Bacteria (UID2372) 131 177 106 8 168 1 0 0 0 96.15 0.94 0.00
bin.1011 o__Lactobacillales (UID544) 293 475 267 17 457 1 0 0 0 96.15 0.37 100.00
bin.511 o__Clostridiales (UID1212) 172 263 149 11 250 1 1 0 0 96.03 2.01 50.00
bin.789 o__Clostridiales (UID1212) 172 263 149 8 251 4 0 0 0 95.97 1.68 25.00
bin.440 o__Clostridiales (UID1212) 172 263 149 6 257 0 0 0 0 95.97 0.00 0.00
bin.167 o__Clostridiales (UID1212) 172 263 149 7 250 6 0 0 0 95.97 2.18 50.00
bin.473 o__Clostridiales (UID1226) 155 278 158 40 237 1 0 0 0 95.95 0.32 100.00
bin.306 o__Lactobacillales (UID355) 490 336 184 9 326 1 0 0 0 95.92 0.54 100.00
bin.461 o__Clostridiales (UID1226) 155 278 158 9 265 4 0 0 0 95.89 2.22 50.00
bin.812 o__Clostridiales (UID1212) 172 257 149 35 221 1 0 0 0 95.85 0.17 100.00
bin.892 o__Clostridiales (UID1212) 172 263 149 14 249 0 0 0 0 95.81 0.00 0.00
bin.491 o__Clostridiales (UID1212) 172 263 149 8 253 2 0 0 0 95.81 1.34 0.00
bin.738 o__Lactobacillales (UID355) 490 336 184 14 321 1 0 0 0 95.74 0.54 100.00
bin.1052 c__Bacilli (UID284) 725 279 151 15 249 14 1 0 0 95.73 7.06 88.24
bin.285 o__Clostridiales (UID1212) 172 261 147 8 250 3 0 0 0 95.69 2.04 100.00
bin.696 o__Clostridiales (UID1212) 172 263 149 10 253 0 0 0 0 95.64 0.00 0.00
bin.880 c__Clostridia (UID1118) 387 223 124 9 213 1 0 0 0 95.56 0.03 0.00
bin.686 c__Clostridia (UID1118) 387 223 124 9 213 1 0 0 0 95.56 0.03 0.00
bin.623 k__Bacteria (UID2495) 2993 142 88 4 138 0 0 0 0 95.45 0.00 0.00
bin.1006 o__Clostridiales (UID1120) 304 250 143 8 241 1 0 0 0 95.45 0.70 0.00
bin.1004 o__Clostridiales (UID1212) 172 263 149 33 230 0 0 0 0 95.43 0.00 0.00
bin.783 o__Clostridiales (UID1212) 172 257 149 23 233 1 0 0 0 95.31 0.22 0.00
bin.384 o__Clostridiales (UID1212) 172 263 149 8 253 2 0 0 0 95.30 1.34 0.00
bin.884 k__Bacteria (UID2372) 131 177 106 6 168 3 0 0 0 95.28 1.55 33.33
bin.818 o__Clostridiales (UID1120) 304 250 143 9 239 2 0 0 0 95.10 1.05 0.00
bin.467 o__Clostridiales (UID1212) 172 263 149 10 251 2 0 0 0 95.08 1.01 50.00
bin.560 o__Clostridiales (UID1212) 172 261 147 37 224 0 0 0 0 95.00 0.00 0.00
bin.362 o__Clostridiales (UID1212) 172 263 149 10 253 0 0 0 0 94.97 0.00 0.00
bin.72 k__Bacteria (UID2329) 174 149 89 5 143 1 0 0 0 94.94 0.56 0.00
bin.716 k__Bacteria (UID2329) 174 149 89 5 144 0 0 0 0 94.94 0.00 0.00
bin.962 o__Clostridiales (UID1226) 155 278 158 11 266 1 0 0 0 94.90 0.63 100.00
bin.786 k__Bacteria (UID203) 5449 104 58 3 11 25 27 23 15 94.83 192.11 1.83
bin.1026 f__Lachnospiraceae (UID1255) 90 354 174 44 300 10 0 0 0 94.77 3.09 60.00
bin.406 c__Clostridia (UID1118) 387 223 124 9 214 0 0 0 0 94.76 0.00 0.00
bin.338 c__Clostridia (UID1118) 387 223 124 9 211 3 0 0 0 94.76 2.42 33.33
bin.314 k__Bacteria (UID203) 5449 103 57 3 53 23 15 6 3 94.74 81.35 3.73
bin.737 o__Clostridiales (UID1212) 172 257 149 9 247 1 0 0 0 94.63 0.22 100.00
bin.436 o__Clostridiales (UID1212) 172 263 149 11 252 0 0 0 0 94.63 0.00 0.00
bin.364 o__Clostridiales (UID1212) 172 263 149 9 254 0 0 0 0 94.63 0.00 0.00
bin.261 o__Clostridiales (UID1226) 155 278 158 12 265 1 0 0 0 94.62 0.02 0.00
bin.135 o__Clostridiales (UID1212) 172 261 147 34 226 1 0 0 0 94.55 0.17 100.00
bin.313 o__Clostridiales (UID1212) 172 263 149 10 253 0 0 0 0 94.52 0.00 0.00
bin.567 o__Clostridiales (UID1212) 172 263 149 10 252 1 0 0 0 94.41 0.67 0.00
bin.273 k__Bacteria (UID2329) 174 149 89 6 142 1 0 0 0 94.38 1.12 0.00
bin.729 f__Lachnospiraceae (UID1255) 90 354 174 46 300 8 0 0 0 94.30 1.56 87.50
bin.545 o__Clostridiales (UID1212) 172 263 149 45 216 2 0 0 0 94.30 1.34 0.00
bin.249 o__Clostridiales (UID1226) 155 278 158 26 243 9 0 0 0 94.26 3.53 33.33
bin.468 o__Lactobacillales (UID374) 471 350 191 13 333 4 0 0 0 94.24 2.09 25.00
bin.565 o__Clostridiales (UID1212) 172 263 149 11 250 2 0 0 0 94.24 1.34 50.00
bin.158 g__Lactobacillus (UID377) 91 430 154 14 396 20 0 0 0 94.22 4.50 75.00
bin.797 o__Clostridiales (UID1212) 172 263 149 11 251 1 0 0 0 94.18 0.22 0.00
bin.102 o__Clostridiales (UID1212) 172 263 149 13 248 2 0 0 0 94.18 0.67 0.00
bin.1037 k__Bacteria (UID2372) 131 177 106 9 160 8 0 0 0 94.10 3.77 75.00
bin.262 o__Clostridiales (UID1212) 172 263 149 26 236 1 0 0 0 94.09 0.67 0.00
bin.393 k__Bacteria (UID1453) 901 171 117 8 160 3 0 0 0 94.02 1.42 0.00
bin.984 o__Clostridiales (UID1212) 172 263 149 9 254 0 0 0 0 93.96 0.00 0.00
bin.796 o__Clostridiales (UID1212) 172 263 149 13 250 0 0 0 0 93.96 0.00 0.00
bin.754 o__Clostridiales (UID1212) 172 263 149 11 249 3 0 0 0 93.96 1.57 66.67
bin.987 k__Bacteria (UID2329) 174 149 89 6 136 6 0 1 0 93.82 10.11 0.00
bin.425 k__Bacteria (UID2329) 174 149 89 13 135 1 0 0 0 93.76 0.56 100.00
bin.389 o__Clostridiales (UID1212) 172 263 149 18 243 2 0 0 0 93.74 1.34 0.00
bin.363 o__Clostridiales (UID1212) 172 263 149 18 244 1 0 0 0 93.74 0.67 0.00
bin.231 o__Clostridiales (UID1212) 172 261 147 12 246 3 0 0 0 93.65 1.59 66.67
bin.413 o__Clostridiales (UID1212) 172 261 147 27 230 4 0 0 0 93.60 1.64 100.00
bin.54 c__Clostridia (UID1118) 387 223 124 11 211 1 0 0 0 93.55 0.81 0.00
bin.411 k__Bacteria (UID2328) 3167 126 75 29 97 0 0 0 0 93.44 0.00 0.00
bin.451 o__Clostridiales (UID1212) 172 257 149 19 219 19 0 0 0 93.36 5.60 10.53
bin.982 o__Clostridiales (UID1212) 172 263 149 11 252 0 0 0 0 93.29 0.00 0.00
bin.279 g__Lactobacillus (UID377) 91 430 154 21 407 2 0 0 0 93.19 0.24 100.00
bin.84 k__Bacteria (UID1453) 901 171 117 9 159 3 0 0 0 93.16 1.42 0.00
bin.129 k__Bacteria (UID1453) 901 171 117 9 159 3 0 0 0 93.16 1.42 0.00
bin.549 c__Clostridia (UID1118) 387 223 124 13 209 1 0 0 0 92.94 0.03 0.00
bin.423 c__Clostridia (UID1118) 387 223 124 12 209 1 1 0 0 92.92 0.86 0.00
bin.768 o__Clostridiales (UID1212) 172 263 149 50 213 0 0 0 0 92.86 0.00 0.00
bin.141 o__Clostridiales (UID1212) 172 263 149 23 240 0 0 0 0 92.74 0.00 0.00
bin.399 o__Clostridiales (UID1212) 172 261 147 37 217 7 0 0 0 92.73 3.74 71.43
bin.821 o__Clostridiales (UID1212) 172 263 149 17 246 0 0 0 0 92.71 0.00 0.00
bin.287 k__Bacteria (UID2329) 174 149 89 7 135 7 0 0 0 92.70 7.30 0.00
bin.810 o__Clostridiales (UID1212) 172 263 149 15 245 3 0 0 0 92.62 1.03 33.33
bin.756 o__Clostridiales (UID1226) 155 278 158 18 258 2 0 0 0 92.56 1.27 50.00
bin.557 g__Lactobacillus (UID380) 58 449 129 33 414 2 0 0 0 92.48 0.85 0.00
bin.335 o__Clostridiales (UID1226) 155 278 158 24 252 2 0 0 0 92.43 0.47 50.00
bin.1049 k__Bacteria (UID2329) 174 149 89 8 139 2 0 0 0 92.42 2.25 0.00
bin.919 o__Clostridiales (UID1212) 172 263 149 38 225 0 0 0 0 92.38 0.00 0.00
bin.732 o__Clostridiales (UID1212) 172 263 149 31 231 1 0 0 0 92.37 0.67 0.00
bin.787 k__Bacteria (UID1453) 901 171 117 10 158 3 0 0 0 92.31 1.42 0.00
bin.311 k__Bacteria (UID1453) 901 171 117 10 159 2 0 0 0 92.31 1.14 0.00
bin.216 c__Clostridia (UID1118) 387 223 124 16 204 3 0 0 0 92.26 0.91 66.67
bin.1044 f__Bifidobacteriaceae (UID1458) 77 464 220 36 421 7 0 0 0 92.24 2.10 71.43
bin.698 k__Bacteria (UID2329) 174 149 89 9 140 0 0 0 0 92.13 0.00 0.00
bin.569 k__Bacteria (UID2329) 174 149 89 9 138 2 0 0 0 92.13 2.25 50.00
bin.508 k__Bacteria (UID2329) 174 149 89 8 139 1 1 0 0 92.13 2.81 0.00
bin.25 k__Bacteria (UID2329) 174 149 89 7 140 2 0 0 0 92.13 2.25 50.00
bin.1022 f__Lachnospiraceae (UID1256) 33 333 171 37 292 3 1 0 0 92.04 2.63 16.67
bin.558 c__Clostridia (UID1118) 387 223 124 16 206 1 0 0 0 91.87 0.81 0.00
bin.408 o__Clostridiales (UID1212) 172 263 149 22 239 2 0 0 0 91.82 0.89 0.00
bin.735 f__Lachnospiraceae (UID1256) 33 333 171 37 294 1 1 0 0 91.77 1.75 0.00
bin.828 k__Bacteria (UID2329) 174 149 89 9 132 6 2 0 0 91.76 9.04 8.33
bin.671 o__Clostridiales (UID1212) 172 263 149 53 205 5 0 0 0 91.67 2.91 20.00
bin.492 o__Clostridiales (UID1212) 172 263 149 16 246 1 0 0 0 91.61 0.02 0.00
bin.1023 k__Bacteria (UID1453) 901 171 117 20 146 3 1 1 0 91.58 3.13 8.33
bin.924 k__Bacteria (UID2329) 174 149 89 8 137 4 0 0 0 91.57 3.93 0.00
bin.1042 k__Bacteria (UID2329) 174 149 89 8 140 1 0 0 0 91.57 0.56 100.00
bin.999 c__Clostridia (UID1118) 387 223 124 18 203 2 0 0 0 91.51 0.43 0.00
bin.980 f__Lachnospiraceae (UID1255) 90 354 174 33 316 5 0 0 0 91.50 1.58 0.00
bin.456 c__Clostridia (UID1118) 387 223 124 23 196 4 0 0 0 91.48 1.71 50.00
bin.493 f__Lachnospiraceae (UID1256) 33 333 171 42 287 4 0 0 0 91.40 2.34 25.00
bin.801 k__Bacteria (UID203) 5449 104 58 29 55 20 0 0 0 91.38 14.08 80.00
bin.481 o__Clostridiales (UID1120) 304 247 141 22 225 0 0 0 0 91.37 0.00 0.00
bin.446 o__Clostridiales (UID1212) 172 263 149 48 210 5 0 0 0 91.28 2.68 100.00
bin.1038 k__Bacteria (UID203) 5449 103 57 6 77 16 4 0 0 91.23 17.86 0.00
bin.316 o__Clostridiales (UID1212) 172 261 147 44 215 2 0 0 0 91.17 0.48 50.00
bin.130 k__Bacteria (UID2329) 174 149 89 34 101 14 0 0 0 91.15 10.39 64.29
bin.303 f__Lachnospiraceae (UID1256) 33 333 171 27 304 2 0 0 0 91.01 0.41 50.00
bin.620 o__Clostridiales (UID1375) 50 332 124 25 300 7 0 0 0 90.87 2.07 28.57
bin.501 o__Clostridiales (UID1226) 155 278 158 54 221 3 0 0 0 90.85 1.27 33.33
bin.726 c__Bacilli (UID285) 586 324 180 21 299 4 0 0 0 90.83 1.53 50.00
bin.728 o__Clostridiales (UID1212) 172 263 149 30 233 0 0 0 0 90.77 0.00 0.00
bin.1056 o__Clostridiales (UID1212) 172 263 149 58 203 2 0 0 0 90.74 0.78 50.00
bin.417 k__Bacteria (UID2328) 3167 126 75 11 114 1 0 0 0 90.67 0.11 0.00
bin.1048 k__Bacteria (UID2329) 174 149 89 15 133 1 0 0 0 90.65 1.12 0.00
bin.998 o__Clostridiales (UID1226) 155 278 158 51 226 0 1 0 0 90.62 1.27 0.00
bin.1031 o__Clostridiales (UID1212) 172 263 149 51 209 3 0 0 0 90.60 2.01 0.00
bin.883 k__Bacteria (UID2329) 174 149 89 9 138 2 0 0 0 90.45 2.25 50.00
bin.47 k__Bacteria (UID2329) 174 149 89 9 139 1 0 0 0 90.45 1.12 0.00
bin.235 f__Lachnospiraceae (UID1256) 33 333 171 20 309 4 0 0 0 90.45 1.56 25.00
bin.50 k__Bacteria (UID1453) 901 171 117 14 156 1 0 0 0 90.35 0.85 0.00
bin.233 c__Clostridia (UID1118) 387 223 124 20 202 1 0 0 0 90.32 0.03 0.00
bin.1062 o__Clostridiales (UID1212) 172 263 149 19 242 2 0 0 0 90.27 0.81 100.00
bin.382 o__Clostridiales (UID1212) 172 263 149 54 204 5 0 0 0 90.15 2.13 80.00
bin.208 k__Bacteria (UID1453) 901 171 117 14 155 2 0 0 0 90.03 1.71 0.00
bin.680 o__Clostridiales (UID1212) 172 263 149 48 214 1 0 0 0 90.02 0.67 0.00
bin.830 o__Clostridiales (UID1212) 172 261 147 49 211 1 0 0 0 89.98 0.34 100.00
bin.365 c__Clostridia (UID1118) 387 223 124 49 174 0 0 0 0 89.95 0.00 0.00
bin.530 o__Clostridiales (UID1212) 172 263 149 56 202 5 0 0 0 89.93 1.85 60.00
bin.528 k__Bacteria (UID2329) 174 149 89 12 135 2 0 0 0 89.89 2.25 0.00
bin.648 o__Clostridiales (UID1226) 155 278 158 31 247 0 0 0 0 89.87 0.00 0.00
bin.1066 o__Clostridiales (UID1212) 172 263 149 29 230 4 0 0 0 89.77 1.63 50.00
bin.495 c__Clostridia (UID1118) 387 223 124 27 194 2 0 0 0 89.66 1.21 100.00
bin.448 k__Bacteria (UID2329) 174 149 89 11 136 2 0 0 0 89.61 2.25 0.00
bin.1030 f__Lachnospiraceae (UID1286) 57 420 207 47 350 23 0 0 0 89.57 4.74 69.57
bin.816 o__Clostridiales (UID1226) 155 274 157 27 231 16 0 0 0 89.47 3.98 81.25
bin.615 o__Actinomycetales (UID1812) 229 457 227 47 407 3 0 0 0 89.45 0.70 100.00
bin.1033 o__Clostridiales (UID1212) 172 263 149 23 237 3 0 0 0 89.44 0.84 100.00
bin.808 k__Bacteria (UID2329) 174 149 89 10 130 9 0 0 0 89.33 8.03 11.11
bin.798 k__Bacteria (UID2329) 174 149 89 10 136 3 0 0 0 89.33 2.81 0.00
bin.873 o__Clostridiales (UID1212) 172 263 149 26 237 0 0 0 0 89.26 0.00 0.00
bin.641 c__Clostridia (UID1118) 387 223 124 20 201 2 0 0 0 89.25 1.21 0.00
bin.824 o__Clostridiales (UID1212) 172 257 149 37 219 1 0 0 0 89.16 0.22 100.00
bin.197 o__Clostridiales (UID1212) 172 261 147 35 223 3 0 0 0 89.12 1.59 0.00
bin.353 f__Lachnospiraceae (UID1256) 33 333 171 57 274 2 0 0 0 89.10 1.17 100.00
bin.340 f__Lachnospiraceae (UID1256) 33 333 171 61 268 4 0 0 0 89.03 1.66 25.00
bin.958 k__Bacteria (UID2495) 2993 147 91 10 137 0 0 0 0 89.01 0.00 0.00
bin.784 k__Bacteria (UID2329) 174 149 89 14 132 3 0 0 0 88.99 2.81 0.00
bin.722 c__Clostridia (UID1118) 387 223 124 26 195 2 0 0 0 88.93 0.81 50.00
