Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Data not sent to the pool #11

Open
HunterHoffman opened this issue Jun 9, 2020 · 0 comments
Open

Data not sent to the pool #11

HunterHoffman opened this issue Jun 9, 2020 · 0 comments

Comments

@HunterHoffman
Copy link

Hi developpers,

Thank you very much for your amazing work!

I've tried NoncerPro (linux version 3.3 for Cuda) today and I am facing some issues. Although it looks like it's mining, I have not been able to see anything in the pool dashboard (I have tried several pools): the data does not seem to be transferred. Here is the typical log I get, you will see some 0 H/s sometime, maybe it is related...?

Thank you for your help!

20-06-09 02:40:42 [[32minfo[39m] | NoncerPro CUDA Miner 3.3.0
20-06-09 02:40:42 [[32minfo[39m] | Address NQ460UA61MKKM1ECBUUF9DPB7YXAG2E03QAB
20-06-09 02:40:42 [[32minfo[39m] | Device name abot
20-06-09 02:40:42 [[32minfo[39m] | Number of Pools 1
20-06-09 02:40:42 [[32minfo[39m] | Active Pool nimiq.icemining.ca
20-06-09 02:40:42 [[32minfo[39m] | Active port 2053
20-06-09 02:40:42 [[32minfo[39m] | Active device ids 4, 5, 6
20-06-09 02:40:42 [[32minfo[39m] | threads 2, 2, 2
20-06-09 02:40:42 [[32minfo[39m] | API status Disabled
20-06-09 02:40:42 [[32minfo[39m] | Initializing active GPUs.
20-06-09 02:40:43 [[32minfo[39m] | Running Optimizer. This will take a few seconds.
20-06-09 02:40:43 [[33mwarn[39m] | Optimizer is done. Saved the results to gpu.json file. Run the miner with --optimizer options if you change oc settings.
20-06-09 02:40:45 [[32minfo[39m] | Generated Device ID is 854554189
20-06-09 02:40:45 [[32minfo[39m] | [92mConnected to nimiq.icemining.ca[39m
20-06-09 02:40:45 [[32minfo[39m] | Difficulty changed: 64
20-06-09 02:40:45 [[32minfo[39m] | New Block height: 1128231
20-06-09 02:41:10 [[32minfo[39m] | Total Hashrate: 392.17 MH/s
20-06-09 02:41:10 [[32minfo[39m] | GPU#4 57.26 MH/s
20-06-09 02:41:10 [[32minfo[39m] | GPU#5 57.26 MH/s
20-06-09 02:41:10 [[32minfo[39m] | GPU#6 57.26 MH/s
20-06-09 02:41:35 [[32minfo[39m] | New Block height: 1128232
20-06-09 02:41:35 [[32minfo[39m] | Total Hashrate: 112.16 MH/s
20-06-09 02:41:35 [[32minfo[39m] | GPU#4 30.69 MH/s
20-06-09 02:41:35 [[32minfo[39m] | GPU#5 30.73 MH/s
20-06-09 02:41:35 [[32minfo[39m] | GPU#6 30.72 MH/s
20-06-09 02:41:45 [[32minfo[39m] | Difficulty changed: 53.33
20-06-09 02:42:00 [[32minfo[39m] | Total Hashrate: 85.89 MH/s
20-06-09 02:42:00 [[32minfo[39m] | GPU#4 28.63 MH/s
20-06-09 02:42:00 [[32minfo[39m] | GPU#5 28.63 MH/s
20-06-09 02:42:00 [[32minfo[39m] | GPU#6 28.63 MH/s
20-06-09 02:42:25 [[32minfo[39m] | Total Hashrate: 84.64 MH/s
20-06-09 02:42:25 [[32minfo[39m] | GPU#4 26.57 MH/s
20-06-09 02:42:25 [[32minfo[39m] | GPU#5 26.53 MH/s
20-06-09 02:42:25 [[32minfo[39m] | GPU#6 26.54 MH/s
20-06-09 02:42:37 [[32minfo[39m] | New Block height: 1128233
20-06-09 02:42:45 [[32minfo[39m] | Difficulty changed: 44.44
20-06-09 02:42:50 [[32minfo[39m] | Total Hashrate: 51.53 MH/s
20-06-09 02:42:50 [[32minfo[39m] | GPU#4 28.63 MH/s
20-06-09 02:42:50 [[32minfo[39m] | GPU#5 28.63 MH/s
20-06-09 02:42:50 [[32minfo[39m] | GPU#6 28.63 MH/s
20-06-09 02:43:15 [[32minfo[39m] | Total Hashrate: 85.89 MH/s
20-06-09 02:43:15 [[32minfo[39m] | GPU#4 28.63 MH/s
20-06-09 02:43:15 [[32minfo[39m] | GPU#5 28.63 MH/s
20-06-09 02:43:15 [[32minfo[39m] | GPU#6 28.63 MH/s
20-06-09 02:43:40 [[32minfo[39m] | Total Hashrate: 34.36 MH/s
20-06-09 02:43:40 [[32minfo[39m] | GPU#4 0 H/s
20-06-09 02:43:40 [[32minfo[39m] | GPU#5 0 H/s
20-06-09 02:43:40 [[32minfo[39m] | GPU#6 0 H/s
20-06-09 02:43:45 [[32minfo[39m] | Difficulty changed: 37.04
20-06-09 02:44:05 [[32minfo[39m] | Total Hashrate: 0 H/s
20-06-09 02:44:05 [[32minfo[39m] | GPU#4 0 H/s
20-06-09 02:44:05 [[32minfo[39m] | GPU#5 0 H/s
20-06-09 02:44:05 [[32minfo[39m] | GPU#6 0 H/s
20-06-09 02:44:30 [[32minfo[39m] | Total Hashrate: 0 H/s
20-06-09 02:44:30 [[32minfo[39m] | GPU#4 0 H/s
20-06-09 02:44:30 [[32minfo[39m] | GPU#5 0 H/s
20-06-09 02:44:30 [[32minfo[39m] | GPU#6 0 H/s
20-06-09 02:44:45 [[32minfo[39m] | Difficulty changed: 30.86
20-06-09 02:44:55 [[32minfo[39m] | New Block height: 1128234
20-06-09 02:44:55 [[32minfo[39m] | Total Hashrate: 6.01 MH/s
20-06-09 02:44:55 [[32minfo[39m] | GPU#4 9.97 MH/s
20-06-09 02:44:55 [[32minfo[39m] | GPU#5 10.17 MH/s
20-06-09 02:44:55 [[32minfo[39m] | GPU#6 9.88 MH/s
20-06-09 02:45:20 [[32minfo[39m] | Total Hashrate: 85.89 MH/s
20-06-09 02:45:20 [[32minfo[39m] | GPU#4 28.63 MH/s
20-06-09 02:45:20 [[32minfo[39m] | GPU#5 28.63 MH/s
20-06-09 02:45:20 [[32minfo[39m] | GPU#6 28.63 MH/s
20-06-09 02:45:45 [[33mwarn[39m] | [33mFirst switch to dev pool. First time is based on a random threshold[39m
20-06-09 02:45:45 [[33mwarn[39m] | [33mDisconnected from nimiq.icemining.ca pool[39m
20-06-09 02:45:45 [[32minfo[39m] | [92mConnected to nimiq.icemining.ca[39m
20-06-09 02:45:45 [[32minfo[39m] | Difficulty changed: 64
20-06-09 02:45:45 [[32minfo[39m] | New Block height: 1128234
20-06-09 02:45:45 [[32minfo[39m] | Difficulty changed: 15
20-06-09 02:45:50 [[32minfo[39m] | Total Hashrate: 240.51 MH/s
20-06-09 02:45:50 [[32minfo[39m] | GPU#4 80.17 MH/s
20-06-09 02:45:50 [[32minfo[39m] | GPU#5 80.17 MH/s
20-06-09 02:45:50 [[32minfo[39m] | GPU#6 80.17 MH/s
20-06-09 02:46:15 [[32minfo[39m] | Total Hashrate: 249.12 MH/s
20-06-09 02:46:15 [[32minfo[39m] | GPU#4 47.72 MH/s
20-06-09 02:46:15 [[32minfo[39m] | GPU#5 47.72 MH/s
20-06-09 02:46:15 [[32minfo[39m] | GPU#6 47.72 MH/s
20-06-09 02:46:21 [[32minfo[39m] | New Block height: 1128235
20-06-09 02:46:40 [[32minfo[39m] | Total Hashrate: 157.20 MH/s
20-06-09 02:46:40 [[32minfo[39m] | GPU#4 28.63 MH/s
20-06-09 02:46:40 [[32minfo[39m] | GPU#5 28.63 MH/s
20-06-09 02:46:40 [[32minfo[39m] | GPU#6 28.63 MH/s
20-06-09 02:46:45 [[32minfo[39m] | Difficulty changed: 12.5
20-06-09 02:47:05 [[32minfo[39m] | Total Hashrate: 85.89 MH/s
20-06-09 02:47:05 [[32minfo[39m] | GPU#4 28.63 MH/s
20-06-09 02:47:05 [[32minfo[39m] | GPU#5 28.63 MH/s
20-06-09 02:47:05 [[32minfo[39m] | GPU#6 28.63 MH/s
20-06-09 02:47:30 [[32minfo[39m] | Total Hashrate: 17.18 MH/s
20-06-09 02:47:30 [[32minfo[39m] | GPU#4 0 H/s
20-06-09 02:47:30 [[32minfo[39m] | GPU#5 0 H/s
20-06-09 02:47:30 [[32minfo[39m] | GPU#6 0 H/s
20-06-09 02:47:45 [[33mwarn[39m] | [33mSwitching back to nimiq.icemining.ca pool with NQ460UA61MKKM1ECBUUF9DPB7YXAG2E03QAB[39m
20-06-09 02:47:45 [[33mwarn[39m] | [33mDisconnected from nimiq.icemining.ca pool[39m
20-06-09 02:47:46 [[32minfo[39m] | [92mConnected to nimiq.icemining.ca[39m
20-06-09 02:47:46 [[32minfo[39m] | Difficulty changed: 64
20-06-09 02:47:46 [[32minfo[39m] | New Block height: 1128235
20-06-09 02:47:46 [[32minfo[39m] | Difficulty changed: 30.86
20-06-09 02:48:01 [[32minfo[39m] | Total Hashrate: 314.92 MH/s
20-06-09 02:48:01 [[32minfo[39m] | GPU#4 57.26 MH/s
20-06-09 02:48:01 [[32minfo[39m] | GPU#5 57.26 MH/s
20-06-09 02:48:01 [[32minfo[39m] | GPU#6 57.26 MH/s
20-06-09 02:48:01 [[32minfo[39m] | New Block height: 1128236
20-06-09 02:48:08 [[32minfo[39m] | New Block height: 1128237
20-06-09 02:48:26 [[32minfo[39m] | Total Hashrate: 412.89 MH/s
20-06-09 02:48:26 [[32minfo[39m] | GPU#4 107.36 MH/s
20-06-09 02:48:26 [[32minfo[39m] | GPU#5 107.36 MH/s
20-06-09 02:48:26 [[32minfo[39m] | GPU#6 107.36 MH/s
20-06-09 02:48:46 [[32minfo[39m] | Difficulty changed: 25.72
20-06-09 02:48:51 [[32minfo[39m] | Total Hashrate: 211.87 MH/s
20-06-09 02:48:51 [[32minfo[39m] | GPU#4 57.26 MH/s
20-06-09 02:48:51 [[32minfo[39m] | GPU#5 57.26 MH/s
20-06-09 02:48:51 [[32minfo[39m] | GPU#6 57.26 MH/s
20-06-09 02:49:15 [[32minfo[39m] | New Block height: 1128238
20-06-09 02:49:16 [[32minfo[39m] | Total Hashrate: 19.97 MH/s
20-06-09 02:49:16 [[32minfo[39m] | GPU#4 4.82 MH/s
20-06-09 02:49:16 [[32minfo[39m] | GPU#5 4.66 MH/s
20-06-09 02:49:16 [[32minfo[39m] | GPU#6 4.49 MH/s
20-06-09 02:49:41 [[32minfo[39m] | Total Hashrate: 85.89 MH/s
20-06-09 02:49:41 [[32minfo[39m] | GPU#4 28.63 MH/s
20-06-09 02:49:41 [[32minfo[39m] | GPU#5 28.63 MH/s
20-06-09 02:49:41 [[32minfo[39m] | GPU#6 28.63 MH/s
20-06-09 02:49:46 [[32minfo[39m] | Difficulty changed: 21.43
20-06-09 02:50:06 [[32minfo[39m] | Total Hashrate: 83.09 MH/s
20-06-09 02:50:06 [[32minfo[39m] | GPU#4 23.80 MH/s
20-06-09 02:50:06 [[32minfo[39m] | GPU#5 23.97 MH/s
20-06-09 02:50:06 [[32minfo[39m] | GPU#6 24.14 MH/s
20-06-09 02:50:31 [[32minfo[39m] | Total Hashrate: 0 H/s
20-06-09 02:50:31 [[32minfo[39m] | GPU#4 0 H/s
20-06-09 02:50:31 [[32minfo[39m] | GPU#5 0 H/s
20-06-09 02:50:31 [[32minfo[39m] | GPU#6 0 H/s
20-06-09 02:50:46 [[32minfo[39m] | Difficulty changed: 17.86
20-06-09 02:50:48 [[32minfo[39m] | New Block height: 1128239
20-06-09 02:50:56 [[32minfo[39m] | Total Hashrate: 34.36 MH/s
20-06-09 02:50:56 [[32minfo[39m] | GPU#4 28.63 MH/s
20-06-09 02:50:56 [[32minfo[39m] | GPU#5 28.63 MH/s
20-06-09 02:50:56 [[32minfo[39m] | GPU#6 28.63 MH/s
20-06-09 02:51:04 [[32minfo[39m] | New Block height: 1128240
20-06-09 02:51:21 [[32minfo[39m] | Total Hashrate: 154.61 MH/s
20-06-09 02:51:21 [[32minfo[39m] | GPU#4 57.26 MH/s
20-06-09 02:51:21 [[32minfo[39m] | GPU#5 57.26 MH/s
20-06-09 02:51:21 [[32minfo[39m] | GPU#6 57.26 MH/s
20-06-09 02:51:46 [[32minfo[39m] | Difficulty changed: 14.88
20-06-09 02:51:46 [[32minfo[39m] | Total Hashrate: 137.43 MH/s
20-06-09 02:51:46 [[32minfo[39m] | GPU#4 28.63 MH/s
20-06-09 02:51:46 [[32minfo[39m] | GPU#5 28.63 MH/s
20-06-09 02:51:46 [[32minfo[39m] | GPU#6 28.63 MH/s
20-06-09 02:52:11 [[32minfo[39m] | Total Hashrate: 17.18 MH/s
20-06-09 02:52:11 [[32minfo[39m] | GPU#4 0 H/s
20-06-09 02:52:11 [[32minfo[39m] | GPU#5 0 H/s
20-06-09 02:52:11 [[32minfo[39m] | GPU#6 0 H/s
20-06-09 02:52:36 [[32minfo[39m] | Total Hashrate: 0 H/s
20-06-09 02:52:36 [[32minfo[39m] | GPU#4 0 H/s
20-06-09 02:52:36 [[32minfo[39m] | GPU#5 0 H/s
20-06-09 02:52:36 [[32minfo[39m] | GPU#6 0 H/s
20-06-09 02:52:46 [[32minfo[39m] | Difficulty changed: 12.4
20-06-09 02:53:01 [[32minfo[39m] | Total Hashrate: 0 H/s
20-06-09 02:53:01 [[32minfo[39m] | GPU#4 0 H/s
20-06-09 02:53:01 [[32minfo[39m] | GPU#5 0 H/s
20-06-09 02:53:01 [[32minfo[39m] | GPU#6 0 H/s
20-06-09 02:53:18 [[32minfo[39m] | New Block height: 1128241
20-06-09 02:53:26 [[32minfo[39m] | Total Hashrate: 34.36 MH/s
20-06-09 02:53:26 [[32minfo[39m] | GPU#4 28.63 MH/s
20-06-09 02:53:26 [[32minfo[39m] | GPU#5 28.63 MH/s
20-06-09 02:53:26 [[32minfo[39m] | GPU#6 28.63 MH/s
20-06-09 02:53:40 [[32minfo[39m] | New Block height: 1128242
20-06-09 02:53:46 [[32minfo[39m] | Difficulty changed: 10.33
20-06-09 02:53:51 [[32minfo[39m] | Total Hashrate: 123.83 MH/s
20-06-09 02:53:51 [[32minfo[39m] | GPU#4 57.26 MH/s
20-06-09 02:53:51 [[32minfo[39m] | GPU#5 57.26 MH/s
20-06-09 02:53:51 [[32minfo[39m] | GPU#6 57.26 MH/s
...

What's going on?

Thank you very much

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant