forked from amadeuspzs/TinyTX
-
Notifications
You must be signed in to change notification settings - Fork 0
/
TinyTX4-cache.lib
246 lines (246 loc) · 5.93 KB
/
TinyTX4-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Conn_01x03_Male
#
DEF Connector_Conn_01x03_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x03_Male" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x08_Female
#
DEF Connector_Conn_01x08_Female J 0 40 Y N 1 F N
F0 "J" 0 400 50 H V C CNN
F1 "Connector_Conn_01x08_Female" 0 -500 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -400 20 901 -901 1 1 6 N 0 -380 0 -420
A 0 -300 20 901 -901 1 1 6 N 0 -280 0 -320
A 0 -200 20 901 -901 1 1 6 N 0 -180 0 -220
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
A 0 100 20 901 -901 1 1 6 N 0 120 0 80
A 0 200 20 901 -901 1 1 6 N 0 220 0 180
A 0 300 20 901 -901 1 1 6 N 0 320 0 280
P 2 1 1 6 -50 -400 -20 -400 N
P 2 1 1 6 -50 -300 -20 -300 N
P 2 1 1 6 -50 -200 -20 -200 N
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
P 2 1 1 6 -50 100 -20 100 N
P 2 1 1 6 -50 200 -20 200 N
P 2 1 1 6 -50 300 -20 300 N
X Pin_1 1 -200 300 150 R 50 50 1 1 P
X Pin_2 2 -200 200 150 R 50 50 1 1 P
X Pin_3 3 -200 100 150 R 50 50 1 1 P
X Pin_4 4 -200 0 150 R 50 50 1 1 P
X Pin_5 5 -200 -100 150 R 50 50 1 1 P
X Pin_6 6 -200 -200 150 R 50 50 1 1 P
X Pin_7 7 -200 -300 150 R 50 50 1 1 P
X Pin_8 8 -200 -400 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Antenna
#
DEF Device_Antenna AE 0 40 N N 1 F N
F0 "AE" -75 75 50 H V R CNN
F1 "Device_Antenna" -75 0 50 H V R CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 10 0 100 0 -150 N
P 3 0 1 10 50 100 0 -100 -50 100 N
X A 1 0 -200 100 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Device_Battery
#
DEF Device_Battery BT 0 0 N N 1 F N
F0 "BT" 100 100 50 H V L CNN
F1 "Device_Battery" 100 0 50 H V L CNN
F2 "" 0 60 50 V I C CNN
F3 "" 0 60 50 V I C CNN
DRAW
S -80 -55 80 -65 0 1 0 F
S -80 70 80 60 0 1 0 F
S -52 -78 50 -98 0 1 0 F
S -52 47 50 27 0 1 0 F
P 2 0 1 0 0 -60 0 -50 N
P 2 0 1 0 0 -40 0 -30 N
P 2 0 1 0 0 -20 0 -10 N
P 2 0 1 0 0 0 0 10 N
P 2 0 1 0 0 20 0 30 N
P 2 0 1 0 0 70 0 100 N
P 2 0 1 10 10 105 50 105 N
P 2 0 1 10 30 125 30 85 N
X + 1 0 200 100 D 50 50 1 1 P
X - 2 0 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_Microchip_ATtiny_ATtiny1614-SS
#
DEF MCU_Microchip_ATtiny_ATtiny1614-SS U 0 20 Y Y 1 F N
F0 "U" -500 650 50 H V L BNN
F1 "MCU_Microchip_ATtiny_ATtiny1614-SS" 100 -650 50 H V L TNN
F2 "Package_SO:SOIC-14_3.9x8.7mm_P1.27mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS ATtiny404-SS ATtiny804-SS ATtiny1604-SS ATtiny214-SS ATtiny414-SS ATtiny814-SS ATtiny1614-SS
$FPLIST
SOIC*3.9x8.7mm*P1.27mm*
$ENDFPLIST
DRAW
S -500 -600 500 600 0 1 10 f
X VCC 1 0 700 100 D 50 50 1 1 W
X ~RESET~/PA0 10 600 400 100 L 50 50 1 1 B
X PA1 11 600 300 100 L 50 50 1 1 B
X PA2 12 600 200 100 L 50 50 1 1 B
X PA3 13 600 100 100 L 50 50 1 1 B
X GND 14 0 -700 100 U 50 50 1 1 W
X PA4 2 600 0 100 L 50 50 1 1 B
X PA5 3 600 -100 100 L 50 50 1 1 B
X PA6 4 600 -200 100 L 50 50 1 1 B
X PA7 5 600 -300 100 L 50 50 1 1 B
X PB3 6 -600 100 100 R 50 50 1 1 B
X PB2 7 -600 200 100 R 50 50 1 1 B
X PB1 8 -600 300 100 R 50 50 1 1 B
X PB0 9 -600 400 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# RF_Module_RFM69HW
#
DEF RF_Module_RFM69HW U 0 40 Y Y 1 F N
F0 "U" -150 450 50 H V C CNN
F1 "RF_Module_RFM69HW" -300 550 50 H V C CNN
F2 "RF_Module:HOPERF_RFM69HW" 0 -600 50 H I C CNN
F3 "" 0 -300 50 H I C CNN
ALIAS RFM69W
$FPLIST
HOPERF*RFM69HW*
$ENDFPLIST
DRAW
S -400 400 400 -400 0 1 10 f
X RESET 1 -500 -200 100 R 50 50 1 1 I
X ANA 10 500 300 100 L 50 50 1 1 O
X GND 11 100 -500 100 U 50 50 1 1 P N
X SCK 12 -500 300 100 R 50 50 1 1 I
X MISO 13 -500 200 100 R 50 50 1 1 O
X MOSI 14 -500 100 100 R 50 50 1 1 I
X NSS 15 -500 0 100 R 50 50 1 1 I
X NC 16 -100 -500 100 U 50 50 1 1 N N
X DIO0 2 500 200 100 L 50 50 1 1 B
X DIO1 3 500 100 100 L 50 50 1 1 B
X DIO2 4 500 0 100 L 50 50 1 1 B
X DIO3 5 500 -100 100 L 50 50 1 1 B
X DIO4 6 500 -200 100 L 50 50 1 1 B
X DIO5 7 500 -300 100 L 50 50 1 1 B
X 3.3V 8 0 500 100 D 50 50 1 1 W
X GND 9 100 -500 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Regulator_Linear_MCP1703A-3302_SOT23
#
DEF Regulator_Linear_MCP1703A-3302_SOT23 U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
F1 "Regulator_Linear_MCP1703A-3302_SOT23" 0 125 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23" 0 200 50 H I C CNN
F3 "" 0 -50 50 H I C CNN
ALIAS MCP1703A-1202_SOT23 MCP1703A-1502_SOT23 MCP1703A-1802_SOT23 MCP1703A-2502_SOT23 MCP1703A-2802_SOT23 MCP1703A-3002_SOT23 MCP1703A-4002_SOT23 MCP1703A-5002_SOT23
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -200 -200 200 75 0 1 10 f
X GND 1 0 -300 100 U 50 50 1 1 W
X VO 2 300 0 100 L 50 50 1 1 w
X VI 3 -300 0 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_PWR_FLAG
#
DEF power_PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "power_PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
X pwr 1 0 0 0 U 50 50 0 0 w
ENDDRAW
ENDDEF
#
#End Library