Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Shares #5

Open
coinboyGash opened this issue Jan 12, 2018 · 2 comments
Open

Shares #5

coinboyGash opened this issue Jan 12, 2018 · 2 comments

Comments

@coinboyGash
Copy link

Hello There,

Thanks for the video and the git hub repository. You have made it so simple.
I was hoping you could help me.
I have been running the miner since December 20 with no problems,(It's been great!)
about 24 hours ago my miner hangs for a couple of seconds and started rejecting every share for about 25 minutes then accepts a again, this keeps happening.
Can you advise me on whats happening ?

the number of milliseconds it takes also increases dramatically.
Do you know why this is?

here is a copy of my miner in terminal

INFO: Detected new work: be5fbc78795ea4def9a5
Temp: GPU0: 58C GPU1: 54C GPU2: 60C GPU3: 58C GPU4: 59C GPU5: 60C GPU6: 58C
GPU0: 621 Sol/s GPU1: 422 Sol/s GPU2: 416 Sol/s GPU3: 633 Sol/s GPU4: 419 Sol/s GPU5: 419 Sol/s GPU6: 414 Sol/s
Total speed: 3344 Sol/s
+-----+-------------+--------------+
| GPU | Power usage | Efficiency |
+-----+-------------+--------------+
| 0 | 174W | 3.57 Sol/W |
| 1 | 129W | 3.27 Sol/W |
| 2 | 133W | 3.13 Sol/W |
| 3 | 182W | 3.48 Sol/W |
| 4 | 126W | 3.33 Sol/W |
| 5 | 134W | 3.13 Sol/W |
| 6 | 99W | 4.18 Sol/W |
+-----+-------------+--------------+
INFO 18:24:58: GPU6 Rejected share 477651ms [A:9, R:1]
INFO 18:25:08: GPU2 Rejected share 483204ms [A:10, R:1]
INFO 18:25:09: GPU5 Rejected share 483464ms [A:9, R:1]
INFO 18:25:10: GPU5 Rejected share 479766ms [A:9, R:2]
INFO 18:25:10: GPU0 Rejected share 475183ms [A:7, R:1]
INFO 18:25:10: GPU3 Rejected share 474216ms [A:15, R:1]
INFO 18:25:13: GPU1 Rejected share 469536ms [A:5, R:2]
INFO 18:25:16: GPU4 Rejected share 471211ms [A:12, R:1]
Temp: GPU0: 58C GPU1: 54C GPU2: 60C GPU3: 58C GPU4: 59C GPU5: 60C GPU6: 58C
GPU0: 650 Sol/s GPU1: 439 Sol/s GPU2: 414 Sol/s GPU3: 637 Sol/s GPU4: 417 Sol/s GPU5: 423 Sol/s GPU6: 423 Sol/s
Total speed: 3403 Sol/s
+-----+-------------+--------------+
| GPU | Power usage | Efficiency |
+-----+-------------+--------------+
| 0 | 179W | 3.63 Sol/W |
| 1 | 132W | 3.33 Sol/W |
| 2 | 129W | 3.21 Sol/W |
| 3 | 171W | 3.73 Sol/W |
| 4 | 130W | 3.21 Sol/W |
| 5 | 129W | 3.28 Sol/W |
| 6 | 129W | 3.28 Sol/W |
+-----+-------------+--------------+
INFO 18:25:24: GPU3 Rejected share 475886ms [A:15, R:2]
INFO 18:25:28: GPU3 Rejected share 472996ms [A:15, R:3]
INFO 18:25:29: GPU0 Rejected share 471503ms [A:7, R:2]
INFO 18:25:29: GPU1 Rejected share 462886ms [A:5, R:3]
INFO 18:25:30: GPU5 Rejected share 463139ms [A:9, R:3]
INFO: Detected new work: e4a31add77faf286b4a2
INFO 18:25:31: GPU3 Rejected share 461905ms [A:15, R:4]
INFO 18:25:31: GPU4 Rejected share 455938ms [A:12, R:2]
INFO 18:25:32: GPU6 Rejected share 451982ms [A:9, R:2]
INFO 18:25:32: GPU4 Rejected share 451089ms [A:12, R:3]
INFO 18:25:32: GPU5 Rejected share 444811ms [A:9, R:4]
INFO 18:25:37: GPU5 Rejected share 449042ms [A:9, R:5]
INFO 18:25:38: GPU5 Rejected share 446685ms [A:9, R:6]
INFO 18:25:39: GPU6 Rejected share 447241ms [A:9, R:3]
INFO 18:25:39: GPU6 Rejected share 445942ms [A:9, R:4]
INFO 18:25:41: GPU3 Rejected share 444825ms [A:15, R:5]
INFO 18:25:46: GPU0 Rejected share 441897ms [A:7, R:3]
INFO 18:25:48: GPU0 Rejected share 442942ms [A:7, R:4]
Temp: GPU0: 58C GPU1: 54C GPU2: 60C GPU3: 58C GPU4: 59C GPU5: 60C GPU6: 58C
GPU0: 648 Sol/s GPU1: 423 Sol/s GPU2: 417 Sol/s GPU3: 628 Sol/s GPU4: 417 Sol/s GPU5: 420 Sol/s GPU6: 421 Sol/s
Total speed: 3374 Sol/s
+-----+-------------+--------------+
| GPU | Power usage | Efficiency |
+-----+-------------+--------------+
| 0 | 186W | 3.48 Sol/W |
| 1 | 131W | 3.23 Sol/W |
| 2 | 129W | 3.23 Sol/W |
| 3 | 183W | 3.43 Sol/W |
| 4 | 128W | 3.26 Sol/W |
| 5 | 128W | 3.28 Sol/W |
| 6 | 125W | 3.37 Sol/W |
+-----+-------------+--------------+
INFO 18:25:49: GPU0 Rejected share 429712ms [A:7, R:5]
INFO: Detected new work: 9db90c2fa8959abc518e
INFO 18:25:54: GPU3 Rejected share 433676ms [A:15, R:6]
Temp: GPU0: 58C GPU1: 54C GPU2: 60C GPU3: 58C GPU4: 59C GPU5: 60C GPU6: 58C
GPU0: 656 Sol/s GPU1: 411 Sol/s GPU2: 416 Sol/s GPU3: 636 Sol/s GPU4: 416 Sol/s GPU5: 414 Sol/s GPU6: 413 Sol/s
Total speed: 3362 Sol/s
+-----+-------------+--------------+
| GPU | Power usage | Efficiency |
+-----+-------------+--------------+
| 0 | 185W | 3.55 Sol/W |
| 1 | 133W | 3.09 Sol/W |
| 2 | 130W | 3.20 Sol/W |
| 3 | 191W | 3.33 Sol/W |
| 4 | 129W | 3.22 Sol/W |
| 5 | 132W | 3.14 Sol/W |
| 6 | 131W | 3.15 Sol/W |
+-----+-------------+--------------+
INFO: Detected new work: ed3ab19248d312a35c9a
Temp: GPU0: 58C GPU1: 54C GPU2: 58C GPU3: 58C GPU4: 59C GPU5: 60C GPU6: 58C
GPU0: 654 Sol/s GPU1: 421 Sol/s GPU2: 420 Sol/s GPU3: 630 Sol/s GPU4: 411 Sol/s GPU5: 425 Sol/s GPU6: 413 Sol/s
Total speed: 3374 Sol/s
+-----+-------------+--------------+
| GPU | Power usage | Efficiency |
+-----+-------------+--------------+
| 0 | 193W | 3.39 Sol/W |
| 1 | 129W | 3.26 Sol/W |
| 2 | 41W | 10.24 Sol/W |
| 3 | 181W | 3.48 Sol/W |
| 4 | 132W | 3.11 Sol/W |
| 5 | 130W | 3.27 Sol/W |
| 6 | 127W | 3.25 Sol/W |
+-----+-------------+--------------+
Temp: GPU0: 58C GPU1: 54C GPU2: 60C GPU3: 58C GPU4: 59C GPU5: 60C GPU6: 58C
GPU0: 632 Sol/s GPU1: 421 Sol/s GPU2: 421 Sol/s GPU3: 628 Sol/s GPU4: 407 Sol/s GPU5: 429 Sol/s GPU6: 421 Sol/s
Total speed: 3359 Sol/s
+-----+-------------+--------------+
| GPU | Power usage | Efficiency |
+-----+-------------+--------------+
| 0 | 188W | 3.36 Sol/W |
| 1 | 120W | 3.51 Sol/W |
| 2 | 123W | 3.42 Sol/W |
| 3 | 184W | 3.41 Sol/W |
| 4 | 129W | 3.16 Sol/W |
| 5 | 103W | 4.17 Sol/W |
| 6 | 128W | 3.29 Sol/W |
+-----+-------------+--------------+
Temp: GPU0: 58C GPU1: 54C GPU2: 60C GPU3: 58C GPU4: 59C GPU5: 60C GPU6: 58C
GPU0: 666 Sol/s GPU1: 419 Sol/s GPU2: 414 Sol/s GPU3: 636 Sol/s GPU4: 414 Sol/s GPU5: 417 Sol/s GPU6: 425 Sol/s
Total speed: 3391 Sol/s
+-----+-------------+--------------+
| GPU | Power usage | Efficiency |
+-----+-------------+--------------+
| 0 | 175W | 3.81 Sol/W |
| 1 | 133W | 3.15 Sol/W |
| 2 | 125W | 3.31 Sol/W |
| 3 | 181W | 3.51 Sol/W |
| 4 | 127W | 3.26 Sol/W |
| 5 | 129W | 3.23 Sol/W |
| 6 | 127W | 3.35 Sol/W |
+-----+-------------+--------------+
INFO 18:27:50: GPU2 Rejected share 549743ms [A:10, R:2]
INFO 18:27:51: GPU3 Rejected share 539498ms [A:15, R:7]
INFO 18:27:52: GPU3 Rejected share 537601ms [A:15, R:8]
INFO 18:27:52: GPU2 Rejected share 533537ms [A:10, R:3]
INFO 18:27:52: GPU0 Rejected share 533753ms [A:7, R:6]
INFO 18:27:53: GPU6 Rejected share 532950ms [A:9, R:5]
INFO 18:27:54: GPU5 Rejected share 532896ms [A:9, R:7]
INFO 18:27:54: GPU6 Rejected share 523473ms [A:9, R:6]
INFO 18:27:55: GPU3 Rejected share 513462ms [A:15, R:9]
INFO 18:27:55: GPU6 Rejected share 512319ms [A:9, R:7]
INFO 18:28:02: GPU0 Rejected share 493570ms [A:7, R:7]
INFO 18:28:03: GPU4 Rejected share 478802ms [A:12, R:4]
INFO 18:28:03: GPU4 Rejected share 477744ms [A:12, R:5]
INFO 18:28:03: GPU3 Rejected share 476033ms [A:15, R:10]
INFO 18:28:05: GPU0 Rejected share 476156ms [A:7, R:8]
INFO 18:28:05: GPU2 Rejected share 469631ms [A:10, R:4]
INFO 18:28:06: GPU3 Rejected share 465674ms [A:15, R:11]
INFO 18:28:07: GPU0 Rejected share 0ms [A:7, R:9]
ERROR: Lost connection with the server.
INFO: Attempt to restore connection.
INFO: Connection restored, pool: eu1-zcash.flypool.org:3333.
INFO: Target: 0004189374bc6a7e...
INFO: Detected new work: 6227d44aa85100d98084
INFO 18:28:16: GPU2 Accepted share 518ms [A:11, R:4]
INFO 18:28:21: GPU1 Accepted share 1063ms [A:6, R:3]
INFO 18:28:33: GPU1 Accepted share 1894ms [A:7, R:3]
INFO 18:28:33: GPU2 Accepted share 1766ms [A:12, R:4]
INFO 18:28:34: GPU0 Accepted share 2303ms [A:8, R:9]
INFO 18:28:34: GPU3 Accepted share 1876ms [A:16, R:11]
INFO 18:28:38: GPU6 Accepted share 1175ms [A:10, R:7]

Your assistance would greatly be appreciated
Thanks Gash

PS Thanks again for the repository.

@coinboyGash coinboyGash changed the title Gash Shares Jan 12, 2018
@createthis
Copy link
Owner

Try a different pool. I've seen that behavior on pools with too much traffic before.

@UniversusTech
Copy link

@coinboyGash
What pool are you on ?

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

3 participants