-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
updated speakers name in accepted sessions
- Loading branch information
1 parent
0552282
commit bc4909f
Showing
1 changed file
with
5 additions
and
5 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -7,23 +7,23 @@ In this session, we'll delve into SQL Server internals to explore the processes | |
|
||
Is adding a new column always a slow and a blocking operation? And what about dropping a column? Will this single action immediately reclaim the used space? Let's explore these and other questions together. | ||
|
||
By gaining insight into these specific examples, you will be better equipped to manage similar schema changes effectively in your database environments.",Cláudio Silva,[email protected],75m,400,6 Jun 2024 04:26 PM,6 Jun 2024 07:59 PM,Room 1,8 Aug 2024 01:10 PM,75,,,4f042e99-d02e-4124-aa93-c9aa56a8981d,Cláudio,Silva,"Data Platform Architect, T-SQL Performance Tuner, PowerShell Automator","I work as a Data Platform Architect. | ||
By gaining insight into these specific examples, you will be better equipped to manage similar schema changes effectively in your database environments.",Cláudio Silva,[email protected],75m,400,06/06/2024 16:26,06/06/2024 19:59,Room 1,08/08/2024 13:10,75,,,4f042e99-d02e-4124-aa93-c9aa56a8981d,Cláudio,Silva,"Data Platform Architect, T-SQL Performance Tuner, PowerShell Automator","I work as a Data Platform Architect. | ||
I love performance tuning and I'm also a PowerShell lover who automates any process that needs to be done more than a couple of times. | ||
|
||
I'm a Microsoft Data Platform MVP and an active SQL Server and PowerShell community member. Also, I'm a contributor to open-source projects such as dbatools (https://dbatools.io) and dbachecks (https://dbachecks.io). | ||
|
||
I blog at https://claudioessilva.eu .",http://twitter.com/claudioessilva,https://www.linkedin.com/in/claudioessilva,https://claudioessilva.eu,https://sessionize.com/image/f5f0-400o400o1-9GahZ7abZWxkXkuAeCD8rn.png | ||
654200,Azure SQL Database Business Continuity,"In the SQL Server world, you're responsible for every facet of business continuity including taking backups, testing and performing restores, and setting up and monitoring high availability and disaster recovery. Now you're moving to Azure SQL, and you need to know what you need to know. In this session, you'll learn how backups in Azure SQL Database work and how you can perform restores; how high availability is built in; and your options for setting up disaster recovery. I'll share best practices for ensuring your applications have the continuity they need. ",Jes Schultz,[email protected],75m,400,6 Jun 2024 04:26 PM,No,Room 1,8 Aug 2024 02:40 PM,75,,,b8c4cb4e-8191-408c-b6d6-f211a5b52d05,Jes,Schultz,Cloud Solution Architect @ Microsoft ,"Jes Schultz is a Data & AI Cloud Solution Architect at Microsoft. With a dynamic background spanning software engineering to product management, and enriched by years as a SQL consultant and field engineer for SQL Server, Jes brings a wealth of expertise from the heart of Microsoft. A former five-time Microsoft Data Platform MVP, she's contributed to technical books and taught from stages worldwide with her passion for teaching. When not immersed in the cloud, you'll find Jes conquering trails, hiking through nature's wonders, or experimenting in the kitchen. ",https://twitter.com/grrl_geek,https://www.linkedin.com/in/jesschultz/,,https://sessionize.com/image/8578-400o400o1-TibP6foPgAqzxxiBFCp97E.jpg | ||
654200,Azure SQL Database Business Continuity,"In the SQL Server world, you're responsible for every facet of business continuity including taking backups, testing and performing restores, and setting up and monitoring high availability and disaster recovery. Now you're moving to Azure SQL, and you need to know what you need to know. In this session, you'll learn how backups in Azure SQL Database work and how you can perform restores; how high availability is built in; and your options for setting up disaster recovery. I'll share best practices for ensuring your applications have the continuity they need. ",Jes Chapman,[email protected],75m,400,06/06/2024 16:26,No,Room 1,08/08/2024 14:40,75,,,b8c4cb4e-8191-408c-b6d6-f211a5b52d05,Jes,Schultz,Cloud Solution Architect @ Microsoft ,"Jes Schultz is a Data & AI Cloud Solution Architect at Microsoft. With a dynamic background spanning software engineering to product management, and enriched by years as a SQL consultant and field engineer for SQL Server, Jes brings a wealth of expertise from the heart of Microsoft. A former five-time Microsoft Data Platform MVP, she's contributed to technical books and taught from stages worldwide with her passion for teaching. When not immersed in the cloud, you'll find Jes conquering trails, hiking through nature's wonders, or experimenting in the kitchen. ",https://twitter.com/grrl_geek,https://www.linkedin.com/in/jesschultz/,,https://sessionize.com/image/8578-400o400o1-TibP6foPgAqzxxiBFCp97E.jpg | ||
675980,Mining Statistics for Data Insights,"Statistics are typically thought about in terms of how the query optimizer will use them to create an execution plan. But, what if statistics could give us greater insights about our data and its usage? Let's find out together if this theory is true. | ||
|
||
Join me as we dig deeper into statistics, their histograms, and explore what data they contain. We'll cover how they're created and updated, along with how they relate to indexes and columns. Then we'll combine statistics and other SQL Server metadata to uncover any insights they may hold. And finally, we'll look at the limitations of statistics and what that may mean for our theory. | ||
|
||
By the end of this session, you'll have a greater appreciation of what data is contained within statistics and determine the validity of our theory that their insights can help us better understand our data",Deborah Melkin,[email protected],75m,300,6 Jun 2024 04:26 PM,6 Jun 2024 05:43 PM,Room 1,8 Aug 2024 04:10 PM,75,,,582617d3-ea7e-4f27-a774-46031c7ba283,Deborah,Melkin,Data Engineer,"Deborah Melkin has been working as a database professional with SQL Server for over 20 years. She spends her days helping coworkers with all aspects of database design, queries, performance, documentation, and deployment. In 2016, she began her blog, Deb the DBA. Soon after that, she began speaking at SQL Saturdays and user groups. Deborah is a board member of the New England SQL Server User group (NESQL) and a member of the Azure Data Community Advisory Council. She was named ""One To Watch"" as part of the #Redgate100 and won Speaker Idol at PASS Summit 2019. Deborah is also a Microsoft MVP for the Data Platform. | ||
By the end of this session, you'll have a greater appreciation of what data is contained within statistics and determine the validity of our theory that their insights can help us better understand our data",Deborah Melkin,[email protected],75m,300,06/06/2024 16:26,06/06/2024 17:43,Room 1,08/08/2024 16:10,75,,,582617d3-ea7e-4f27-a774-46031c7ba283,Deborah,Melkin,Data Engineer,"Deborah Melkin has been working as a database professional with SQL Server for over 20 years. She spends her days helping coworkers with all aspects of database design, queries, performance, documentation, and deployment. In 2016, she began her blog, Deb the DBA. Soon after that, she began speaking at SQL Saturdays and user groups. Deborah is a board member of the New England SQL Server User group (NESQL) and a member of the Azure Data Community Advisory Council. She was named ""One To Watch"" as part of the #Redgate100 and won Speaker Idol at PASS Summit 2019. Deborah is also a Microsoft MVP for the Data Platform. | ||
|
||
In her spare time, Deborah can usually be found doing something musical or doing something geeky with her husband, Andy, and dog, Sebastian.",https://twitter.com/dgmelkin,http://linkedin.com/in/deborah-melkin,https://debthedba.wordpress.com/,https://sessionize.com/image/5ff9-400o400o1-d3-ea7e-4f27-a774-46031c7ba283.6a49f680-3a85-4344-95a1-be6e00211344.jpg | ||
696212,Navigating High Availability Challenges and Preventive Strategies for “Split Brain”,"In today's data-centric world, maintaining continuous access to critical databases is essential for organizations of all sizes. SQL Server, the backbone of numerous applications, offers powerful high availability and disaster recovery solutions to ensure uninterrupted service. | ||
|
||
However, a lesser-known challenge, known as ""Split Brain,"" can disrupt these robust systems. Throughout the session, we will explore the underlying causes that can trigger Split Brain scenarios. From network failures to quorum-related issues, understanding the root causes is crucial to building resilient architectures. By the end of this session, participants will be well-equipped to navigate the SQL Server Split Brain dilemmas. | ||
|
||
Whether you are a seasoned database administrator, a system architect, or a technology enthusiast, this presentation promises to be an engaging exploration of high availability challenges and effective preventive measures. Join us as we delve into the depths of Split Brain and empower ourselves with the knowledge to ensure the resiliency and availability of our SQL Server environments.",Amy Abel,[email protected],45m,300,6 Jun 2024 04:26 PM,No,Room 1,8 Aug 2024 05:40 PM,45,,,f55e2739-bccb-4c4f-9882-ee0fc7c7a0d4,Amy,Abel,Sr. Database Administrator ,"Amy is a Sr. Database Administrator for AdvancedMD, a medical software company. She is passionate about solving complex SQL server problems and is always up for a new challenge. Beyond her professional commitments, Amy actively serves as a mentor and speaker. In her free time, you can find her off-roading in her Jeep or creating new scents for her soap business.",,https://www.linkedin.com/in/amy-abel/,HTTPS://aaa-DBA.com,https://sessionize.com/image/6536-400o400o1-BKSyy7R6FU3QQxrfYm4fSM.jpg | ||
696641,Black Box No More: LLM Internals,"In this session we will break down the internals of large language models (LLMs), giving a clear and straightforward look at how they work. We'll dive into the nuts and bolts like attention mechanisms, layer normalization, and talk about the latest architectures that make these models more understandable. By the end, you'll have a better grasp of how LLMs process and generate language.",Argenis Fernandez,[email protected],75m,500,6 Jun 2024 04:26 PM,6 Jun 2024 05:15 PM,Room 1,8 Aug 2024 06:40 PM,75,,,8889064b-d62e-4ddf-9708-6c9db9b310a2,Argenis,Fernandez,Principal at Microsoft Fabric,"Principal Program Manager, Microsoft Fabric API for GraphQL. Argenis has focused on data for the better part of 25 years. These days he focuses on how to make access to data simpler, better, faster. ",https://twitter.com/DBArgenis,https://linkedin.com/in/argenis,,https://sessionize.com/image/790f-400o400o1-4b-d62e-4ddf-9708-6c9db9b310a2.7bef32bf-8be7-49c5-89b1-76a20cd70188.JPG | ||
Whether you are a seasoned database administrator, a system architect, or a technology enthusiast, this presentation promises to be an engaging exploration of high availability challenges and effective preventive measures. Join us as we delve into the depths of Split Brain and empower ourselves with the knowledge to ensure the resiliency and availability of our SQL Server environments.",Amy Abel,[email protected],45m,300,06/06/2024 16:26,No,Room 1,08/08/2024 17:40,45,,,f55e2739-bccb-4c4f-9882-ee0fc7c7a0d4,Amy,Abel,Sr. Database Administrator ,"Amy is a Sr. Database Administrator for AdvancedMD, a medical software company. She is passionate about solving complex SQL server problems and is always up for a new challenge. Beyond her professional commitments, Amy actively serves as a mentor and speaker. In her free time, you can find her off-roading in her Jeep or creating new scents for her soap business.",,https://www.linkedin.com/in/amy-abel/,HTTPS://aaa-DBA.com,https://sessionize.com/image/6536-400o400o1-BKSyy7R6FU3QQxrfYm4fSM.jpg | ||
696641,Black Box No More: LLM Internals,"In this session we will break down the internals of large language models (LLMs), giving a clear and straightforward look at how they work. We'll dive into the nuts and bolts like attention mechanisms, layer normalization, and talk about the latest architectures that make these models more understandable. By the end, you'll have a better grasp of how LLMs process and generate language.",Argenis Fernandez,[email protected],75m,500,06/06/2024 16:26,06/06/2024 17:15,Room 1,08/08/2024 18:40,75,,,8889064b-d62e-4ddf-9708-6c9db9b310a2,Argenis,Fernandez,Principal at Microsoft Fabric,"Principal Program Manager, Microsoft Fabric API for GraphQL. Argenis has focused on data for the better part of 25 years. These days he focuses on how to make access to data simpler, better, faster. ",https://twitter.com/DBArgenis,https://linkedin.com/in/argenis,,https://sessionize.com/image/790f-400o400o1-4b-d62e-4ddf-9708-6c9db9b310a2.7bef32bf-8be7-49c5-89b1-76a20cd70188.JPG |