Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

3.8.0 mita 與 mieru 連接一段時間後,mita斷流 #171

Open
yatounoneko opened this issue Nov 28, 2024 · 7 comments
Open

3.8.0 mita 與 mieru 連接一段時間後,mita斷流 #171

yatounoneko opened this issue Nov 28, 2024 · 7 comments
Labels
bug Something isn't working question General or technical questions

Comments

@yatounoneko
Copy link

yatounoneko commented Nov 28, 2024

不知道爲什麼升級3.8.0後發現 客戶端與服務端連接一段時間後,客戶端(Nekobox)出現無流量狀況,有時候換端口可以用。但有時候直接全部端口無流量,立刻更換使用win客戶端test會無法連接測試網址(當地網絡測試)。

排除牆的原因,在當地網絡測試也一樣無流量的情況
重啓mita可以臨時恢復,但過一段時間又開始斷流

客戶端連接測試結果

context deadline exceeded (Client.Timeout exceeded while awaiting headers)

服務端日誌

Nov 28 11:57:11 - mita[285771]: INFO [metrics]
Nov 28 11:57:11 - mita[285771]: INFO [metrics - cipher - server] DirectDecrypt=4263147 FailedDirectDecrypt=0 FailedIterateDecrypt=1378 IterateDecrypt=161747
Nov 28 11:57:11 - mita[285771]: INFO [metrics - connections] ActiveOpens=0 CurrEstablished=1 MaxConn=10 PassiveOpens=160938
Nov 28 11:57:11 - mita[285771]: INFO [metrics - replay] KnownSession=0 NewSession=69 NewSessionDecrypted=0
Nov 28 11:57:11 - mita[285771]: INFO [metrics - socks5] ConnectionRefusedErrors=1 DNSResolveErrors=0 HandshakeErrors=214 HostUnreachableErrors=877 NetworkUnreachableErrors=194 UDPAssociateErrors=0 UnsupportedCommandErrors=0
Nov 28 11:57:11 - mita[285771]: INFO [metrics - socks5 UDP associate] DownloadBytes=2046171 DownloadPackets=2701 UploadBytes=321050 UploadPackets=2388
Nov 28 11:57:11 - mita[285771]: INFO [metrics - traffic] DownloadBytes=984718354 OutputPaddingBytes=187115480 UploadBytes=853567578
Nov 28 11:57:11 - mita[285771]: INFO [metrics - underlay] ActiveOpens=0 CurrEstablished=26 MaxConn=49 PassiveOpens=163827 UnderlayMalformedUDP=0 UnsolicitedUDP=0
Nov 28 11:57:11 - mita[285771]: INFO [metrics - user - test] DownloadBytes=676884738 ReadBytes=100461248 UploadBytes=547409486 WriteBytes=66436968
Nov 28 11:57:46 - mita[285771]: INFO return app status RUNNING back to RPC caller

服務端配置

~# mita describe config
{
    "portBindings": [
        {
            "port": ****1,
            "protocol": "TCP"
        },
        {
            "port": ****2,
            "protocol": "TCP"
        }
    ],
    "users": [
        {
            "name": "****",
            "password": "*****",
            "hashedPassword": "-"
        }
    ],
    "loggingLevel": "INFO",
    "mtu": 1400
}

客戶端配置

~# mieru describe config
{
    "profiles": [
        {
            "profileName": "default",
            "user": {
                "name": "****",
                "password": "*****",
                "hashedPassword": "-"
            },
            "servers": [
                {
                    "ipAddress": "***.***.***.***",
                    "domainName": "",
                    "portBindings": [
                        {
                            "port": ****1,
                            "protocol": "TCP"
                        },
                        {
                            "port": ****2,
                            "protocol": "TCP"
                        }
                    ]
                }
            ],
            "mtu": 1400,
            "multiplexing": {
                "level": "MULTIPLEXING_OFF"
            }
        }
    ],
    "activeProfile": "default",
    "rpcPort": **64,
    "socks5Port": ***64,
    "loggingLevel": "ERROR",
    "socks5ListenLAN": true
}
@enfein enfein added the question General or technical questions label Dec 2, 2024
@enfein
Copy link
Owner

enfein commented Dec 2, 2024

之前的版本是否有类似的问题?

打开 mita 的 debug 日志能帮助搞清楚发生了什么。

目前猜测有两种可能的情况。第一种情况下,mieru 和 mita 之间的 TCP 连接没有成功。这大概率是因为 Linux 内核的问题导致 TCP listener accept 失败退出。第二种情况下,TCP 连接建立了但是 mieru 协议握手没有成功。这一般是由于客户端和服务器的时间差别太大导致的。当然也不能排除是墙的问题。

临时的解决办法似乎是写一个 timer 或者 cronjob 在不使用 mita 的时段重启。

@yatounoneko
Copy link
Author

yatounoneko commented Dec 5, 2024

3.7.0版本沒有這個問題,很穩定。然後我試過全UDP的配置也是一樣。MTU是1440以下
時間檢查過是一致的

mita 開了debug後剛連接就有些報錯,不知道是否有關
隱藏了部分信息

XXX 0X XX:49:56 WFG mita[397717]: DEBUG Closed Session{id=3899522254, local=[::]:4783, remote=**.**.**.**:47017}
XXX 0X XX:49:56 WFG mita[397717]: DEBUG socks5 server listener  ServeConn() failed: handleRequest() failed: read tcp 10.10.10.10:38392->74.125.**.**:5228: read: connection reset by peer
XXX 0X XX:49:56 WFG mita[397717]: DEBUG Closing Session{id=3249718681, local=[::]:8888, remote=**.**.**.**:50350}
XXX 0X XX:49:56 WFG mita[397717]: DEBUG Closed Session{id=3249718681, local=[::]:8888, remote=**.**.**.**:50350}
XXX 0X XX:49:56 WFG mita[397717]: DEBUG socks5 server listener  ServeConn() failed: handleRequest() failed: read tcp 10.10.10.10:54248->108.177.**.**:5228: read: connection reset by peer
XXX 0X XX:49:59 WFG mita[397717]: DEBUG Found closed Session{id=3899522254, local=[::]:4783, remote=**.**.**.**:47017}
XXX 0X XX:49:59 WFG mita[397717]: DEBUG Found closed Session{id=3249718681, local=[::]:8888, remote=**.**.**.**:50350}
XXX 0X XX:50:02 WFG mita[397717]: DEBUG Session{id=804501197, local=[::]:8888, remote=**.**.**.**:50350} is unhealthy: too many retransmission of segment{metadata=dataAckStruct{protocol=dataServerToC>XXX 0X XX:50:02 WFG mita[397717]: DEBUG Closing Session{id=804501197, local=[::]:8888, remote=**.**.**.**:50350} with error too many retransmission of segment{metadata=dataAckStruct{protocol=dataServ>XXX 0X XX:50:02 WFG mita[397717]: DEBUG Closed Session{id=804501197, local=[::]:8888, remote=**.**.**.**:50350}
XXX 0X XX:50:03 WFG mita[397717]: DEBUG Session{id=1386639464, local=[::]:6666, remote=**.**.**.**:8085} is unhealthy: too many retransmission of segment{metadata=dataAckStruct{protocol=dataServerToC>XXX 0X XX:50:03 WFG mita[397717]: DEBUG Closing Session{id=1386639464, local=[::]:6666, remote=**.**.**.**:8085} with error too many retransmission of segment{metadata=dataAckStruct{protocol=dataServ>
XXX 0X XX:50:03 WFG mita[397717]: DEBUG Closed Session{id=1386639464, local=[::]:6666, remote=**.**.**.**:8085}
XXX 0X XX:50:04 WFG mita[397717]: DEBUG Found closed Session{id=804501197, local=[::]:8888, remote=**.**.**.**:50350}
XXX 0X XX:50:05 WFG mita[397717]: DEBUG Session{id=3902641798, local=[::]:4783, remote=**.**.**.**:47016} is unhealthy: too many retransmission of segment{metadata=dataAckStruct{protocol=dataServerTo>
XXX 0X XX:50:05 WFG mita[397717]: DEBUG Closing Session{id=3902641798, local=[::]:4783, remote=**.**.**.**:47016} with error too many retransmission of segment{metadata=dataAckStruct{protocol=dataSer>
XXX 0X XX:50:05 WFG mita[397717]: DEBUG Closed Session{id=3902641798, local=[::]:4783, remote=**.**.**.**:47016}

我之後再試試3.8.1,看看有沒有遇到這個問題

@enfein
Copy link
Owner

enfein commented Dec 6, 2024

socks5 server listener  ServeConn() failed: handleRequest() failed: read tcp 10.10.10.10:38392->74.125.**.**:5228: read: connection reset by peer

这种类型的错误是目标服务器断开连接,和代理服务器关系不大。

too many retransmission of segment

如果用 UDP 协议可能会看到这种错误,代表网络连接有问题。TCP 协议应该不会有这种错误。

从现在的情况来看,客户端和服务器之间是可以建立连接的,但是出于一些原因连接不稳定。这个有可能和墙有关,因为不同的版本会随机选择两种数据填充方法中的一种,而填充方法可能会影响墙的行为。

@yatounoneko
Copy link
Author

yatounoneko commented Dec 6, 2024

这个有可能和墙有关

主要是沒有經過牆的時候也是無法連接(在國外網絡mieru/nekobox->國外網絡mita)
試了3.8.1版本純UDP連接還是會出現單端口無法鏈接的情況,一旦無法連接後這個端口除非重啓mita不然都無法連接。
或者更換端口...

測試這個問題的時候,服務端沒有顯示debug狀態,我用systemctl status mita查看不到更多信息

Xxx 88 xx:30:29 WFG mita[397868]: INFO [metrics - user - test] DownloadBytes=15223862016 ReadBytes=2537069038 UploadBytes=908598109 WriteBytes=26747820238
Xxx 88 xx:31:29 WFG mita[397868]: INFO [metrics]
Xxx 88 xx:31:29 WFG mita[397868]: INFO [metrics - cipher - server] DirectDecrypt=9603940 FailedDirectDecrypt=1 FailedIterateDecrypt=11546 IterateDecrypt=2587998
Xxx 88 xx:31:29 WFG mita[397868]: INFO [metrics - connections] ActiveOpens=0 CurrEstablished=7 MaxConn=184 PassiveOpens=314650
Xxx 88 xx:31:29 WFG mita[397868]: INFO [metrics - replay] KnownSession=0 NewSession=829 NewSessionDecrypted=0
Xxx 88 xx:31:29 WFG mita[397868]: INFO [metrics - socks5] ConnectionRefusedErrors=1287 DNSResolveErrors=4 HandshakeErrors=1521 HostUnreachableErrors=3989 NetworkUnreachableErrors=4124 UDPAssociateErrors=0 UnsupportedCommandErrors=0
Xxx 88 xx:31:29 WFG mita[397868]: INFO [metrics - socks5 UDP associate] DownloadBytes=5652966435 DownloadPackets=4756332 UploadBytes=168084610 UploadPackets=737196
Xxx 88 xx:31:29 WFG mita[397868]: INFO [metrics - traffic] DownloadBytes=21346700012 OutputPaddingBytes=1625714600 UploadBytes=1493763151
Xxx 88 xx:31:29 WFG mita[397868]: INFO [metrics - underlay] ActiveOpens=0 CurrEstablished=6 MaxConn=6 PassiveOpens=71090 UnderlayMalformedUDP=0 UnsolicitedUDP=0
Xxx 88 xx:31:29 WFG mita[397868]: INFO [metrics - user - test] DownloadBytes=15223862016 ReadBytes=2537069038 UploadBytes=908598109 WriteBytes=26747820238

Screenshot_NekoBox

@enfein
Copy link
Owner

enfein commented Dec 7, 2024

因为没有其他人提及类似的问题,所以现在掌握的信息比较有限。

根据最早的描述,NekoBox 无法连接之后,换成 win 客户端也无法连接。这说明问题比较大概率发生在服务器那边。服务器那边已知的问题只有 bug #173 但是那个主要影响 UDP。

我认为有这么几件事可以做:

  1. 先控制变量,只关注 TCP 协议。
  2. 断流后运行 mita get metrics, mita get connectionsmita get memory-statistics 查看是否有网络连接泄露和内存泄露。
  3. 保持客户端版本不变,只变更服务器端版本 3.7.0 和 3.8.1,看看这唯一的差别是否可以导致网络行为的不同。

@yatounoneko
Copy link
Author

測試結果來自是3.8.1,依舊是全UDP環境,這個大概斷流了一周了。
我今天換成3.8.4全TCP再試試

root@WFG:~# mita get connections
Session ID  Protocol  Local      Remote               State        Recv Q+Buf  Send Q+Buf  Last Recv         Last Send
1626590998  UDP       [::]:4xx2  203.xx.xx.6x:12759  CLOSED       0+0         0+0         233h35m7s (3)     233h33m57s (11)
2239512030  UDP       [::]:4xx2  203.xx.xx.6x:12757  CLOSED       0+0         0+0         233h35m10s (5)    233h4m17s (12)
3140573129  UDP       [::]:4xx2  203.xx.xx.6x:12758  CLOSED       0+0         0+0         233h35m7s (3)     233h31m14s (11)
2668246124  UDP       [::]:4xx2  203.xx.xx.6x:12765  CLOSED       0+0         0+0         233h35m5s (9)     233h31m6s (16)
1617781299  UDP       [::]:4xx2  203.xx.xx.6x:12756  CLOSED       0+0         0+0         233h35m7s (6)     233h33m57s (8)
773166961   UDP       [::]:4xx2  203.xx.xx.6x:12756  CLOSED       0+0         0+0         233h35m7s (2)     233h31m8s (9)
446447477   UDP       [::]:4xx2  203.xx.xx.6x:12767  CLOSED       0+0         0+0         233h35m6s (7)     233h25m1s (17)
1213025429  UDP       [::]:4xx2  203.xx.xx.6x:12720  CLOSED       0+0         0+0         233h35m7s (7)     233h20m24s (11)
3183911352  UDP       [::]:4xx2  203.xx.xx.6x:12643  CLOSED       0+0         0+0         233h35m9s (3)     233h30m49s (9)
758789706   UDP       [::]:4xx2  203.xx.xx.6x:12758  ESTABLISHED  0+0         0+0         233h35m9s (12)    1s (13)
2711314636  UDP       [::]:4xx2  203.xx.xx.6x:12756  CLOSED       0+0         0+0         233h35m9s (6)     233h4m3s (328)
3556034846  UDP       [::]:4xx2  203.xx.xx.6x:12756  CLOSED       0+0         0+0         233h35m9s (2)     233h25m19s (9)
3048987186  UDP       [::]:4xx2  203.xx.xx.6x:12760  CLOSED       0+0         0+0         233h35m5s (10)    233h34m5s (17)
3333858218  UDP       [::]:4xx2  203.xx.xx.6x:12757  CLOSED       0+0         0+0         233h35m7s (10)    233h4m18s (20)
1555979130  UDP       [::]:4xx2  203.xx.xx.6x:12765  CLOSED       0+0         0+0         233h35m5s (61)    233h33m1s (84)
3295471056  UDP       [::]:4xx2  203.xx.xx.6x:12749  CLOSED       0+0         0+0         233h35m10s (6)    233h28m55s (58)
3557021532  UDP       [::]:4xx2  203.xx.xx.6x:12636  CLOSED       0+0         0+0         233h35m9s (402)   233h31m4s (333)
2803488901  UDP       [::]:4xx2  203.xx.xx.6x:12741  CLOSED       0+0         0+0         233h35m10s (85)   233h28m50s (119)
3847920294  UDP       [::]:4xx2  203.xx.xx.6x:12756  CLOSED       0+0         0+0         233h35m8s (20)    233h34m4s (9)
3740313334  UDP       [::]:4xx2  203.xx.xx.6x:12762  ESTABLISHED  0+0         0+0         233h35m9s (10)    1s (8)
785590317   UDP       [::]:4xx2  203.xx.xx.6x:12757  CLOSED       0+0         0+0         233h35m6s (5)     233h31m46s (12)
2090314276  UDP       [::]:4xx2  203.xx.xx.6x:12720  CLOSED       0+0         0+0         233h35m7s (6)     233h20m13s (9)
593204769   UDP       [::]:4xx2  203.xx.xx.6x:12757  CLOSED       0+0         0+0         233h35m9s (58)    233h25m0s (775)
1973045309  UDP       [::]:4xx2  203.xx.xx.6x:12757  CLOSED       0+0         0+0         233h35m7s (3)     233h33m58s (8)
637985043   UDP       [::]:4xx2  203.xx.xx.6x:12763  CLOSED       0+0         0+0         233h35m8s (4)     233h25m3s (9)
3603834409  UDP       [::]:4xx2  203.xx.xx.6x:12755  CLOSED       0+0         0+0         233h35m8s (5)     233h32m4s (10)
1930042920  UDP       [::]:4xx2  203.xx.xx.6x:12757  CLOSED       0+0         0+0         233h35m6s (11)    233h4m18s (17)
2455497866  UDP       [::]:4xx2  203.xx.xx.6x:12751  CLOSED       0+0         0+0         233h35m6s (6)     233h32m51s (8)
442474059   UDP       [::]:4xx2  203.xx.xx.6x:12745  CLOSED       0+0         0+0         233h35m9s (207)   233h29m50s (7370)
1318695128  UDP       [::]:4xx2  203.xx.xx.6x:12766  CLOSED       0+0         0+0         233h35m9s (7)     233h4m3s (184)
3683530441  UDP       [::]:4xx2  203.xx.xx.6x:12756  CLOSED       0+0         0+0         233h35m6s (3)     233h33m21s (9)
1801302517  UDP       [::]:4xx2  203.xx.xx.6x:12766  CLOSED       0+0         0+0         233h35m10s (5)    233h28m30s (10)
2369407958  UDP       [::]:4xx2  203.xx.xx.6x:12759  CLOSED       0+0         0+0         233h35m9s (5)     233h31m14s (12)
1219420967  UDP       [::]:4xx2  203.xx.xx.6x:12757  CLOSED       0+0         0+0         233h35m6s (3)     233h33m21s (9)
1524786423  UDP       [::]:4xx2  203.xx.xx.6x:12759  CLOSED       0+0         0+0         233h35m6s (5)     233h32m17s (12)
2915044478  UDP       [::]:4xx2  203.xx.xx.6x:12763  CLOSED       0+0         0+0         233h35m9s (5)     233h33m3s (11)
2091191790  UDP       [::]:4xx2  203.xx.xx.6x:12760  CLOSED       0+0         0+0         233h35m8s (6)     233h32m21s (13)
1736544699  UDP       [::]:4xx2  203.xx.xx.6x:12762  CLOSED       0+0         0+0         233h35m9s (7)     233h4m4s (189)
636697842   UDP       [::]:4xx2  203.xx.xx.6x:12758  CLOSED       0+0         0+0         233h35m10s (5)    233h32m10s (12)
3683336005  UDP       [::]:4xx2  203.xx.xx.6x:12762  CLOSED       0+0         0+0         233h35m9s (5)     233h4m12s (13)
2188722960  UDP       [::]:4xx2  203.xx.xx.6x:12757  CLOSED       0+0         0+0         233h35m9s (8)     233h4m18s (12)
2994066850  UDP       [::]:4xx2  203.xx.xx.6x:12756  CLOSED       0+0         0+0         233h35m7s (5)     233h28m53s (112)
3149273319  UDP       [::]:4xx2  203.xx.xx.6x:12757  CLOSED       0+0         0+0         233h35m9s (3)     233h32m19s (10)
3252735535  UDP       [::]:4xx2  203.xx.xx.6x:12766  ESTABLISHED  0+0         0+0         233h35m9s (12)    2s (16)
3036645162  UDP       [::]:4xx2  203.xx.xx.6x:12763  CLOSED       0+0         0+0         233h35m9s (5)     233h31m19s (23)
1095665431  UDP       [::]:4xx2  203.xx.xx.6x:12757  CLOSED       0+0         0+0         233h35m6s (3)     233h34m7s (9)
1704527794  UDP       [::]:4xx2  203.xx.xx.6x:12757  CLOSED       0+0         0+0         233h35m7s (7)     233h32m18s (9)
2126933692  UDP       [::]:4xx2  203.xx.xx.6x:12758  CLOSED       0+0         0+0         233h35m6s (9)     233h30m57s (23)
1340452878  UDP       [::]:4xx2  203.xx.xx.6x:12759  CLOSED       0+0         0+0         233h35m8s (17)    233h32m19s (178)
2870619882  UDP       [::]:4xx2  203.xx.xx.6x:12757  CLOSED       0+0         0+0         233h35m6s (30)    233h30m11s (69)
612159757   UDP       [::]:4xx2  203.xx.xx.6x:12758  CLOSED       0+0         0+0         233h35m6s (2)     233h31m8s (9)
3927892644  UDP       [::]:4xx2  203.xx.xx.6x:12758  CLOSED       0+0         0+0         233h35m6s (5)     233h32m16s (12)
1701429049  UDP       [::]:4xx2  203.xx.xx.6x:12740  CLOSED       0+0         0+0         233h35m6s (61)    233h34m9s (115)
4218906136  UDP       [::]:4xx2  203.xx.xx.6x:12756  CLOSED       0+0         0+0         233h35m8s (3)     233h25m19s (229)
3021203477  UDP       [::]:4xx3  113.xx.xx.1x:56824  CLOSED       0+0         0+0         209h25m42s (3)    209h3m39s (6)
2320388596  UDP       [::]:4xx3  113.xx.xx.1x:48778  CLOSED       0+0         0+0         209h25m40s (6)    209h24m10s (10)
1318113289  UDP       [::]:4xx3  113.xx.xx.1x:47384  CLOSED       0+0         0+0         209h25m39s (4)    209h22m34s (9)
2642947016  UDP       [::]:4xx3  113.xx.xx.1x:55303  CLOSED       0+0         0+0         209h26m39s (2)    209h25m29s (11)
614416455   UDP       [::]:4xx3  113.xx.xx.1x:55303  CLOSED       0+0         0+0         209h25m42s (117)  209h21m57s (100)
1599622881  UDP       [::]:4xx3  113.xx.xx.1x:56546  CLOSED       0+0         0+0         209h25m39s (2)    208h34m40s (3)
2775261012  UDP       [::]:4xx3  113.xx.xx.1x:55303  CLOSED       0+0         0+0         209h25m41s (3)    209h24m21s (10)
1407192338  UDP       [::]:4xx3  113.xx.xx.1x:48778  CLOSED       0+0         0+0         209h25m44s (4)    209h22m29s (9)
3263934281  UDP       [::]:4xx3  113.xx.xx.1x:32921  CLOSED       0+0         0+0         209h25m39s (3)    209h22m25s (11)
3300698526  UDP       [::]:4xx3  113.xx.xx.1x:47384  CLOSED       0+0         0+0         209h25m39s (157)  209h21m49s (233)
2520837136  UDP       [::]:4xx3  113.xx.xx.1x:56546  CLOSED       0+0         0+0         209h25m43s (4)    209h24m44s (9)
982392791   UDP       [::]:4xx3  113.xx.xx.1x:45799  CLOSED       0+0         0+0         209h25m40s (49)   208h19m55s (498)
2304824047  UDP       [::]:4xx3  113.xx.xx.1x:36073  CLOSED       0+0         0+0         209h25m43s (4)    209h22m33s (10)
2670624151  UDP       [::]:4xx3  113.xx.xx.1x:55303  CLOSED       0+0         0+0         209h25m42s (2)    209h25m28s (6)
1202653082  UDP       [::]:4xx3  113.xx.xx.1x:36073  CLOSED       0+0         0+0         209h25m41s (2)    209h25m27s (6)
1055257556  UDP       [::]:4xx3  113.xx.xx.1x:59639  CLOSED       0+0         0+0         209h25m42s (7)    209h22m2s (10)
2783268104  UDP       [::]:4xx3  113.xx.xx.1x:56824  CLOSED       0+0         0+0         209h25m40s (5)    209h25m20s (13)
3463849784  UDP       [::]:4xx3  113.xx.xx.1x:45799  CLOSED       0+0         0+0         209h25m39s (32)   209h21m23s (3141)
1069705315  UDP       [::]:4xx3  113.xx.xx.1x:33508  CLOSED       0+0         0+0         209h25m42s (10)   209h22m22s (29)
1738181419  UDP       [::]:4xx3  113.xx.xx.1x:36073  ESTABLISHED  0+0         0+0         209h25m42s (10)   4s (14)
2507134346  UDP       [::]:4xx3  113.xx.xx.1x:47384  CLOSED       0+0         0+0         209h25m43s (2)    209h25m28s (6)
2610807972  UDP       [::]:4xx3  113.xx.xx.1x:56824  CLOSED       0+0         0+0         209h25m40s (7)    209h22m25s (13)
307843681   UDP       [::]:4xx3  113.xx.xx.1x:45799  CLOSED       0+0         0+0         209h25m43s (3)    209h22m23s (4)
3949669526  UDP       [::]:4xx3  113.xx.xx.1x:45799  CLOSED       0+0         0+0         209h25m43s (4)    209h22m33s (10)
2857752496  UDP       [::]:4xx3  113.xx.xx.1x:33508  CLOSED       0+0         0+0         209h25m44s (4)    209h24m18s (12)
3809518107  UDP       [::]:4xx3  113.xx.xx.1x:33508  CLOSED       0+0         0+0         209h25m43s (7)    209h22m18s (11)
968945583   UDP       [::]:4xx3  113.xx.xx.1x:54041  CLOSED       0+0         0+0         209h25m42s (163)  209h22m2s (238)
3182920878  UDP       [::]:4xx3  113.xx.xx.1x:33508  CLOSED       0+0         0+0         209h25m42s (6)    209h19m2s (10)
1183570984  UDP       [::]:4xx3  113.xx.xx.1x:33508  CLOSED       0+0         0+0         209h25m39s (21)   209h13m43s (2150)
3012358472  UDP       [::]:4xx3  113.xx.xx.1x:37529  CLOSED       0+0         0+0         209h25m39s (2)    209h25m35s (6)
3750528490  UDP       [::]:4xx3  113.xx.xx.1x:45799  CLOSED       0+0         0+0         209h25m45s (2)    209h22m30s (9)
172009053   UDP       [::]:4xx3  113.xx.xx.1x:48778  CLOSED       0+0         0+0         209h25m42s (2)    209h22m7s (9)
1349494802  UDP       [::]:4xx3  113.xx.xx.1x:56546  CLOSED       0+0         0+0         209h25m39s (11)   209h21m59s (9)
1657794494  UDP       [::]:4xx3  113.xx.xx.1x:33508  CLOSED       0+0         0+0         209h25m41s (6)    209h22m31s (13)
1791494937  UDP       [::]:4xx3  113.xx.xx.1x:37529  CLOSED       0+0         0+0         209h25m41s (13)   209h22m6s (20)
691454075   UDP       [::]:4xx3  113.xx.xx.1x:58299  CLOSED       0+0         0+0         209h25m40s (192)  209h25m0s (664)
4047682614  UDP       [::]:4xx3  113.xx.xx.1x:36073  CLOSED       0+0         0+0         209h25m39s (16)   207h56m59s (70)
1489574366  UDP       [::]:4xx3  113.xx.xx.1x:56824  CLOSED       0+0         0+0         209h25m43s (8)    209h22m18s (14)
2996831710  UDP       [::]:4xx3  113.xx.xx.1x:48778  CLOSED       0+0         0+0         209h25m44s (7)    207h56m59s (9)
3413023438  UDP       [::]:4xx3  113.xx.xx.1x:33508  CLOSED       0+0         0+0         209h25m43s (2)    205h10m38s (3)
2949465377  UDP       [::]:4xx3  113.xx.xx.1x:47384  CLOSED       0+0         0+0         209h25m40s (2)    209h22m30s (10)
3930123806  UDP       [::]:4xx3  113.xx.xx.1x:33508  CLOSED       0+0         0+0         209h25m44s (4)    209h24m18s (10)
3619852618  UDP       [::]:4xx3  113.xx.xx.1x:45799  CLOSED       0+0         0+0         209h25m39s (14)   209h22m29s (33)
2551826092  UDP       [::]:4xx3  113.xx.xx.1x:37529  CLOSED       0+0         0+0         209h25m42s (3)    209h11m2s (5)
786665019   UDP       [::]:4xx3  113.xx.xx.1x:48778  CLOSED       0+0         0+0         209h25m42s (3)    209h10m52s (5)
626654550   UDP       [::]:4xx3  113.xx.xx.1x:48778  CLOSED       0+0         0+0         209h25m43s (3)    209h24m13s (9)
2490572270  UDP       [::]:4xx3  113.xx.xx.1x:47384  CLOSED       0+0         0+0         209h25m42s (7)    209h22m17s (14)
1735741237  UDP       [::]:4xx3  113.xx.xx.1x:54041  CLOSED       0+0         0+0         209h25m41s (3)    209h24m21s (9)
1975565018  UDP       [::]:4xx3  113.xx.xx.1x:54041  CLOSED       0+0         0+0         209h25m39s (3)    209h24m59s (11)
4131865271  UDP       [::]:4xx3  113.xx.xx.1x:49874  ESTABLISHED  0+0         0+0         209h25m40s (42)   2s (36)
2497020623  UDP       [::]:4xx3  113.xx.xx.1x:32921  CLOSED       0+0         0+0         209h25m43s (47)   209h22m13s (22)
1274292446  UDP       [::]:4xx3  113.xx.xx.1x:33508  ESTABLISHED  0+0         0+0         209h25m49s (79)   1s (96)
1403487520  UDP       [::]:4xx3  113.xx.xx.1x:36073  CLOSED       0+0         0+0         209h25m40s (2)    209h22m30s (10)
257838519   UDP       [::]:4xx3  113.xx.xx.1x:48778  CLOSED       0+0         0+0         209h25m42s (3)    209h24m47s (13)
1597902955  UDP       [::]:4xx3  113.xx.xx.1x:45799  CLOSED       0+0         0+0         209h25m43s (7)    209h22m24s (12)
2888188653  UDP       [::]:4xx3  113.xx.xx.1x:55303  CLOSED       0+0         0+0         209h26m38s (3)    209h25m28s (11)
2987002142  UDP       [::]:4xx3  113.xx.xx.1x:48778  CLOSED       0+0         0+0         209h25m39s (3)    209h22m37s (7)
3766376724  UDP       [::]:4xx3  113.xx.xx.1x:36073  CLOSED       0+0         0+0         209h25m40s (6)    209h22m11s (76)
466117059   UDP       [::]:4xx3  113.xx.xx.1x:37529  CLOSED       0+0         0+0         209h25m44s (7)    209h22m9s (32)
2485295774  UDP       [::]:4xx3  113.xx.xx.1x:37529  CLOSED       0+0         0+0         209h25m40s (5)    209h22m25s (12)
2119228743  UDP       [::]:4xx3  113.xx.xx.1x:55303  CLOSED       0+0         0+0         209h25m41s (4)    209h25m18s (18)
3562381748  UDP       [::]:4xx3  113.xx.xx.1x:49874  CLOSED       0+0         0+0         209h25m49s (2)    209h22m9s (10)
1862811491  UDP       [::]:4xx3  113.xx.xx.1x:33508  CLOSED       0+0         0+0         209h25m42s (9)    209h24m16s (12)
2352672037  UDP       [::]:4xx3  113.xx.xx.1x:33508  ESTABLISHED  0+0         0+0         209h25m39s (1)    1s (2)
4225130142  UDP       [::]:4xx3  113.xx.xx.1x:56824  ESTABLISHED  0+0         0+0         209h26m4s (5)     0s (9)
3584522610  UDP       [::]:4xx3  113.xx.xx.1x:45799  CLOSED       0+0         0+0         209h25m42s (2)    209h22m22s (9)
2825971167  UDP       [::]:4xx3  113.xx.xx.1x:36073  CLOSED       0+0         0+0         209h25m39s (3)    209h24m14s (10)
4286544999  UDP       [::]:4xx3  113.xx.xx.1x:54041  CLOSED       0+0         0+0         209h25m44s (4)    209h22m34s (10)
3713750771  UDP       [::]:4xx3  113.xx.xx.1x:36073  CLOSED       0+0         0+0         209h25m43s (3)    209h22m38s (9)
2111535129  UDP       [::]:4xx3  113.xx.xx.1x:49874  CLOSED       0+0         0+0         209h25m40s (21)   208h19m55s (268)
1480710973  UDP       [::]:4xx3  113.xx.xx.1x:45799  CLOSED       0+0         0+0         209h25m39s (11)   209h22m34s (14)
1466274031  UDP       [::]:4xx3  113.xx.xx.1x:33508  CLOSED       0+0         0+0         209h25m43s (2)    209h25m28s (7)
2834421402  UDP       [::]:4xx4  113.xx.xx.1x:53665  CLOSED       0+0         0+0         209h23m49s (13)   209h19m54s (17)
1504864899  UDP       [::]:4xx4  113.xx.xx.1x:43675  CLOSED       0+0         0+0         209h23m54s (4)    209h21m9s (10)
3601711642  UDP       [::]:4xx4  113.xx.xx.1x:53665  CLOSED       0+0         0+0         209h23m53s (6)    209h15m4s (7)
119284262   UDP       [::]:4xx4  113.xx.xx.1x:55288  CLOSED       0+0         0+0         209h23m50s (4)    209h20m10s (76)
921402468   UDP       [::]:4xx4  113.xx.xx.1x:53665  CLOSED       0+0         0+0         209h23m50s (11)   209h22m11s (42)
3669336165  UDP       [::]:4xx4  113.xx.xx.1x:32847  CLOSED       0+0         0+0         209h23m50s (3)    209h22m40s (13)
