-
Notifications
You must be signed in to change notification settings - Fork 1
/
sDB.kicad_pcb
934 lines (914 loc) · 68.6 KB
/
sDB.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
(kicad_pcb (version 20171130) (host pcbnew "(5.1.9)-1")
(general
(thickness 1.6)
(drawings 19)
(tracks 67)
(zones 0)
(modules 10)
(nets 10)
)
(page User 150.012 150.012)
(title_block
(title "Unified Daughterboard")
(date 2020-03-22)
(rev C3)
(company "Designed by the keyboard community")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.254)
(user_trace_width 0.1524)
(user_trace_width 0.254)
(user_trace_width 0.508)
(trace_clearance 0.127)
(zone_clearance 0.1524)
(zone_45_only no)
(trace_min 0.1524)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 0.508 0.3048)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 3.500001 3.500001)
(pad_drill 2.2)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(grid_origin 75.0025 64.843)
(visible_elements 7FFFFF7F)
(pcbplotparams
(layerselection 0x310fc_ffffffff)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk true)
(outputformat 5)
(mirror false)
(drillshape 2)
(scaleselection 1)
(outputdirectory "text"))
)
(net 0 "")
(net 1 GND)
(net 2 VCC)
(net 3 GNDPWR)
(net 4 "Net-(J1-PadB8)")
(net 5 "Net-(J1-PadA5)")
(net 6 "Net-(J1-PadB5)")
(net 7 "Net-(J1-PadA8)")
(net 8 D-)
(net 9 D+)
(net_class Default "This is the default net class."
(clearance 0.127)
(trace_width 0.254)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net D+)
(add_net D-)
(add_net "Net-(J1-PadA5)")
(add_net "Net-(J1-PadA8)")
(add_net "Net-(J1-PadB5)")
(add_net "Net-(J1-PadB8)")
)
(net_class Power ""
(clearance 0.1524)
(trace_width 0.508)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net GNDPWR)
(add_net VCC)
)
(module custom_parts:Generic-Mounthole-dual (layer F.Cu) (tedit 60421CE1) (tstamp 6042A4E9)
(at 81.9875 58.5565)
(path /6044D5B8)
(attr virtual)
(fp_text reference H1 (at 0 2) (layer Dwgs.User) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_Pad (at 0 -2) (layer Dwgs.User) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 3.5 3.5) (drill 2.2) (layers *.Cu *.Mask)
(net 3 GNDPWR) (clearance 0.508))
)
(module custom_parts:Generic-Mounthole (layer F.Cu) (tedit 5E77EE52) (tstamp 60428CA4)
(at 68.0045 71.043)
(path /6044EBBA)
(attr virtual)
(fp_text reference H4 (at 0 2) (layer Dwgs.User) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 -2) (layer Dwgs.User) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "" np_thru_hole circle (at 0 0) (size 3.500001 3.500001) (drill 2.2) (layers F.Cu F.Mask)
(clearance 0.508))
)
(module custom_parts:Generic-Mounthole (layer F.Cu) (tedit 5E77EE52) (tstamp 60428C9C)
(at 68.0045 58.543)
(path /6044E885)
(attr virtual)
(fp_text reference H3 (at 0 2) (layer Dwgs.User) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 -2) (layer Dwgs.User) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "" np_thru_hole circle (at 0 0) (size 3.500001 3.500001) (drill 2.2) (layers F.Cu F.Mask)
(clearance 0.508))
)
(module custom_parts:Generic-Mounthole (layer F.Cu) (tedit 5E77EE52) (tstamp 60428C94)
(at 82.0045 71.043)
(path /6044DDEF)
(attr virtual)
(fp_text reference H2 (at 0 2) (layer Dwgs.User) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 -2) (layer Dwgs.User) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "" np_thru_hole circle (at 0 0) (size 3.500001 3.500001) (drill 2.2) (layers F.Cu F.Mask)
(clearance 0.508))
)
(module Diode_SMD:D_SOD-323 (layer F.Cu) (tedit 58641739) (tstamp 604286D0)
(at 68.081 63.8905 90)
(descr SOD-323)
(tags SOD-323)
(path /60446E6F)
(attr smd)
(fp_text reference D1 (at 0.0635 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value D_TVS (at 0.1 1.9 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.5 -0.85) (end 1.05 -0.85) (layer F.SilkS) (width 0.12))
(fp_line (start -1.5 0.85) (end 1.05 0.85) (layer F.SilkS) (width 0.12))
(fp_line (start -1.6 -0.95) (end -1.6 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 0.95) (end 1.6 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.6 -0.95) (end 1.6 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 -0.95) (end 1.6 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.9 -0.7) (end 0.9 -0.7) (layer F.Fab) (width 0.1))
(fp_line (start 0.9 -0.7) (end 0.9 0.7) (layer F.Fab) (width 0.1))
(fp_line (start 0.9 0.7) (end -0.9 0.7) (layer F.Fab) (width 0.1))
(fp_line (start -0.9 0.7) (end -0.9 -0.7) (layer F.Fab) (width 0.1))
(fp_line (start -0.3 -0.35) (end -0.3 0.35) (layer F.Fab) (width 0.1))
(fp_line (start -0.3 0) (end -0.5 0) (layer F.Fab) (width 0.1))
(fp_line (start -0.3 0) (end 0.2 -0.35) (layer F.Fab) (width 0.1))
(fp_line (start 0.2 -0.35) (end 0.2 0.35) (layer F.Fab) (width 0.1))
(fp_line (start 0.2 0.35) (end -0.3 0) (layer F.Fab) (width 0.1))
(fp_line (start 0.2 0) (end 0.45 0) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 -0.85) (end -1.5 0.85) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 -1.85 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 smd rect (at 1.05 0 90) (size 0.6 0.45) (layers F.Cu F.Paste F.Mask)
(net 3 GNDPWR))
(pad 1 smd rect (at -1.05 0 90) (size 0.6 0.45) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Diode_SMD.3dshapes/D_SOD-323.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_USB:USB_C_Receptacle_HRO_TYPE-C-31-M-12 (layer F.Cu) (tedit 60420AB0) (tstamp 60426915)
(at 75.0025 60.2075 180)
(descr "USB Type-C receptacle for USB 2.0 and PD, http://www.krhro.com/uploads/soft/180320/1-1P320120243.pdf")
(tags "usb usb-c 2.0 pd")
(path /604200C9)
(attr smd)
(fp_text reference J1 (at 0 0.1905) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value USB_C_Receptacle_USB2.0 (at 0 5.1) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.701 3.3655) (end 4.699 3.3655) (layer F.SilkS) (width 0.12))
(fp_line (start -4.47 -3.65) (end 4.47 -3.65) (layer F.Fab) (width 0.1))
(fp_line (start -4.47 -3.65) (end -4.47 3.1115) (layer F.Fab) (width 0.1))
(fp_line (start -4.47 3.1115) (end 4.47 3.1115) (layer F.Fab) (width 0.1))
(fp_line (start 4.47 -3.65) (end 4.47 3.1115) (layer F.Fab) (width 0.1))
(fp_line (start -5.32 -5.27) (end 5.32 -5.27) (layer F.CrtYd) (width 0.05))
(fp_line (start -5.32 4.15) (end 5.32 4.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -5.32 -5.27) (end -5.32 4.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.32 -5.27) (end 5.32 4.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.7 -1.9) (end 4.7 0.1) (layer F.SilkS) (width 0.12))
(fp_line (start 4.7 2) (end 4.7 3.3655) (layer F.SilkS) (width 0.12))
(fp_line (start -4.7 -1.9) (end -4.7 0.1) (layer F.SilkS) (width 0.12))
(fp_line (start -4.7 2) (end -4.701 3.3655) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad B1 smd rect (at 3.25 -4.045 180) (size 0.6 1.45) (layers F.Cu F.Paste F.Mask)
(net 3 GNDPWR))
(pad A9 smd rect (at 2.45 -4.045 180) (size 0.6 1.45) (layers F.Cu F.Paste F.Mask)
(net 2 VCC))
(pad B9 smd rect (at -2.45 -4.045 180) (size 0.6 1.45) (layers F.Cu F.Paste F.Mask)
(net 2 VCC))
(pad B12 smd rect (at -3.25 -4.045 180) (size 0.6 1.45) (layers F.Cu F.Paste F.Mask)
(net 3 GNDPWR))
(pad A1 smd rect (at -3.25 -4.045 180) (size 0.6 1.45) (layers F.Cu F.Paste F.Mask)
(net 3 GNDPWR))
(pad A4 smd rect (at -2.45 -4.045 180) (size 0.6 1.45) (layers F.Cu F.Paste F.Mask)
(net 2 VCC))
(pad B4 smd rect (at 2.45 -4.045 180) (size 0.6 1.45) (layers F.Cu F.Paste F.Mask)
(net 2 VCC))
(pad A12 smd rect (at 3.25 -4.045 180) (size 0.6 1.45) (layers F.Cu F.Paste F.Mask)
(net 3 GNDPWR))
(pad B8 smd rect (at -1.75 -4.045 180) (size 0.3 1.45) (layers F.Cu F.Paste F.Mask)
(net 4 "Net-(J1-PadB8)"))
(pad A5 smd rect (at -1.25 -4.045 180) (size 0.3 1.45) (layers F.Cu F.Paste F.Mask)
(net 5 "Net-(J1-PadA5)"))
(pad B7 smd rect (at -0.75 -4.045 180) (size 0.3 1.45) (layers F.Cu F.Paste F.Mask)
(net 8 D-))
(pad A7 smd rect (at 0.25 -4.045 180) (size 0.3 1.45) (layers F.Cu F.Paste F.Mask)
(net 8 D-))
(pad B6 smd rect (at 0.75 -4.045 180) (size 0.3 1.45) (layers F.Cu F.Paste F.Mask)
(net 9 D+))
(pad A8 smd rect (at 1.25 -4.045 180) (size 0.3 1.45) (layers F.Cu F.Paste F.Mask)
(net 7 "Net-(J1-PadA8)"))
(pad B5 smd rect (at 1.75 -4.045 180) (size 0.3 1.45) (layers F.Cu F.Paste F.Mask)
(net 6 "Net-(J1-PadB5)"))
(pad A6 smd rect (at -0.25 -4.045 180) (size 0.3 1.45) (layers F.Cu F.Paste F.Mask)
(net 9 D+))
(pad S1 thru_hole oval (at 4.32 -3.13 180) (size 1 2.1) (drill oval 0.6 1.7) (layers *.Cu *.Mask)
(net 3 GNDPWR))
(pad S1 thru_hole oval (at -4.32 -3.13 180) (size 1 2.1) (drill oval 0.6 1.7) (layers *.Cu *.Mask)
(net 3 GNDPWR))
(pad "" np_thru_hole circle (at -2.89 -2.6 180) (size 0.65 0.65) (drill 0.65) (layers *.Cu *.Mask))
(pad S1 thru_hole oval (at -4.32 1.05 180) (size 1 1.6) (drill oval 0.6 1.2) (layers *.Cu *.Mask)
(net 3 GNDPWR))
(pad "" np_thru_hole circle (at 2.89 -2.6 180) (size 0.65 0.65) (drill 0.65) (layers *.Cu *.Mask))
(pad S1 thru_hole oval (at 4.32 1.05 180) (size 1 1.6) (drill oval 0.6 1.2) (layers *.Cu *.Mask)
(net 3 GNDPWR))
(model ${KISYS3DMOD}/Connector_USB.3dshapes/USB_C_Receptacle_HRO_TYPE-C-31-M-12.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
(model D:/elmo/Documents/keyboard_design/resources/type-c-31-m-12-1.snapshot.5/HRO_TYPE-C-31-M-12.step
(offset (xyz -4.5 -3.5 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5F68FEEE) (tstamp 60426954)
(at 79.765 67.4465 90)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /604227DF)
(attr smd)
(fp_text reference R2 (at 0 1.4605 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 5.6k (at 0 1.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.237258 0.5225) (end 0.237258 0.5225) (layer F.SilkS) (width 0.12))
(fp_line (start -0.237258 -0.5225) (end 0.237258 -0.5225) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4125) (end -0.8 0.4125) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4125) (end 0.8 0.4125) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4125) (end 0.8 -0.4125) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4125) (end -0.8 -0.4125) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 2 smd roundrect (at 0.825 0 90) (size 0.8 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 5 "Net-(J1-PadA5)"))
(pad 1 smd roundrect (at -0.825 0 90) (size 0.8 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 3 GNDPWR))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5F68FEEE) (tstamp 60426943)
(at 70.24 67.4465 90)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /60421ED5)
(attr smd)
(fp_text reference R1 (at -0.0635 -1.397 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 5.6k (at 0 1.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.237258 0.5225) (end 0.237258 0.5225) (layer F.SilkS) (width 0.12))
(fp_line (start -0.237258 -0.5225) (end 0.237258 -0.5225) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4125) (end -0.8 0.4125) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4125) (end 0.8 0.4125) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4125) (end 0.8 -0.4125) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4125) (end -0.8 -0.4125) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 2 smd roundrect (at 0.825 0 90) (size 0.8 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 6 "Net-(J1-PadB5)"))
(pad 1 smd roundrect (at -0.825 0 90) (size 0.8 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 3 GNDPWR))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Inductor_SMD:L_1206_3216Metric (layer F.Cu) (tedit 5F68FEF0) (tstamp 604274FA)
(at 82.1145 63.954 90)
(descr "Inductor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 80, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags inductor)
(path /60439434)
(attr smd)
(fp_text reference L1 (at 0.0635 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value L_Core_Ferrite (at 0 1.9 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.35 1.2) (end -2.35 1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.35 -1.2) (end 2.35 1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.35 -1.2) (end 2.35 -1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.35 1.2) (end -2.35 -1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.835242 0.91) (end 0.835242 0.91) (layer F.SilkS) (width 0.12))
(fp_line (start -0.835242 -0.91) (end 0.835242 -0.91) (layer F.SilkS) (width 0.12))
(fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(pad 2 smd roundrect (at 1.575 0 90) (size 1.05 1.9) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2380942857142857)
(net 3 GNDPWR))
(pad 1 smd roundrect (at -1.575 0 90) (size 1.05 1.9) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2380942857142857)
(net 1 GND))
(model ${KISYS3DMOD}/Inductor_SMD.3dshapes/L_1206_3216Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module custom_parts:JST_SH_SM04B-SRSS-TB_1x04-1MP_P1.00mm_Horizontal (layer F.Cu) (tedit 6041F258) (tstamp 60426932)
(at 75.0025 69.9865)
(descr "JST SH series connector, SM04B-SRSS-TB (http://www.jst-mfg.com/product/pdf/eng/eSH.pdf), generated with kicad-footprint-generator")
(tags "connector JST SH top entry")
(path /6041F2F4)
(attr smd)
(fp_text reference J2 (at 0 -0.127) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x04 (at 0 3.98) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3 -1.675) (end 3 -1.675) (layer F.Fab) (width 0.1))
(fp_line (start -3.11 0.715) (end -3.11 -1.785) (layer F.SilkS) (width 0.12))
(fp_line (start -3.11 -1.785) (end -2.06 -1.785) (layer F.SilkS) (width 0.12))
(fp_line (start -2.06 -1.785) (end -2.06 -2.775) (layer F.SilkS) (width 0.12))
(fp_line (start 3.11 0.715) (end 3.11 -1.785) (layer F.SilkS) (width 0.12))
(fp_line (start 3.11 -1.785) (end 2.06 -1.785) (layer F.SilkS) (width 0.12))
(fp_line (start -1.94 2.685) (end 1.94 2.685) (layer F.SilkS) (width 0.12))
(fp_line (start -3 2.575) (end 3 2.575) (layer F.Fab) (width 0.1))
(fp_line (start -3 -1.675) (end -3 2.575) (layer F.Fab) (width 0.1))
(fp_line (start 3 -1.675) (end 3 2.575) (layer F.Fab) (width 0.1))
(fp_line (start -3.9 -3.28) (end -3.9 3.28) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.9 3.28) (end 3.9 3.28) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.9 3.28) (end 3.9 -3.28) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.9 -3.28) (end -3.9 -3.28) (layer F.CrtYd) (width 0.05))
(fp_line (start -2 -1.675) (end -1.5 -0.967893) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 -0.967893) (end -1 -1.675) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 3 smd roundrect (at 0.9525 1.875) (size 1.2 1.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208)
(net 9 D+))
(pad 2 smd roundrect (at -0.9525 1.875) (size 1.2 1.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208)
(net 8 D-))
(pad 4 smd roundrect (at 2.8 1.875) (size 1.2 1.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208)
(net 1 GND))
(pad 1 smd roundrect (at -2.8 1.875) (size 1.2 1.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208)
(net 2 VCC))
(pad 4 smd roundrect (at 1.5 -2) (size 0.6 1.55) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 GND))
(pad 3 smd roundrect (at 0.5 -2) (size 0.6 1.55) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 9 D+))
(pad 2 smd roundrect (at -0.5 -2) (size 0.6 1.55) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 8 D-))
(pad 1 smd roundrect (at -1.5 -2) (size 0.6 1.55) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 VCC))
(model ${KISYS3DMOD}/Connector_JST.3dshapes/JST_SH_SM04B-SRSS-TB_1x04-1MP_P1.00mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
(model "D:/elmo/Documents/keyboard_design/resources/JST SM04B-SRSS-TB.STEP"
(offset (xyz 0 1.3 -0.35))
(scale (xyz 1 1 1))
(rotate (xyz -90 0 0))
)
)
(gr_text GND (at 77.86 70.812 90) (layer B.SilkS) (tstamp 60435EB5)
(effects (font (size 1 1) (thickness 0.25)) (justify mirror))
)
(gr_text D+ (at 75.955 71.193 90) (layer B.SilkS) (tstamp 60435EB2)
