-
Notifications
You must be signed in to change notification settings - Fork 12
/
RJMG1BD3B8K1ANR.lib
328 lines (328 loc) · 11.1 KB
/
RJMG1BD3B8K1ANR.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
EESchema-LIBRARY Version 2.3
#encoding utf-8
#(c) SnapEDA 2016 (snapeda.com)
#This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0
#
# RJMG1BD3B8K1ANR
#
DEF RJMG1BD3B8K1ANR J 0 40 Y N 1 L N
F0 "J" -602 1043 50 H V L BNN
F1 "RJMG1BD3B8K1ANR" -602 -1204 50 H V L BNN
F2 "CONN_RJMG1BD3B8K1ANR" 0 0 50 H I L BNN
F3 "Unavailable" 0 0 50 H I L BNN
F4 "2.40 USD" 0 0 50 H I L BNN
F5 "RJMG1BD3B8K1ANR" 0 0 50 H I L BNN
F6 "None" 0 0 50 H I L BNN
F7 "10/100 Base Tab Down r/a Dip / Tray" 0 0 50 H I L BNN
F8 "Amphenol Commercial" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -600 1000 -600 900 N
P 2 0 0 10 -600 900 -600 700 N
P 2 0 0 10 -600 700 -600 500 N
P 2 0 0 10 -600 500 -600 300 N
P 2 0 0 10 -600 300 -600 200 N
P 2 0 0 10 -600 200 -600 0 N
P 2 0 0 10 -600 0 -600 -300 N
P 2 0 0 10 -600 -300 -600 -500 N
P 2 0 0 10 -600 -500 -600 -1100 N
P 2 0 0 10 -600 -1100 700 -1100 N
P 2 0 0 10 700 -1100 700 -500 N
P 2 0 0 10 700 -500 700 -300 N
P 2 0 0 10 700 -300 700 0 N
P 2 0 0 10 700 0 700 200 N
P 2 0 0 10 700 200 700 500 N
P 2 0 0 10 700 500 700 1000 N
P 2 0 0 10 700 1000 -600 1000 N
P 2 0 0 5 -600 900 -500 900 N
P 2 0 0 5 -500 900 -500 830 N
P 2 0 0 5 -550 830 -500 830 N
P 2 0 0 5 -500 830 -450 830 N
P 2 0 0 5 -500 830 -550 780 N
P 2 0 0 5 -550 780 -500 780 N
P 2 0 0 5 -500 780 -450 780 N
P 2 0 0 5 -450 780 -500 830 N
P 2 0 0 5 -500 780 -500 730 N
C -500 805 75 0 0 5 N
P 2 0 0 5 -600 700 -500 700 N
P 2 0 0 5 -500 725 -500 700 N
P 2 0 0 5 -600 300 -425 300 N
P 2 0 0 5 -425 300 -425 450 N
P 2 0 0 5 -425 450 -325 450 N
P 2 0 0 5 -325 450 -275 450 N
P 2 0 0 5 -275 450 -275 425 N
A -275 400 25 2700 0 0 0 5 N -250 400 -275 425
A -275 400 25 0 900 0 0 5 N -275 375 -250 400
A -275 350 25 2700 0 0 0 5 N -250 350 -275 375
A -275 350 25 0 900 0 0 5 N -275 325 -250 350
A -275 300 25 2700 0 0 0 5 N -250 300 -275 325
A -275 300 25 0 900 0 0 5 N -275 275 -250 300
P 2 0 0 5 -275 200 -600 200 N
A -275 250 25 2700 0 0 0 5 N -250 250 -275 275
A -275 250 25 0 900 0 0 5 N -275 225 -250 250
P 2 0 0 5 -275 200 -275 225 N
P 2 0 0 5 -175 199 -175 200 N
P 2 0 0 5 -175 200 -175 225 N
A -175 250 25 900 1800 0 0 5 N -200 250 -175 225
A -175 250 25 1800 2700 0 0 5 N -175 275 -200 250
A -175 300 25 900 1800 0 0 5 N -200 300 -175 275
A -175 300 25 1800 2700 0 0 5 N -175 325 -200 300
A -175 350 25 900 1800 0 0 5 N -200 350 -175 325
A -175 350 25 1800 2700 0 0 5 N -175 375 -200 350
A -175 400 25 900 1800 0 0 5 N -200 400 -175 375
A -175 400 25 1800 2700 0 0 5 N -175 425 -200 400
P 2 0 0 5 -175 450 -175 425 N
P 2 0 0 5 -238 417 -238 228 N
P 2 0 0 5 -214 417 -214 228 N
P 2 0 0 5 -175 450 -25 450 N
C -275 400 8 0 0 0 N
C -175 400 8 0 0 0 N
P 2 0 0 5 -275 325 -350 325 N
P 2 0 0 5 -350 325 -350 425 N
A -350 450 25 900 0 0 0 5 N -325 450 -350 425
A -350 450 25 0 2700 0 0 5 N -350 475 -325 450
P 2 0 0 5 -350 475 -350 500 N
P 2 0 0 5 -350 500 -600 500 N
P 2 0 0 5 -175 200 -75 200 N
P 2 0 0 5 -75 200 -25 200 N
P 2 0 0 5 -25 300 0 300 N
A 25 300 25 1800 2700 0 0 5 N 25 325 0 300
A 25 300 25 2700 0 0 0 5 N 50 300 25 325
A 75 300 25 1800 2700 0 0 5 N 75 325 50 300
A 75 300 25 2700 0 0 0 5 N 100 300 75 325
A 125 300 25 1800 2700 0 0 5 N 125 325 100 300
A 125 300 25 2700 0 0 0 5 N 150 300 125 325
A 175 300 25 1800 2700 0 0 5 N 175 325 150 300
A 175 300 25 2700 0 0 0 5 N 200 300 175 325
P 2 0 0 5 225 300 200 300 N
A 175 400 25 0 900 0 0 5 N 175 375 200 400
A 175 400 25 900 1800 0 0 5 N 150 400 175 375
A 125 400 25 0 900 0 0 5 N 125 375 150 400
A 125 400 25 900 1800 0 0 5 N 100 400 125 375
A 75 400 25 0 900 0 0 5 N 75 375 100 400
A 75 400 25 900 1800 0 0 5 N 50 400 75 375
A 25 400 25 0 900 0 0 5 N 25 375 50 400
A 25 400 25 900 1800 0 0 5 N 0 400 25 375
P 2 0 0 5 -25 400 0 400 N
P 2 0 0 5 8 337 197 337 N
P 2 0 0 5 8 361 197 361 N
C 25 300 8 0 0 0 N
C 25 400 8 0 0 0 N
P 2 0 0 5 -25 200 -25 300 N
P 2 0 0 5 -175 325 -100 325 N
P 2 0 0 5 -100 325 -100 225 N
A -100 200 25 2700 0 0 0 5 N -75 200 -100 225
A -100 200 25 0 900 0 0 5 N -100 175 -75 200
P 2 0 0 5 -25 450 -25 400 N
A -275 -100 25 2700 0 0 0 5 N -250 -100 -275 -75
A -275 -100 25 0 900 0 0 5 N -275 -125 -250 -100
A -275 -150 25 2700 0 0 0 5 N -250 -150 -275 -125
A -275 -150 25 0 900 0 0 5 N -275 -175 -250 -150
A -275 -200 25 2700 0 0 0 5 N -250 -200 -275 -175
A -275 -200 25 0 900 0 0 5 N -275 -225 -250 -200
P 2 0 0 5 -275 -300 -325 -300 N
P 2 0 0 5 -325 -300 -375 -300 N
A -275 -250 25 2700 0 0 0 5 N -250 -250 -275 -225
A -275 -250 25 0 900 0 0 5 N -275 -275 -250 -250
P 2 0 0 5 -275 -300 -275 -275 N
P 2 0 0 5 -175 -301 -175 -300 N
P 2 0 0 5 -175 -300 -175 -275 N
A -175 -250 25 900 1800 0 0 5 N -200 -250 -175 -275
A -175 -250 25 1800 2700 0 0 5 N -175 -225 -200 -250
A -175 -200 25 900 1800 0 0 5 N -200 -200 -175 -225
A -175 -200 25 1800 2700 0 0 5 N -175 -175 -200 -200
A -175 -150 25 900 1800 0 0 5 N -200 -150 -175 -175
A -175 -150 25 1800 2700 0 0 5 N -175 -125 -200 -150
A -175 -100 25 900 1800 0 0 5 N -200 -100 -175 -125
A -175 -100 25 1800 2700 0 0 5 N -175 -75 -200 -100
P 2 0 0 5 -175 -50 -175 -75 N
P 2 0 0 5 -238 -83 -238 -272 N
P 2 0 0 5 -214 -83 -214 -272 N
P 2 0 0 5 -175 -50 -25 -50 N
C -275 -100 8 0 0 0 N
C -175 -100 8 0 0 0 N
P 2 0 0 5 -275 -175 -350 -175 N
P 2 0 0 5 -275 0 -600 0 N
P 2 0 0 5 -175 -300 -75 -300 N
P 2 0 0 5 -75 -300 -25 -300 N
P 2 0 0 5 -25 -200 0 -200 N
A 25 -200 25 1800 2700 0 0 5 N 25 -175 0 -200
A 25 -200 25 2700 0 0 0 5 N 50 -200 25 -175
A 75 -200 25 1800 2700 0 0 5 N 75 -175 50 -200
A 75 -200 25 2700 0 0 0 5 N 100 -200 75 -175
A 125 -200 25 1800 2700 0 0 5 N 125 -175 100 -200
A 125 -200 25 2700 0 0 0 5 N 150 -200 125 -175
A 175 -200 25 1800 2700 0 0 5 N 175 -175 150 -200
A 175 -200 25 2700 0 0 0 5 N 200 -200 175 -175
P 2 0 0 5 225 -200 200 -200 N
A 175 -100 25 0 900 0 0 5 N 175 -125 200 -100
A 175 -100 25 900 1800 0 0 5 N 150 -100 175 -125
A 125 -100 25 0 900 0 0 5 N 125 -125 150 -100
A 125 -100 25 900 1800 0 0 5 N 100 -100 125 -125
A 75 -100 25 0 900 0 0 5 N 75 -125 100 -100
A 75 -100 25 900 1800 0 0 5 N 50 -100 75 -125
A 25 -100 25 0 900 0 0 5 N 25 -125 50 -100
A 25 -100 25 900 1800 0 0 5 N 0 -100 25 -125
P 2 0 0 5 -25 -100 0 -100 N
P 2 0 0 5 8 -163 197 -163 N
P 2 0 0 5 8 -139 197 -139 N
C 25 -200 8 0 0 0 N
C 25 -100 8 0 0 0 N
P 2 0 0 5 -25 -300 -25 -200 N
P 2 0 0 5 -175 -175 -100 -175 N
P 2 0 0 5 -100 -175 -100 -275 N
A -100 -300 25 2700 0 0 0 5 N -75 -300 -100 -275
A -100 -300 25 0 900 0 0 5 N -100 -325 -75 -300
P 2 0 0 5 -25 -50 -25 -100 N
P 2 0 0 5 200 400 225 400 N
P 2 0 0 5 225 300 225 200 N
P 2 0 0 5 225 200 700 200 N
P 2 0 0 5 200 -100 225 -100 N
P 2 0 0 5 225 -100 225 0 N
P 2 0 0 5 225 0 375 0 N
P 2 0 0 5 375 0 700 0 N
P 2 0 0 5 225 -200 225 -300 N
P 2 0 0 5 225 -300 375 -300 N
P 2 0 0 5 375 -300 700 -300 N
P 2 0 0 5 -100 -325 -100 -425 N
P 2 0 0 5 -100 -425 225 -425 N
P 2 0 0 5 225 -425 225 -700 N
P 2 0 0 5 250 -724 213 -736 N
P 2 0 0 5 213 -736 250 -749 N
P 2 0 0 5 250 -749 213 -761 N
P 2 0 0 5 213 -761 250 -774 N
P 2 0 0 5 250 -774 213 -786 N
P 2 0 0 5 213 -786 250 -799 N
P 2 0 0 5 250 -799 213 -811 N
P 2 0 0 5 213 -811 238 -824 N
P 2 0 0 5 238 -824 238 -849 N
P 2 0 0 5 250 -724 213 -711 N
P 2 0 0 5 213 -711 225 -699 N
P 2 0 0 5 238 -849 612 -849 N
P 2 0 0 5 350 -425 350 -700 N
P 2 0 0 5 375 -724 338 -736 N
P 2 0 0 5 338 -736 375 -749 N
P 2 0 0 5 375 -749 338 -761 N
P 2 0 0 5 338 -761 375 -774 N
P 2 0 0 5 375 -774 338 -786 N
P 2 0 0 5 338 -786 375 -799 N
P 2 0 0 5 375 -799 338 -811 N
P 2 0 0 5 338 -811 363 -824 N
P 2 0 0 5 363 -824 363 -849 N
P 2 0 0 5 375 -724 338 -711 N
P 2 0 0 5 338 -711 350 -699 N
P 2 0 0 5 462 -625 462 -700 N
P 2 0 0 5 487 -724 450 -736 N
P 2 0 0 5 450 -736 487 -749 N
P 2 0 0 5 487 -749 450 -761 N
P 2 0 0 5 450 -761 487 -774 N
P 2 0 0 5 487 -774 450 -786 N
P 2 0 0 5 450 -786 487 -799 N
P 2 0 0 5 487 -799 450 -811 N
P 2 0 0 5 450 -811 475 -824 N
P 2 0 0 5 475 -824 475 -849 N
P 2 0 0 5 487 -724 450 -711 N
P 2 0 0 5 450 -711 462 -699 N
P 2 0 0 5 599 -625 599 -700 N
P 2 0 0 5 525 -724 587 -736 N
P 2 0 0 5 587 -736 525 -749 N
P 2 0 0 5 525 -749 587 -761 N
P 2 0 0 5 587 -761 525 -774 N
P 2 0 0 5 525 -774 587 -786 N
P 2 0 0 5 587 -786 525 -799 N
P 2 0 0 5 525 -799 587 -811 N
P 2 0 0 5 587 -811 612 -824 N
P 2 0 0 5 612 -824 612 -849 N
P 2 0 0 5 525 -724 587 -711 N
P 2 0 0 5 587 -711 600 -699 N
P 2 0 0 5 -100 175 -100 50 N
P 2 0 0 5 -100 50 350 50 N
P 2 0 0 5 350 50 350 25 N
A 350 0 25 2700 0 0 0 5 N 375 0 350 25
A 350 -0 25 0 900 0 0 5 N 350 -25 375 0
P 2 0 0 5 350 -25 350 -275 N
A 350 -300 25 2700 0 0 0 5 N 375 -300 350 -275
A 350 -300 25 0 900 0 0 5 N 350 -325 375 -300
P 2 0 0 5 350 -325 350 -450 N
P 2 0 0 5 600 -600 600 -500 N
P 2 0 0 5 600 -500 700 -500 N
P 2 0 0 5 600 -600 600 -600 N
P 2 0 0 5 600 -600 600 -636 N
P 2 0 0 5 699 -399 600 -399 N
P 2 0 0 5 600 -399 600 -499 N
P 2 0 0 5 462 -624 462 -199 N
P 2 0 0 5 462 -199 462 -99 N
P 2 0 0 5 462 -99 699 -99 N
P 2 0 0 5 699 -199 462 -199 N
P 2 0 0 5 700 500 225 500 N
P 2 0 0 5 225 500 225 400 N
P 2 0 0 5 425 -850 425 -925 N
P 2 0 0 5 425 -925 375 -925 N
P 2 0 0 5 425 -925 475 -925 N
P 2 0 0 5 375 -950 425 -950 N
P 2 0 0 5 425 -950 475 -950 N
P 2 0 0 5 425 -950 425 -1000 N
P 2 0 0 5 425 -1000 -100 -1000 N
P 2 0 0 5 -100 -1000 -100 -500 N
P 2 0 0 5 -100 -500 -600 -500 N
P 2 0 0 5 -600 -700 -500 -700 N
P 2 0 0 5 -500 -700 -500 -770 N
P 2 0 0 5 -550 -770 -500 -770 N
P 2 0 0 5 -500 -770 -450 -770 N
P 2 0 0 5 -500 -770 -550 -820 N
P 2 0 0 5 -550 -820 -500 -820 N
P 2 0 0 5 -500 -820 -450 -820 N
P 2 0 0 5 -450 -820 -500 -770 N
P 2 0 0 5 -500 -820 -500 -870 N
C -500 -795 75 0 0 5 N
P 2 0 0 5 -600 -900 -500 -900 N
P 2 0 0 5 -500 -875 -500 -900 N
P 2 0 0 5 -425 -750 -375 -700 N
P 2 0 0 5 -400 -775 -350 -725 N
P 2 0 0 5 -425 850 -375 900 N
P 2 0 0 5 -400 825 -350 875 N
P 2 0 0 5 -275 0 -275 -75 N
P 2 0 0 5 -625 -100 -375 -100 N
P 2 0 0 5 -375 -100 -375 -300 N
P 2 0 0 5 -350 -175 -350 -275 N
A -350 -300 25 2700 0 0 0 5 N -325 -300 -350 -275
A -350 -300 25 0 900 0 0 5 N -350 -325 -325 -300
P 2 0 0 5 -350 -325 -350 -350 N
P 2 0 0 5 -600 -300 -450 -300 N
P 2 0 0 5 -450 -300 -450 -350 N
P 2 0 0 5 -450 -350 -350 -350 N
T 0 752 903 50 0 0 0 RJ45 Normal 0 L B
T 0 752 501 50 0 0 0 C1~TX+ Normal 0 L B
T 0 752 201 50 0 0 0 C2~TX- Normal 0 L B
T 0 751 0 50 0 0 0 C3~RX- Normal 0 L B
T 0 751 -100 50 0 0 0 C4 Normal 0 L B
T 0 754 -191 50 0 0 0 C5 Normal 0 L B
T 0 752 -301 50 0 0 0 C6~RX- Normal 0 L B
T 0 753 -401 50 0 0 0 C7 Normal 0 L B
T 0 752 -502 50 0 0 0 C8 Normal 0 L B
T 0 -471 -661 50 0 0 0 GREEN Normal 0 L B
T 0 -452 643 50 0 0 0 YELLOW Normal 0 L B
T 0 752 752 50 0 0 0 OUTPUT Normal 0 L B
T 0 -576 526 40 0 0 0 TCT Normal 0 L B
T 0 -577 326 40 0 0 0 TD+ Normal 0 L B
T 0 -577 226 40 0 0 0 TD- Normal 0 L B
T 0 -576 25 40 0 0 0 RD+ Normal 0 L B
T 0 -577 -75 40 0 0 0 RD- Normal 0 L B
T 0 -576 -276 40 0 0 0 RCT Normal 0 L B
T 0 -577 -476 40 0 0 0 GND Normal 0 L B
X L2 L2 -800 900 200 R 40 40 0 0 P
X L1 L1 -800 700 200 R 40 40 0 0 P
X TCT R4 -800 500 200 R 40 40 0 0 I
X TD+ R1 -800 300 200 R 40 40 0 0 I
X TD- R2 -800 200 200 R 40 40 0 0 I
X RD+ R3 -800 0 200 R 40 40 0 0 I
X RD- R6 -800 -100 200 R 40 40 0 0 I
X RCT R5 -800 -300 200 R 40 40 0 0 I
X GND R8 -800 -500 200 R 40 40 0 0 I
X L3 L3 -800 -700 200 R 40 40 0 0 P
X L4 L4 -800 -900 200 R 40 40 0 0 P
X SHIELD 1 -800 -1000 200 R 40 40 0 0 P
X SHIELD 2 -800 -1000 200 R 40 40 0 0 P
ENDDRAW
ENDDEF
#
# End Library