Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

MongoDB(with RocksDB engine) RangeDeleter is too slow. #142

Open
SunguckLee opened this issue Apr 12, 2018 · 10 comments
Open

MongoDB(with RocksDB engine) RangeDeleter is too slow. #142

SunguckLee opened this issue Apr 12, 2018 · 10 comments

Comments

@SunguckLee
Copy link

SunguckLee commented Apr 12, 2018

After chunk migration,
MongoDB call RangeDeleter(Not RocksDB, it's mongodb background thread name) to remove obsolete documents moved to another shards.

With MongoRocks, RangeDeleter is too slow. Sometimes it takes over 2 hours to remove only 1 chunk's documents. About 20000 ~ 80000 documents in a chunk. Some shards, RangeDeleter of 1 chunk takes 7~8 hour.

2018-04-12T07:03:36.110+0900 I SHARDING [RangeDeleter] Deleter starting delete for: mydb.mycollection from { user: -7881283402969115800 } -> { user: -7873819790711520591 }, with opId: 2371519422
2018-04-12T09:08:58.056+0900 I SHARDING [RangeDeleter] rangeDeleter deleted 83593 documents for mydb.mycollection from { user: -7881283402969115800 } -> { user: -7873819790711520591 }

So now, chunk balancing is blocked because stacked task in RangeDeleter queue is full.

And I also cleanup these obsolete documents(after moved to another shard) with "cleanupOrphaned" command. It also takes a lot of time.

// CASE-1
shard01:PRIMARY (admin) 17:31:47> db.getSisterDB("mydb").mycollection.count()
189984

shard01:PRIMARY (admin) 17:16:49> var nextKey = { };
shard01:PRIMARY (admin) 17:17:04> var result;
shard01:PRIMARY (admin) 17:17:04> while ( nextKey != null ) {
...   result = db.adminCommand( { cleanupOrphaned: "mydb.mycollection", startingFromKey: nextKey } );
...
...   if (result.ok != 1)
...      print("Unable to complete at this time: failure or timeout.")
...
...   printjson(result);
...
...   nextKey = result.stoppedAtKey;
... }
{
  "stoppedAtKey" : {
    "_id" : NumberLong("-3689348814741910320")
  },
  "ok" : 1
}
{ 
  "stoppedAtKey" : { 
    "_id" : { "$maxKey" : 1 }
   }, 
   "ok" : 1 
}
{ "ok" : 1 }

shard01:PRIMARY (admin) 17:31:47> db.getSisterDB("mydb").mycollection.count()
151656


// CASE-2
shard01:PRIMARY (admin) 17:45:15> db.getSisterDB("mydb").mycollection1.count().count()
151097

shard01:PRIMARY (admin) 17:46:04> var nextKey = { };
shard01:PRIMARY (admin) 17:46:04> var result;
shard01:PRIMARY (admin) 17:46:04>
shard01:PRIMARY (admin) 17:46:04> while ( nextKey != null ) {
...   result = db.adminCommand( { cleanupOrphaned: "mydb.mycollection1", startingFromKey: nextKey } );
...
...   if (result.ok != 1)
...      print("Unable to complete at this time: failure or timeout.")
...
...   printjson(result);
...
...   nextKey = result.stoppedAtKey;
... }
{
  "stoppedAtKey" : {
    "_id" : NumberLong("-936846091942123690")
  },
  "ok" : 1
}
{ 
  "stoppedAtKey" : { 
    "_id" : { "$maxKey" : 1 } 
  }, 
  "ok" : 1 }
{ "ok" : 1 }

shard01:PRIMARY (admin) 18:26:26> db.getSisterDB("mydb").mycollection1.count().count()
38379

There's only 189984 documents in this collection. And removed only 38328 documents with "cleanupOrphaned" command, But it took 14 minutes.
What is wrong with my MongoRocks setup ?

MongoDB Configuration

    engine: rocksdb
    rocksdb:
        cacheSizeGB: 30
        compression: lz4
        maxWriteMBPerSec : 1024
        configString: "block_based_table_factory={cache_index_and_filter_blocks=1};max_background_jobs=12;max_background_compactions=10;target_file_size_base=134217728;write_buffer_size=134217728;level0_file_num_compaction_trigger=3;level0_slowdown_writes_trigger=10"

RocksDB OPTIONS

[Version]
  rocksdb_version=5.11.0
  options_file_version=1.1

[DBOptions]
  manual_wal_flush=false
  allow_ingest_behind=false
  avoid_flush_during_shutdown=false
  avoid_flush_during_recovery=false
  info_log_level=INFO_LEVEL
  access_hint_on_compaction_start=NORMAL
  write_thread_max_yield_usec=100
  write_thread_slow_yield_usec=3
  wal_recovery_mode=kPointInTimeRecovery
  allow_concurrent_memtable_write=true
  enable_pipelined_write=false
  fail_if_options_file_error=false
  stats_dump_period_sec=600
  wal_bytes_per_sync=0
  max_total_wal_size=0
  delayed_write_rate=1073741824
  two_write_queues=false
  bytes_per_sync=1048576
  writable_file_max_buffer_size=1048576
  wal_dir=/data/mongodb/db/journal
  log_file_time_to_roll=0
  keep_log_file_num=1000
  WAL_ttl_seconds=0
  db_write_buffer_size=0
  table_cache_numshardbits=6
  max_open_files=-1
  max_file_opening_threads=16
  WAL_size_limit_MB=0
  max_background_flushes=2
  db_log_dir=
  max_background_compactions=10
  max_subcompactions=1
  max_background_jobs=12
  random_access_max_buffer_size=1048576
  delete_obsolete_files_period_micros=21600000000
  skip_stats_update_on_db_open=false
  skip_log_error_on_recovery=false
  dump_malloc_stats=false
  paranoid_checks=true
  is_fd_close_on_exec=true
  max_manifest_file_size=18446744073709551615
  error_if_exists=false
  use_adaptive_mutex=false
  enable_thread_tracking=true
  create_missing_column_families=false
  create_if_missing=true
  manifest_preallocation_size=4194304
  base_background_compactions=-1
  use_fsync=false
  allow_2pc=false
  recycle_log_file_num=0
  use_direct_io_for_flush_and_compaction=false
  compaction_readahead_size=0
  use_direct_reads=false
  allow_mmap_writes=false
  preserve_deletes=false
  enable_write_thread_adaptive_yield=true
  max_log_file_size=0
  allow_fallocate=true
  allow_mmap_reads=false
  new_table_reader_for_compaction_inputs=false
  advise_random_on_open=true


[CFOptions "default"]
  compaction_style=kCompactionStyleLevel
  compaction_filter_factory=PrefixDeletingCompactionFilterFactory
  memtable_factory=SkipListFactory
  memtable_insert_with_hint_prefix_extractor=nullptr
  merge_operator=nullptr
  prefix_extractor=nullptr
  comparator=leveldb.BytewiseComparator
  bottommost_compression=kDisableCompressionOption
  compression=kSnappyCompression
  max_bytes_for_level_multiplier_additional=1:1:1:1:1:1:1
  max_sequential_skip_in_iterations=8
  memtable_prefix_bloom_size_ratio=0.000000
  bloom_locality=0
  memtable_huge_page_size=0
  inplace_update_num_locks=10000
  arena_block_size=16777216
  target_file_size_multiplier=1
  num_levels=7
  min_write_buffer_number_to_merge=1
  max_write_buffer_number_to_maintain=0
  write_buffer_size=134217728
  level0_stop_writes_trigger=36
  level0_slowdown_writes_trigger=10
  level0_file_num_compaction_trigger=3
  max_bytes_for_level_multiplier=10.000000
  hard_pending_compaction_bytes_limit=274877906944
  max_compaction_bytes=3355443200
  force_consistency_checks=false
  optimize_filters_for_hits=true
  compaction_options_fifo={allow_compaction=false;max_table_files_size=1073741824;ttl=0;}
  max_bytes_for_level_base=536870912
  level_compaction_dynamic_level_bytes=true
  target_file_size_base=134217728
  max_write_buffer_number=4
  soft_pending_compaction_bytes_limit=68719476736
  inplace_update_support=false
  compression_per_level=kNoCompression:kNoCompression:kLZ4Compression
  paranoid_file_checks=false
  table_factory=BlockBasedTable
  disable_auto_compactions=false
  compaction_options_universal={allow_trivial_move=false;size_ratio=1;min_merge_width=2;max_size_amplification_percent=200;max_merge_width=4294967295;compression_size_percent=-1;stop_style=kCompactionStopStyleTotalSize;}
  compaction_filter=nullptr
  compaction_pri=kByCompensatedSize
  max_successive_merges=0
  report_bg_io_stats=false

[TableOptions/BlockBasedTable "default"]
  read_amp_bytes_per_bit=8589934592
  format_version=2
  whole_key_filtering=true
  filter_policy=rocksdb.BuiltinBloomFilter
  verify_compression=false
  block_size_deviation=10
  block_size=16384
  partition_filters=false
  checksum=kCRC32c
  hash_index_allow_collision=true
  index_block_restart_interval=1
  block_restart_interval=16
  no_block_cache=false
  pin_l0_filter_and_index_blocks_in_cache=false
  cache_index_and_filter_blocks_with_high_priority=false
  metadata_block_size=4096
  cache_index_and_filter_blocks=true
  index_type=kBinarySearch
  flush_block_policy_factory=FlushBlockBySizePolicyFactory
@SunguckLee
Copy link
Author

SunguckLee commented Apr 18, 2018

I have found the reason why RangeDeleter of MongoDB(with RocksDB) is so slow.

MongoDB use "indexScan" instance for RangeDeleter(of MongoDB not RocksDB) processing.
MongoDB RangeDeleter is not re-use indexScan for all documents of chunk, but re-create indexScan object for each document of chunk. This is also documented in MongoDB JIRA(https://jira.mongodb.org/browse/SERVER-33237).

But in this code(https://github.com/mongodb/mongo/blob/r3.4.14/src/mongo/db/dbhelpers.cpp#L366), worse thing is the first exec->getNext() call is really slow with RocksDB storage engine. Not for Wiredtiger storage engine.
I have profiled the elapsed time of the very first exec->getNext() call on busy server.

>> The first exec->getNext() call
  - Wiredtiger : 50~100 us (micro second)
  - RocksDB : 12000 ~ 600000 us

>> Following exec->getNext() call is almost same speed for both storage engine.

Because of current implementation of RangeDeleter, getNext() func is called only once for each indexScan object. Meaning RangeDeleter use very frist(very slow) exec->getNext().
So RangeDeleter with RocksDB is so slow but not slow for Wiredtiger storage engine.

Why first call of indexScan->getNext() is so slow with RocksDB ?

Regards,

@SunguckLee
Copy link
Author

This is happen the last release version of MongoDB and MongoRocks (and RocksDB)

MongoDB 3.4.14, RocksDB 5.12.2

@igorcanadi
Copy link
Contributor

Good find. The problem here is that getNext() needs to walk through all the tombstones at the beginning of the index (of which there are many, since RangeDeleter is just creating them). This yields O(N^2) behavior and is one of the most common anti-pattern when using LSM trees. Looks like https://jira.mongodb.org/browse/SERVER-33237 would optimize the performance of RangeDeleter in RocksDB case a lot.

@SunguckLee
Copy link
Author

Hi Igor.

I think tombstone is spreaded everywhere in the index. So I have expected every getNext() takes same time. I am curios that why first getNext() call only slow, following getNext() call is not.

We can avoid this RangeDeleter issue with simple modifying MongoDB RangeDeleter code.
And I know this is most common anti-pattern for LSM, But still RocksDB shows better performance than Wiredtiger for same workload.

Regards,

@igorcanadi
Copy link
Contributor

I think tombstone is spreaded everywhere in the index

That might be true at the beginning of the operation, but as soon as RangeDeleter kicks in it starts adding new tombstones at the beginning of the range, right?

But still RocksDB shows better performance than Wiredtiger for same workload.

That's good to hear.

@q96456
Copy link

q96456 commented Mar 3, 2021

I I ran into the same problem using version 3.4.18.
I have confirmed the code,https://jira.mongodb.org/browse/SERVER-33237 is already included.
Is there any other solution?

2021-03-03T07:53:04.558+0800 I SHARDING [RangeDeleter] Deleter starting delete for: rs40.rs2 from { _id: 6862256481019475218 } -> { _id: 6862276335282767516 }, with opId: 2168351339
2021-03-03T07:53:04.558+0800 D SHARDING [RangeDeleter] begin removal of { : 6862256481019475218 } to { : 6862276335282767516 } in rs40.rs2 with write concern: { w: 1, j: false, wtimeout: 0 }
2021-03-03T15:13:37.414+0800 D SHARDING [RangeDeleter] end removal of { : 6862256481019475218 } to { : 6862276335282767516 } in rs40.rs2 (took 26432856ms)
2021-03-03T15:13:37.414+0800 I SHARDING [RangeDeleter] rangeDeleter deleted 333767 documents for rs40.rs2 from { _id: 6862256481019475218 } -> { _id: 6862276335282767516 }

@eharry
Copy link
Contributor

eharry commented Mar 3, 2021

@q96456
periodly run db.runCommand({setParameter: 1, rocksdbCompact:1}) should help.
this command do a global-scope rocksdb manual compaction.
All the tombstones should be cleared.

@q96456
Copy link

q96456 commented Mar 4, 2021

@eharry
Will this command affect normal online read and write access?
And is there a command to see the number of tombstone entries?I use "db.serverStatus().rocksdb" ,output:

{
"stats" : [
"",
"** Compaction Stats [default] ",
"Level Files Size Score Read(GB) Rn(GB) Rnp1(GB) Write(GB) Wnew(GB) Moved(GB) W-Amp Rd(MB/s) Wr(MB/s) Comp(sec) Comp(cnt) Avg(sec) KeyIn KeyDrop",
"----------------------------------------------------------------------------------------------------------------------------------------------------------",
" L0 1/0 149.97 MB 0.3 0.0 0.0 0.0 19890.4 19890.4 0.0 1.0 0.0 55.9 364137 137705 2.644 0 0",
" L2 2/0 401.72 MB 0.8 26645.0 17628.2 9016.8 26421.6 17404.7 0.0 1.5 54.8 54.4 497536 33331 14.927 332G 216M",
" L3 3/0 290.41 MB 0.5 29140.3 19666.4 9473.9 20899.6 11425.7 0.0 1.1 61.2 43.9 487805 62242 7.837 453G 79M",
" L4 25/0 5.13 GB 1.0 105238.5 10214.8 95023.7 104148.2 9124.5 1211.2 10.2 53.2 52.7 2024409 37606 53.832 1146G 127M",
" L5 252/0 46.30 GB 1.0 107102.1 9702.9 97399.2 105615.7 8216.6 631.6 10.9 43.1 42.5 2542494 33409 76.102 2251G 9503M",
" L6 2274/0 556.84 GB 0.0 72281.1 8844.5 63436.6 63512.3 75.7 0.0 7.2 44.3 39.0 1669418 20767 80.388 2262G 239G",
" Sum 2557/0 609.10 GB 0.0 340407.0 66056.8 274350.2 340487.9 66137.7 1842.8 17.1 46.0 46.0 7585800 325060 23.337 6446G 249G",
" Int 0/0 0.00 KB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.000 0 0",
"Uptime(secs): 47054460.2 total, 0.1 interval",
"Flush(GB): cumulative 19890.444, interval 0.000",
"AddFile(GB): cumulative 0.000, interval 0.000",
"AddFile(Total Files): cumulative 0, interval 0",
"AddFile(L0 Files): cumulative 0, interval 0",
"AddFile(Keys): cumulative 0, interval 0",
"Cumulative compaction: 340487.87 GB write, 7.41 MB/s write, 340406.98 GB read, 7.41 MB/s read, 7585799.7 seconds",
"Interval compaction: 0.00 GB write, 0.00 MB/s write, 0.00 GB read, 0.00 MB/s read, 0.0 seconds",
"Stalls(count): 0 level0_slowdown, 0 level0_slowdown_with_compaction, 0 level0_numfiles, 0 level0_numfiles_with_compaction, 0 stop for pending_compaction_bytes, 0 slowdown for pending_compaction_bytes, 0 memtable_compaction, 0 memtable_slowdown, interval 0 total count",
"",
"
File Read Latency Histogram By Level [default] ",
"
Level 0 read latency histogram (micros):",
"Count: 1295796917 Average: 60.5612 StdDev: 2.77",
"Min: 0 Median: 5.4195 Max: 29670336",
"Percentiles: P50: 5.42 P75: 10.79 P99: 719.82 P99.9: 6722.46 P99.99: 8832.06",
"------------------------------------------------------",
"[ 0, 1 ) 291549 0.022% 0.022% ",
"[ 1, 2 ) 32055228 2.474% 2.496% ",
"[ 2, 3 ) 56659337 4.373% 6.869% #",
"[ 3, 4 ) 205068374 15.826% 22.694% ###",
"[ 4, 5 ) 279901723 21.601% 44.295% ####",
"[ 5, 6 ) 176201722 13.598% 57.893% ###",
"[ 6, 7 ) 100322842 7.742% 65.635% ##",
"[ 7, 8 ) 42838182 3.306% 68.941% #",
"[ 8, 9 ) 19914755 1.537% 70.478% ",
"[ 9, 10 ) 25061476 1.934% 72.412% ",
"[ 10, 12 ) 84776982 6.542% 78.955% #",
"[ 12, 14 ) 45710282 3.528% 82.482% #",
"[ 14, 16 ) 21117662 1.630% 84.112% ",
"[ 16, 18 ) 7306757 0.564% 84.676% ",
"[ 18, 20 ) 4103952 0.317% 84.993% ",
"[ 20, 25 ) 7184271 0.554% 85.547% ",
"[ 25, 30 ) 7273907 0.561% 86.108% ",
"[ 30, 35 ) 7647191 0.590% 86.698% ",
"[ 35, 40 ) 8701190 0.671% 87.370% ",
"[ 40, 45 ) 10566180 0.815% 88.185% ",
"[ 45, 50 ) 10662804 0.823% 89.008% ",
"[ 50, 60 ) 15232207 1.176% 90.184% ",
"[ 60, 70 ) 9364251 0.723% 90.906% ",
"[ 70, 80 ) 6798875 0.525% 91.431% ",
"[ 80, 90 ) 5185664 0.400% 91.831% ",
"[ 90, 100 ) 3130610 0.242% 92.073% ",
"[ 100, 120 ) 4258387 0.329% 92.402% ",
"[ 120, 140 ) 3151842 0.243% 92.645% ",
"[ 140, 160 ) 3330865 0.257% 92.902% ",
"[ 160, 180 ) 9194135 0.710% 93.611% ",
"[ 180, 200 ) 12721330 0.982% 94.593% ",
"[ 200, 250 ) 22389073 1.728% 96.321% ",
"[ 250, 300 ) 9479653 0.732% 97.052% ",
"[ 300, 350 ) 7988809 0.617% 97.669% ",
"[ 350, 400 ) 4471637 0.345% 98.014% ",
"[ 400, 450 ) 2786185 0.215% 98.229% ",
"[ 450, 500 ) 2441024 0.188% 98.417% ",
"[ 500, 600 ) 4297044 0.332% 98.749% ",
"[ 600, 700 ) 2829991 0.218% 98.968% ",
"[ 700, 800 ) 2124337 0.164% 99.131% ",
"[ 800, 900 ) 1168697 0.090% 99.222% ",
"[ 900, 1000 ) 677493 0.052% 99.274% ",
"[ 1000, 1200 ) 983620 0.076% 99.350% ",
"[ 1200, 1400 ) 769725 0.059% 99.409% ",
"[ 1400, 1600 ) 611324 0.047% 99.456% ",
"[ 1600, 1800 ) 457980 0.035% 99.492% ",
"[ 1800, 2000 ) 333785 0.026% 99.518% ",
"[ 2000, 2500 ) 389848 0.030% 99.548% ",
"[ 2500, 3000 ) 170498 0.013% 99.561% ",
"[ 3000, 3500 ) 114797 0.009% 99.570% ",
"[ 3500, 4000 ) 95607 0.007% 99.577% ",
"[ 4000, 4500 ) 101676 0.008% 99.585% ",
"[ 4500, 5000 ) 380864 0.029% 99.614% ",
"[ 5000, 6000 ) 2672735 0.206% 99.820% ",
"[ 6000, 7000 ) 1425940 0.110% 99.931% ",
"[ 7000, 8000 ) 613515 0.047% 99.978% ",
"[ 8000, 9000 ) 188627 0.015% 99.992% ",
"[ 9000, 10000 ) 56676 0.004% 99.997% ",
"[ 10000, 12000 ) 25515 0.002% 99.999% ",
"[ 12000, 14000 ) 7177 0.001% 99.999% ",
"[ 14000, 16000 ) 3908 0.000% 100.000% ",
"[ 16000, 18000 ) 1564 0.000% 100.000% ",
"[ 18000, 20000 ) 669 0.000% 100.000% ",
"[ 20000, 25000 ) 1270 0.000% 100.000% ",
"[ 25000, 30000 ) 758 0.000% 100.000% ",
"[ 30000, 35000 ) 146 0.000% 100.000% ",
"[ 35000, 40000 ) 88 0.000% 100.000% ",
"[ 40000, 45000 ) 45 0.000% 100.000% ",
"[ 45000, 50000 ) 23 0.000% 100.000% ",
"[ 50000, 60000 ) 17 0.000% 100.000% ",
"[ 60000, 70000 ) 15 0.000% 100.000% ",
"[ 70000, 80000 ) 4 0.000% 100.000% ",
"[ 80000, 90000 ) 5 0.000% 100.000% ",
"[ 90000, 100000 ) 8 0.000% 100.000% ",
"[ 100000, 120000 ) 3 0.000% 100.000% ",
"[ 140000, 160000 ) 3 0.000% 100.000% ",
"[ 160000, 180000 ) 2 0.000% 100.000% ",
"[ 200000, 250000 ) 1 0.000% 100.000% ",
"[ 450000, 500000 ) 2 0.000% 100.000% ",
"[ 25000000, 30000000 ) 2 0.000% 100.000% ",
"",
"** Level 2 read latency histogram (micros):",
"Count: 1725204370 Average: 49.5815 StdDev: 1.56",
"Min: 0 Median: 4.9987 Max: 29552335",
"Percentiles: P50: 5.00 P75: 6.77 P99: 647.94 P99.9: 6359.34 P99.99: 8698.95",
"------------------------------------------------------",
"[ 0, 1 ) 302495 0.018% 0.018% ",
"[ 1, 2 ) 36027130 2.088% 2.106% ",
"[ 2, 3 ) 69828968 4.048% 6.153% #",
"[ 3, 4 ) 236334430 13.699% 19.852% ###",
"[ 4, 5 ) 520774407 30.186% 50.039% ######",
"[ 5, 6 ) 281288446 16.305% 66.343% ###",
"[ 6, 7 ) 192889830 11.181% 77.524% ##",
"[ 7, 8 ) 68704548 3.982% 81.506% #",
"[ 8, 9 ) 27180825 1.576% 83.082% ",
"[ 9, 10 ) 28951062 1.678% 84.760% ",
"[ 10, 12 ) 56886403 3.297% 88.057% #",
"[ 12, 14 ) 20912143 1.212% 89.269% ",
"[ 14, 16 ) 10014916 0.581% 89.850% ",
"[ 16, 18 ) 3879168 0.225% 90.075% ",
"[ 18, 20 ) 2109265 0.122% 90.197% ",
"[ 20, 25 ) 3929219 0.228% 90.425% ",
"[ 25, 30 ) 5004321 0.290% 90.715% ",
"[ 30, 35 ) 6856007 0.397% 91.112% ",
"[ 35, 40 ) 6814254 0.395% 91.507% ",
"[ 40, 45 ) 5331889 0.309% 91.816% ",
"[ 45, 50 ) 3893831 0.226% 92.042% ",
"[ 50, 60 ) 4326892 0.251% 92.293% ",
"[ 60, 70 ) 2175901 0.126% 92.419% ",
"[ 70, 80 ) 1756821 0.102% 92.521% ",
"[ 80, 90 ) 1936533 0.112% 92.633% ",
"[ 90, 100 ) 1428938 0.083% 92.716% ",
"[ 100, 120 ) 1775476 0.103% 92.819% ",
"[ 120, 140 ) 1422396 0.082% 92.901% ",
"[ 140, 160 ) 2044037 0.118% 93.020% ",
"[ 160, 180 ) 7470301 0.433% 93.453% ",
"[ 180, 200 ) 13080519 0.758% 94.211% ",
"[ 200, 250 ) 28462833 1.650% 95.861% ",
"[ 250, 300 ) 15226922 0.883% 96.743% ",
"[ 300, 350 ) 14876623 0.862% 97.606% ",
"[ 350, 400 ) 9853848 0.571% 98.177% ",
"[ 400, 450 ) 3884376 0.225% 98.402% ",
"[ 450, 500 ) 3332846 0.193% 98.595% ",
"[ 500, 600 ) 5179247 0.300% 98.895% ",
"[ 600, 700 ) 3763626 0.218% 99.114% ",
"[ 700, 800 ) 2567260 0.149% 99.262% ",
"[ 800, 900 ) 1470191 0.085% 99.348% ",
"[ 900, 1000 ) 928178 0.054% 99.401% ",
"[ 1000, 1200 ) 1326038 0.077% 99.478% ",
"[ 1200, 1400 ) 1003101 0.058% 99.536% ",
"[ 1400, 1600 ) 805291 0.047% 99.583% ",
"[ 1600, 1800 ) 605501 0.035% 99.618% ",
"[ 1800, 2000 ) 475149 0.028% 99.646% ",
"[ 2000, 2500 ) 656955 0.038% 99.684% ",
"[ 2500, 3000 ) 371857 0.022% 99.705% ",
"[ 3000, 3500 ) 286322 0.017% 99.722% ",
"[ 3500, 4000 ) 244543 0.014% 99.736% ",
"[ 4000, 4500 ) 247912 0.014% 99.751% ",
"[ 4500, 5000 ) 360783 0.021% 99.771% ",
"[ 5000, 6000 ) 1765079 0.102% 99.874% ",
"[ 6000, 7000 ) 1261507 0.073% 99.947% ",
"[ 7000, 8000 ) 610415 0.035% 99.982% ",
"[ 8000, 9000 ) 191825 0.011% 99.993% ",
"[ 9000, 10000 ) 59554 0.003% 99.997% ",
"[ 10000, 12000 ) 30981 0.002% 99.999% ",
"[ 12000, 14000 ) 8713 0.001% 99.999% ",
"[ 14000, 16000 ) 5026 0.000% 99.999% ",
"[ 16000, 18000 ) 2380 0.000% 100.000% ",
"[ 18000, 20000 ) 1456 0.000% 100.000% ",
"[ 20000, 25000 ) 2437 0.000% 100.000% ",
"[ 25000, 30000 ) 1533 0.000% 100.000% ",
"[ 30000, 35000 ) 618 0.000% 100.000% ",
"[ 35000, 40000 ) 514 0.000% 100.000% ",
"[ 40000, 45000 ) 429 0.000% 100.000% ",
"[ 45000, 50000 ) 329 0.000% 100.000% ",
"[ 50000, 60000 ) 389 0.000% 100.000% ",
"[ 60000, 70000 ) 175 0.000% 100.000% ",
"[ 70000, 80000 ) 78 0.000% 100.000% ",
"[ 80000, 90000 ) 41 0.000% 100.000% ",
"[ 90000, 100000 ) 25 0.000% 100.000% ",
"[ 100000, 120000 ) 28 0.000% 100.000% ",
"[ 120000, 140000 ) 18 0.000% 100.000% ",
"[ 140000, 160000 ) 4 0.000% 100.000% ",
"[ 160000, 180000 ) 2 0.000% 100.000% ",
"[ 180000, 200000 ) 6 0.000% 100.000% ",
"[ 200000, 250000 ) 11 0.000% 100.000% ",
"[ 250000, 300000 ) 5 0.000% 100.000% ",
"[ 300000, 350000 ) 7 0.000% 100.000% ",
"[ 350000, 400000 ) 7 0.000% 100.000% ",
"[ 400000, 450000 ) 2 0.000% 100.000% ",
"[ 450000, 500000 ) 2 0.000% 100.000% ",
"[ 25000000, 30000000 ) 1 0.000% 100.000% ",
"",
"** Level 3 read latency histogram (micros):",
"Count: 2375297687 Average: 36.3652 StdDev: 1.51",
"Min: 0 Median: 2.7602 Max: 29792279",
"Percentiles: P50: 2.76 P75: 4.56 P99: 377.82 P99.9: 5189.85 P99.99: 7887.83",
"------------------------------------------------------",
"[ 0, 1 ) 72682395 3.060% 3.060% #",
"[ 1, 2 ) 553357089 23.296% 26.356% #####",
"[ 2, 3 ) 738793014 31.103% 57.459% ######",
"[ 3, 4 ) 293955165 12.376% 69.835% ##",
"[ 4, 5 ) 217429375 9.154% 78.989% ##",
"[ 5, 6 ) 87119976 3.668% 82.656% #",
"[ 6, 7 ) 64567958 2.718% 85.375% #",
"[ 7, 8 ) 45739052 1.926% 87.300% ",
"[ 8, 9 ) 26636299 1.121% 88.422% ",
"[ 9, 10 ) 15468933 0.651% 89.073% ",
"[ 10, 12 ) 19373430 0.816% 89.889% ",
"[ 12, 14 ) 7027020 0.296% 90.184% ",
"[ 14, 16 ) 3344376 0.141% 90.325% ",
"[ 16, 18 ) 1721303 0.072% 90.398% ",
"[ 18, 20 ) 1298989 0.055% 90.452% ",
"[ 20, 25 ) 4623013 0.195% 90.647% ",
"[ 25, 30 ) 10433630 0.439% 91.086% ",
"[ 30, 35 ) 15392840 0.648% 91.734% ",
"[ 35, 40 ) 13848593 0.583% 92.317% ",
"[ 40, 45 ) 9833797 0.414% 92.731% ",
"[ 45, 50 ) 7006417 0.295% 93.026% ",
"[ 50, 60 ) 7891656 0.332% 93.359% ",
"[ 60, 70 ) 4756953 0.200% 93.559% ",
"[ 70, 80 ) 2347383 0.099% 93.658% ",
"[ 80, 90 ) 932700 0.039% 93.697% ",
"[ 90, 100 ) 480637 0.020% 93.717% ",
"[ 100, 120 ) 569153 0.024% 93.741% ",
"[ 120, 140 ) 592954 0.025% 93.766% ",
"[ 140, 160 ) 3938582 0.166% 93.932% ",
"[ 160, 180 ) 20086897 0.846% 94.778% ",
"[ 180, 200 ) 28773915 1.211% 95.989% ",
"[ 200, 250 ) 43267677 1.822% 97.811% ",
"[ 250, 300 ) 14165553 0.596% 98.407% ",
"[ 300, 350 ) 11667464 0.491% 98.898% ",
"[ 350, 400 ) 4350236 0.183% 99.081% ",
"[ 400, 450 ) 1745781 0.073% 99.155% ",
"[ 450, 500 ) 1354421 0.057% 99.212% ",
