-
Notifications
You must be signed in to change notification settings - Fork 0
/
PM THT Van-cache.lib
84 lines (84 loc) · 2.32 KB
/
PM THT Van-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Diode_1N4148
#
DEF Diode_1N4148 D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Diode_1N4148" 0 -100 50 H V C CNN
F2 "Diode_THT:D_DO-35_SOD27_P7.62mm_Horizontal" 0 -175 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 1N4448 1N4149 1N4151 1N914 BA243 BA244 BA282 BA283 BAV17 BAV18 BAV19 BAV20 BAV21 BAW75 BAW76 BAY93
$FPLIST
D*DO?35*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 10 50 50 50 -50 -50 0 50 50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# keebio_MX_LED
#
DEF keebio_MX_LED SW 0 40 Y N 2 L N
F0 "SW" 65 95 50 H V C CNN
F1 "keebio_MX_LED" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -80 0 20 1 1 0 N
C 80 0 20 1 1 0 N
P 2 1 1 0 -100 50 100 50 N
P 2 1 1 0 0 50 0 135 N
P 2 2 1 8 50 -50 50 50 N
P 2 2 1 0 50 0 -50 0 N
P 4 2 1 8 -50 -50 -50 50 50 0 -50 -50 N
P 5 2 1 0 70 -30 130 -90 100 -90 130 -90 130 -60 N
P 5 2 1 0 120 -30 180 -90 150 -90 180 -90 180 -60 N
X 1 1 -200 0 100 R 50 50 1 1 P
X 2 2 200 0 100 L 50 50 1 1 P
X 3 3 -150 0 100 R 50 50 2 1 P
X 4 4 150 0 100 L 50 50 2 1 P
ENDDRAW
ENDDEF
#
# keebio_ProMicro
#
DEF keebio_ProMicro U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "keebio_ProMicro" 0 -750 60 H V C CNN
F2 "" 1050 -2500 60 V I C CNN
F3 "" 1050 -2500 60 V I C CNN
DRAW
S -500 -650 500 650 0 1 0 N
X TX0/PD3 1 -700 550 200 R 50 50 1 1 I
X 7/PE6 10 -700 -350 200 R 50 50 1 1 I
X 8/PB4 11 -700 -450 200 R 50 50 1 1 I
X 9/PB5 12 -700 -550 200 R 50 50 1 1 I
X 10/PB6 13 700 -550 200 L 50 50 1 1 I
X 16/PB2 14 700 -450 200 L 50 50 1 1 I
X 14/PB3 15 700 -350 200 L 50 50 1 1 I
X 15/PB1 16 700 -250 200 L 50 50 1 1 I
X A0/PF7 17 700 -150 200 L 50 50 1 1 I
X A1/PF6 18 700 -50 200 L 50 50 1 1 I
X A2/PF5 19 700 50 200 L 50 50 1 1 I
X RX1/PD2 2 -700 450 200 R 50 50 1 1 I
X A3/PF4 20 700 150 200 L 50 50 1 1 I
X VCC 21 700 250 200 L 50 50 1 1 I
X RST 22 700 350 200 L 50 50 1 1 I
X GND 23 700 450 200 L 50 50 1 1 I
X RAW 24 700 550 200 L 50 50 1 1 I
X GND 3 -700 350 200 R 50 50 1 1 I
X GND 4 -700 250 200 R 50 50 1 1 I
X 2/PD1 5 -700 150 200 R 50 50 1 1 I
X 3/PD0 6 -700 50 200 R 50 50 1 1 I
X 4/PD4 7 -700 -50 200 R 50 50 1 1 I
X 5/PC6 8 -700 -150 200 R 50 50 1 1 I
X 6/PD7 9 -700 -250 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library