Skip to content

Unexpected nan values in TDVPSchmitt with specific n_samples values #1959

Answered by PhilipVinc
Daniel-Haas-B asked this question in Q&A
Discussion options

You must be logged in to vote

@Daniel-Haas-B , in the case I was checking above, the E_loc is not nan:

Array([[-4.+0.j,  0.+0.j, -4.+0.j,  0.+0.j,  0.+0.j, -4.+0.j,  0.+0.j,
        -4.+0.j,  0.+0.j,  4.+0.j,  0.+0.j,  4.+0.j,  0.+0.j,  4.+0.j,
        -4.+0.j,  0.+0.j, -4.+0.j,  0.+0.j,  0.+0.j,  0.+0.j, -4.+0.j,
         0.+0.j, -4.+0.j, -4.+0.j,  4.+0.j, -4.+0.j,  4.+0.j,  4.+0.j,
         4.+0.j,  0.+0.j,  0.+0.j,  0.+0.j,  4.+0.j, -4.+0.j,  4.+0.j,
         4.+0.j, -4.+0.j,  0.+0.j,  0.+0.j,  4.+0.j,  4.+0.j, -4.+0.j,
         4.+0.j,  4.+0.j,  0.+0.j, -4.+0.j,  0.+0.j, -4.+0.j,  0.+0.j,
         0.+0.j, -4.+0.j,  4.+0.j, -4.+0.j,  0.+0.j,  4.+0.j, -4.+0.j,
         0.+0.j,  0.+0.j,  0.+0.j,  4.+0.j, -4.+0.j,  0.+0…

Replies: 2 comments 10 replies

Comment options

You must be logged in to vote
8 replies
@Daniel-Haas-B
Comment options

@PhilipVinc
Comment options

@PhilipVinc
Comment options

Answer selected by Daniel-Haas-B
@Daniel-Haas-B
Comment options

@Daniel-Haas-B
Comment options

@PhilipVinc
Comment options

@PhilipVinc
Comment options

Comment options

You must be logged in to vote
2 replies
@PhilipVinc
Comment options

@gcarleo
Comment options

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Category
Q&A
Labels
None yet
3 participants