Skip to content

[Major] Support Custom Learning Rate Scheduler #2586

[Major] Support Custom Learning Rate Scheduler

[Major] Support Custom Learning Rate Scheduler #2586

GitHub Actions / ModelReport succeeded Aug 29, 2024 in 0s

ModelReport

Model Benchmark

Benchmark Metric main current diff
YosemiteTemps MAE_val 0.58159 14.5507 2401.9%
YosemiteTemps RMSE_val 0.86935 19.9457 2194.32%
YosemiteTemps Loss_val 0.00044 0.16351 37055.63%
YosemiteTemps MAE 0.94811 14.5975 1439.65%
YosemiteTemps RMSE 1.66847 20.1429 1107.27%
YosemiteTemps Loss 0.0012 0.12428 10255.31%
YosemiteTemps LR nan 0 0.0%
YosemiteTemps time 141.052 142.11 0.75%
EnergyPriceDaily MAE_val 5.42935 36.8865 579.39%
EnergyPriceDaily RMSE_val 6.88991 46.7396 578.38%
EnergyPriceDaily Loss_val 0.02655 0.5408 1937.18%
EnergyPriceDaily MAE 6.15242 34.0193 452.94%
EnergyPriceDaily RMSE 8.26192 42.9094 419.36%
EnergyPriceDaily Loss 0.02739 0.36731 1241.24%
EnergyPriceDaily LR nan 0 0.0%
EnergyPriceDaily time 40.2741 39.98 -0.73%
AirPassengers MAE_val 30.081 131.769 338.05%
AirPassengers RMSE_val 30.9826 169.326 446.52%
AirPassengers Loss_val 0.01234 0.24265 1866.74%
AirPassengers MAE 6.86203 75.0859 994.22%
AirPassengers RMSE 8.81789 95.7039 985.34%
AirPassengers Loss 0.00074 0.09 12028.22%
AirPassengers LR nan 0 0.0%
AirPassengers time 10.0488 9.7 -3.47%
PeytonManning MAE_val 0.35447 1.26477 256.81%
PeytonManning RMSE_val 0.50324 1.57963 213.89%
PeytonManning Loss_val 0.01796 0.15991 790.2%
PeytonManning MAE 0.34738 1.20696 247.44%
PeytonManning RMSE 0.49347 1.45874 195.61%
PeytonManning Loss 0.01461 0.10843 642.09%
PeytonManning LR nan 0 0.0%
PeytonManning time 26.2723 25.59 -2.6%
Model training plots

Model Training

PeytonManning

YosemiteTemps

AirPassengers

EnergyPriceDaily