-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #42 from poissonconsulting/b-description
Updates to resolve pkgdepends resolution error on Windows
- Loading branch information
Showing
2 changed files
with
7 additions
and
3 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -13,8 +13,7 @@ Authors@R: c( | |
person("Troy", "Hegel", , "[email protected]", role = "ctb"), | ||
person("Province of Alberta", role = "cph") | ||
) | ||
Description: This package facilitates the manipulation, exploration, and | ||
analysis of wood bison camera trap data. | ||
Description: Facilitates the manipulation, exploration, and analysis of wood bison camera trap data. | ||
License: Apache License (>= 2) | ||
URL: https://github.com/poissonconsulting/bisonpictools, | ||
https://poissonconsulting.github.io/bisonpictools/ | ||
|
@@ -44,6 +43,8 @@ Suggests: | |
RcppEigen, | ||
readxl, | ||
rmarkdown, | ||
runbisonpic, | ||
shinybisonpic, | ||
testthat (>= 3.0.0), | ||
withr | ||
VignetteBuilder: | ||
|
@@ -52,9 +53,12 @@ Remotes: | |
poissonconsulting/chktemplate, | ||
poissonconsulting/embr, | ||
poissonconsulting/newdata, | ||
poissonconsulting/runbisonpic, | ||
poissonconsulting/shinybisonpic, | ||
poissonconsulting/smbr | ||
Config/testthat/edition: 3 | ||
Encoding: UTF-8 | ||
LazyData: true | ||
Roxygen: list(markdown = TRUE) | ||
RoxygenNote: 7.3.2 | ||
Config/Needs/website: rmarkdown |
Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.
Oops, something went wrong.