\n",
+ " \n",
+ " 51 | \n",
+ " 493 | \n",
+ " 560.16 | \n",
+ " Podollan Inn & Spa Grande Prairie | \n",
+ " 2211 | \n",
+ " 8771 | \n",
+ "
\n",
+ " \n",
+ " 193 | \n",
+ " 493 | \n",
+ " 114.44 | \n",
+ " Holiday Inn Express Hotel & Suites Edmonton South | \n",
+ " 2209 | \n",
+ " 8769 | \n",
+ "
\n",
+ " \n",
+ " 198 | \n",
+ " 493 | \n",
+ " 144.40 | \n",
+ " Hampton Inn by Hilton Lloydminster | \n",
+ " 2210 | \n",
+ " 8770 | \n",
+ "
\n",
+ " \n",
+ " 204 | \n",
+ " 493 | \n",
+ " 161.59 | \n",
+ " Home2 Suites by Hilton Fort St. John, Fort St.... | \n",
+ " 2616 | \n",
+ " 10393 | \n",
+ "
\n",
+ " \n",
+ " 205 | \n",
+ " 493 | \n",
+ " 420.74 | \n",
+ " Best Western Plus Meridian Hotel, Lloydminster | \n",
+ " 2619 | \n",
+ " 10397 | \n",
+ "
\n",
+ " \n",
+ " 206 | \n",
+ " 493 | \n",
+ " 163.49 | \n",
+ " Holiday Inn Express Hotel & Suites Edson, Edson | \n",
+ " 2622 | \n",
+ " 10401 | \n",
+ "
\n",
+ " \n",
+ " 207 | \n",
+ " 493 | \n",
+ " 327.01 | \n",
+ " Best Western Plus Hinton Inn & Suites | \n",
+ " 2625 | \n",
+ " 10405 | \n",
+ "
\n",
+ " \n",
+ " 217 | \n",
+ " 493 | \n",
+ " 980.94 | \n",
+ " Best Western Plus Sherwood Park Inn & Suites | \n",
+ " 2620 | \n",
+ " 10398 | \n",
+ "
\n",
+ " \n",
+ " 218 | \n",
+ " 493 | \n",
+ " 182.76 | \n",
+ " Podollan Inn & Spa Grande Prairie, Grande Prairie | \n",
+ " 2623 | \n",
+ " 10402 | \n",
+ "
\n",
+ " \n",
+ " 219 | \n",
+ " 493 | \n",
+ " 248.92 | \n",
+ " Best Western Plus Fox Creek, Fox Creek | \n",
+ " 2626 | \n",
+ " 10406 | \n",
+ "
\n",
+ " \n",
+ " 255 | \n",
+ " 493 | \n",
+ " 398.84 | \n",
+ " Podollan Inn & Spa Grande Prairie, Grande Prairie | \n",
+ " 2619 | \n",
+ " 10399 | \n",
+ "
\n",
+ " \n",
+ " 294 | \n",
+ " 493 | \n",
+ " 980.94 | \n",
+ " Best Western Plus Sherwood Park Inn & Suites | \n",
+ " 2620 | \n",
+ " 10396 | \n",
+ "
\n",
+ " \n",
+ " 295 | \n",
+ " 493 | \n",
+ " 365.52 | \n",
+ " Podollan Inn & Spa Grande Prairie, Grande Prairie | \n",
+ " 2623 | \n",
+ " 10404 | \n",
+ "
\n",
+ " \n",
+ " 378 | \n",
+ " 493 | \n",
+ " 606.04 | \n",
+ " Hampton Inn by Hilton Edmonton/Sherwood Park, ... | \n",
+ " 2986 | \n",
+ " 11623 | \n",
+ "
\n",
+ " \n",
+ " 379 | \n",
+ " 493 | \n",
+ " 155.47 | \n",
+ " Paradise Inn & Suites Valleyview, Valleyview | \n",
+ " 2987 | \n",
+ " 11627 | \n",
+ "
\n",
+ " \n",
+ " 380 | \n",
+ " 493 | \n",
+ " 280.13 | \n",
+ " Best Western Plus Meridian Hotel, Lloydminster | \n",
+ " 2619 | \n",
+ " 11629 | \n",
+ "
\n",
+ " \n",
+ " 381 | \n",
+ " 493 | \n",
+ " 106.93 | \n",
+ " Microtel Inn & Suites By Wyndham Whitecourt, W... | \n",
+ " 2989 | \n",
+ " 11630 | \n",
+ "
\n",
+ " \n",
+ " 382 | \n",
+ " 493 | \n",
+ " 150.11 | \n",
+ " Towneplace Suites by Marriott Red Deer, Red Deer | \n",
+ " 2990 | \n",
+ " 11632 | \n",
+ "
\n",
+ " \n",
+ " 383 | \n",
+ " 493 | \n",
+ " 280.13 | \n",
+ " Best Western Plus Meridian Hotel, Lloydminster | \n",
+ " 2619 | \n",
+ " 11637 | \n",
+ "
\n",
+ " \n",
+ " 384 | \n",
+ " 493 | \n",
+ " 703.05 | \n",
+ " Best Western Plus Meridian Hotel, Lloydminster | \n",
+ " 2619 | \n",
+ " 11639 | \n",
+ "
\n",
+ " \n",
+ " 385 | \n",
+ " 493 | \n",
+ " 612.85 | \n",
+ " Crowne Plaza Houston River Oaks, Houston | \n",
+ " 2994 | \n",
+ " 11642 | \n",
+ "
\n",
+ " \n",
+ " 386 | \n",
+ " 493 | \n",
+ " 754.50 | \n",
+ " Embassy Suites by Hilton Portland Downtown, Po... | \n",
+ " 2999 | \n",
+ " 11662 | \n",
+ "
\n",
+ " \n",
+ "