-
Notifications
You must be signed in to change notification settings - Fork 2
/
SL40-cache.lib
257 lines (257 loc) · 6.32 KB
/
SL40-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ComboDiode_D_Small
#
DEF ComboDiode_D_Small D 0 10 N N 1 F N
F0 "D" -50 80 50 H V L CNN
F1 "ComboDiode_D_Small" -150 -80 50 H V L CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 -30 -40 -30 40 N
P 2 0 1 0 -30 0 30 0 N
P 4 0 1 0 30 -40 -30 0 30 40 30 -40 N
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MX_Alps_Hybrids_MX-1.25U
#
DEF MX_Alps_Hybrids_MX-1.25U MX 0 40 Y Y 1 F N
F0 "MX" 0 125 60 H V C CNN
F1 "MX_Alps_Hybrids_MX-1.25U" 0 50 20 H V C CNN
F2 "" -25 -25 60 H I C CNN
F3 "" -25 -25 60 H I C CNN
DRAW
C 30 -30 14 0 0 5 N
T 0 175 75 30 0 0 0 1-COL Normal 0 C C
T 0 175 -25 30 0 0 0 LED Normal 0 C C
T 900 -25 -200 30 0 0 0 ROW Normal 0 R C
T 900 25 -150 30 0 1 0 LEDGND Normal 0 R C
S 75 -75 -75 75 0 0 5 N
P 2 0 0 5 -25 -75 -25 25 N
P 2 0 0 5 25 -75 25 -50 N
P 2 0 0 5 75 -25 50 -25 N
P 3 0 0 5 75 25 25 25 -25 50 N
X COL 1 175 25 100 L 0 0 1 1 P
X ROW 2 -25 -175 100 U 0 0 1 1 P
X LED 3 125 -25 50 L 0 0 1 1 P
X LEDGND 4 25 -125 50 U 0 0 1 1 P
ENDDRAW
ENDDEF
#
# MX_Alps_Hybrids_MX-1.5U
#
DEF MX_Alps_Hybrids_MX-1.5U MX 0 40 Y Y 1 F N
F0 "MX" 0 125 60 H V C CNN
F1 "MX_Alps_Hybrids_MX-1.5U" 0 50 20 H V C CNN
F2 "" -25 -25 60 H I C CNN
F3 "" -25 -25 60 H I C CNN
DRAW
C 30 -30 14 0 0 5 N
T 0 175 75 30 0 0 0 1-COL Normal 0 C C
T 0 175 -25 30 0 0 0 LED Normal 0 C C
T 900 -25 -200 30 0 0 0 ROW Normal 0 R C
T 900 25 -150 30 0 1 0 LEDGND Normal 0 R C
S 75 -75 -75 75 0 0 5 N
P 2 0 0 5 -25 -75 -25 25 N
P 2 0 0 5 25 -75 25 -50 N
P 2 0 0 5 75 -25 50 -25 N
P 3 0 0 5 75 25 25 25 -25 50 N
X COL 1 175 25 100 L 0 0 1 1 P
X ROW 2 -25 -175 100 U 0 0 1 1 P
X LED 3 125 -25 50 L 0 0 1 1 P
X LEDGND 4 25 -125 50 U 0 0 1 1 P
ENDDRAW
ENDDEF
#
# MX_Alps_Hybrids_MX-1.75U
#
DEF MX_Alps_Hybrids_MX-1.75U MX 0 40 Y Y 1 F N
F0 "MX" 0 125 60 H V C CNN
F1 "MX_Alps_Hybrids_MX-1.75U" 0 50 20 H V C CNN
F2 "" -25 -25 60 H I C CNN
F3 "" -25 -25 60 H I C CNN
DRAW
C 30 -30 14 0 0 5 N
T 0 175 75 30 0 0 0 1-COL Normal 0 C C
T 0 175 -25 30 0 0 0 LED Normal 0 C C
T 900 -25 -200 30 0 0 0 ROW Normal 0 R C
T 900 25 -150 30 0 1 0 LEDGND Normal 0 R C
S 75 -75 -75 75 0 0 5 N
P 2 0 0 5 -25 -75 -25 25 N
P 2 0 0 5 25 -75 25 -50 N
P 2 0 0 5 75 -25 50 -25 N
P 3 0 0 5 75 25 25 25 -25 50 N
X COL 1 175 25 100 L 0 0 1 1 P
X ROW 2 -25 -175 100 U 0 0 1 1 P
X LED 3 125 -25 50 L 0 0 1 1 P
X LEDGND 4 25 -125 50 U 0 0 1 1 P
ENDDRAW
ENDDEF
#
# MX_Alps_Hybrids_MX-1U
#
DEF MX_Alps_Hybrids_MX-1U MX 0 40 Y Y 1 F N
F0 "MX" 0 125 60 H V C CNN
F1 "MX_Alps_Hybrids_MX-1U" 0 50 20 H V C CNN
F2 "" -25 -25 60 H I C CNN
F3 "" -25 -25 60 H I C CNN
DRAW
C 30 -30 14 0 0 5 N
T 0 175 75 30 0 0 0 1-COL Normal 0 C C
T 0 175 -25 30 0 0 0 LED Normal 0 C C
T 900 -25 -200 30 0 0 0 ROW Normal 0 R C
T 900 25 -150 30 0 1 0 LEDGND Normal 0 R C
S 75 -75 -75 75 0 0 5 N
P 2 0 0 5 -25 -75 -25 25 N
P 2 0 0 5 25 -75 25 -50 N
P 2 0 0 5 75 -25 50 -25 N
P 3 0 0 5 75 25 25 25 -25 50 N
X COL 1 175 25 100 L 0 0 1 1 P
X ROW 2 -25 -175 100 U 0 0 1 1 P
X LED 3 125 -25 50 L 0 0 1 1 P
X LEDGND 4 25 -125 50 U 0 0 1 1 P
ENDDRAW
ENDDEF
#
# MX_Alps_Hybrids_MX-2.25U
#
DEF MX_Alps_Hybrids_MX-2.25U MX 0 40 Y Y 1 F N
F0 "MX" 0 125 60 H V C CNN
F1 "MX_Alps_Hybrids_MX-2.25U" 0 50 20 H V C CNN
F2 "" -25 -25 60 H I C CNN
F3 "" -25 -25 60 H I C CNN
DRAW
C 30 -30 14 0 0 5 N
T 0 175 75 30 0 0 0 1-COL Normal 0 C C
T 0 175 -25 30 0 0 0 LED Normal 0 C C
T 900 -25 -200 30 0 0 0 ROW Normal 0 R C
T 900 25 -150 30 0 1 0 LEDGND Normal 0 R C
S 75 -75 -75 75 0 0 5 N
P 2 0 0 5 -25 -75 -25 25 N
P 2 0 0 5 25 -75 25 -50 N
P 2 0 0 5 75 -25 50 -25 N
P 3 0 0 5 75 25 25 25 -25 50 N
X COL 1 175 25 100 L 0 0 1 1 P
X ROW 2 -25 -175 100 U 0 0 1 1 P
X LED 3 125 -25 50 L 0 0 1 1 P
X LEDGND 4 25 -125 50 U 0 0 1 1 P
ENDDRAW
ENDDEF
#
# MX_Alps_Hybrids_MX-2U
#
DEF MX_Alps_Hybrids_MX-2U MX 0 40 Y Y 1 F N
F0 "MX" 0 125 60 H V C CNN
F1 "MX_Alps_Hybrids_MX-2U" 0 50 20 H V C CNN
F2 "" -25 -25 60 H I C CNN
F3 "" -25 -25 60 H I C CNN
DRAW
C 30 -30 14 0 0 5 N
T 0 175 75 30 0 0 0 1-COL Normal 0 C C
T 0 175 -25 30 0 0 0 LED Normal 0 C C
T 900 -25 -200 30 0 0 0 ROW Normal 0 R C
T 900 25 -150 30 0 1 0 LEDGND Normal 0 R C
S 75 -75 -75 75 0 0 5 N
P 2 0 0 5 -25 -75 -25 25 N
P 2 0 0 5 25 -75 25 -50 N
P 2 0 0 5 75 -25 50 -25 N
P 3 0 0 5 75 25 25 25 -25 50 N
X COL 1 175 25 100 L 0 0 1 1 P
X ROW 2 -25 -175 100 U 0 0 1 1 P
X LED 3 125 -25 50 L 0 0 1 1 P
X LEDGND 4 25 -125 50 U 0 0 1 1 P
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# generic_kbd-cache_ARDUINO_PRO_MICRO
#
DEF generic_kbd-cache_ARDUINO_PRO_MICRO U 0 40 Y Y 1 F N
F0 "U" 100 -50 60 V V C CNN
F1 "generic_kbd-cache_ARDUINO_PRO_MICRO" 0 -50 60 V V C CNN
F2 "" -150 500 60 H V C CNN
F3 "" -150 500 60 H V C CNN
DRAW
S -400 850 400 -850 0 1 0 N
X TX 1 -600 -200 200 R 50 50 1 1 w
X 7 10 600 300 200 L 50 50 1 1 I
X 8 11 600 200 200 L 50 50 1 1 I
X 9 12 600 100 200 L 50 50 1 1 I
X 10 13 600 0 200 L 50 50 1 1 I
X 16 14 600 -100 200 L 50 50 1 1 I
X 14 15 600 -200 200 L 50 50 1 1 I
X 15 16 600 -300 200 L 50 50 1 1 I
X A0 17 600 -500 200 L 50 50 1 1 I
X A1 18 600 -600 200 L 50 50 1 1 I
X A2 19 600 -700 200 L 50 50 1 1 I
X RX 2 -600 -100 200 R 50 50 1 1 w
X A3 20 600 -800 200 L 50 50 1 1 I
X VCC 21 -600 200 200 R 50 50 1 1 w
X RST 22 -600 800 200 R 50 50 1 1 I
X GND 23 -600 -700 200 R 50 50 1 1 w
X RAW 24 -600 700 200 R 50 50 1 1 w
X GND 3 -600 -500 200 R 50 50 1 1 w
X GND 4 -600 -600 200 R 50 50 1 1 w
X 2 5 600 800 200 L 50 50 1 1 I
X 3 6 600 700 200 L 50 50 1 1 I
X 4 7 600 600 200 L 50 50 1 1 I
X 5 8 600 500 200 L 50 50 1 1 I
X 6 9 600 400 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library