This is a list of some wonderful demos & applications built with Gradio. Here's how to contribute yours!
Demo name (link to demo) | input type(s) | output type(s) | status badge |
---|---|---|---|
ruDALL-E | Text | Image | |
Mandarin Text-to-Speech (TTS) | Text | Audio | |
Multilingual Summarization model (MLSUM) | Radio, Text | Text | |
News Summarizer | Text | Text | |
KoGPT | Text | Text | |
Sentiment Histogram For Turkish | Text | Image | |
GPT-J-6B | Text | Text | |
Adverse Drug Reaction Xtractor | Text | HTML | |
Neural Search Engine | Text | Text | |
E-Coicop-food-classifier | Text | Text | |
twitter_emotions | Text | Label | |
Language Detector | Text | Label | |
Question Answering in English, Spanish and Basque | Text | Text | |
Table Question Answering (TAPAS) | Text, CSV | JSON, Dataframe | |
Song Genre Predictor | Text | Label | |
GT4SD - Diffusers | Text, Dropdown | Image | |
GT4SD - Patent Generative Transformer | Text, Dropdown | Text | |
GT4SD - KeyBERT | Text, Dropdown | Text | |
GT4SD - HuggingFace Transformers | Text, Dropdown | Text |
Demo name (link to demo) | input type(s) | output type(s) | status badge |
---|---|---|---|
GGUF Editor | FileExplorer, LoginButton, Dropdown, Textbox | Dataframe, HighlightedText, Button | |
AudioFusion | Audio, Slider | Audio |
Demo name (link to demo) | input type(s) | output type(s) | status badge |
---|---|---|---|
ruDALL-E | Text | Image | |
Animeganv2 | Image | Image | |
Bytetrack | Image | Image | |
Anime Face Detector | Image, Slider | Image | |
super-image | Image, Radio, Dropdown | Image | |
Pet Breed Classifier | Image | Label | |
LayoutLMv2 | Image | Image | |
Gradio YOLOv5 Det v0.4 | Image, Video, Radio, Dropdown, Slider, Number, CheckboxGroup | Image, Video, JSON, File, Dataframe, Label, Gallery | |
Yolov5 | Image | Image | |
VQGAN + CLIP | Text, Image, Slider, Number | Image, Video | |
CLIP Guided Diffusion | Text, Image, Slider, Number | Image, Video | |
BlendGAN | Image, Slider | Image | |
SAHI + YOLOv5 | Image, Number, Dropdown, Checkbox | Image | |
Pose Estimation for Humans, Vehicles and Animals | Image, Radio, Checkbox | Image | |
Convolutional Hough Matching Networks | Image, Slider | Image | |
CRAFT-OCR | Image | Image, Text | |
AnimeGANv2 for Videos | Video, Slider | Video | |
CLIP Image Search | Image, Radio, Text | Image | |
GT4SD - Diffusers | Text, Dropdown | Image |
Demo name (link to demo) | input type(s) | output type(s) | status badge |
---|---|---|---|
MolDesigner | Text, Image, Dropdown | Text | |
GT4SD - Regression Transformer | File, Dropdown | Dataframe | |
GT4SD - GeoDiff | Text, File | HTML | |
GT4SD - MoLeR | Text, Dropdown | HTML | |
GT4SD - TorchDrug | Text, Dropdown | HTML | |
GT4SD - MOSES | Dropdown | HTML | |
GT4SD - REINVENT | Text, Dropdown | HTML | |
GT4SD - PaccMann^RL | Text, Dropdown | HTML | |
GT4SD - PaccMann^GP | Text, Dropdown | HTML | |
GT4SD - Suzuki catalysts | Text, Dropdown | HTML | |
GT4SD - Polymer Blocks | File, Dropdown | HTML | |
GT4SD - Molecular properties | Text, File, Dropdown | HTML | |
GT4SD - Protein properties | Text, File, Dropdown | HTML | |
GT4SD - Crystal properties | File, Dropdown | Dataframe |
Demo name (link to demo) | input type(s) | output type(s) | status badge |
---|---|---|---|
Weather Data & Graph in 2022 | Dropdown, Checkbox, Radio, CheckboxGroup |
Dataframe, Plot |
Demo name (link to demo) | input type(s) | output type(s) | status badge |
---|---|---|---|
Segment-RS | Image, Radio,Slider | Image | |
RS-Tile-Creator | Image, Radio, Slider, Number, Text | Image, Text |
Demo name (link to demo) | input type(s) | output type(s) | status badge |
---|---|---|---|
Echocardiogram-Segmentation | Image | Image | |
Adverse Drug Reaction Xtractor | Text | HTML | |
Sartorius Cell Instance Segmentation (detectron2) | Image | Image | |
Cell Instance Segmentation (MMDetection) | Image | Image |
Demo name (link to demo) | input type(s) | output type(s) | status badge |
---|---|---|---|
Mandarin Text-to-Speech (TTS) | Text | Audio | |
Demucs | Audio | Audio | |
XLS-R 2B 22-to-16 Speech Translation | Audio, Dropdown | Text | |
YourTTS | Audio, Dropdown, Textbox | Audio | |
AudioFusion | Audio, Slider | Audio |
Demo name (link to demo) | input type(s) | output type(s) | status badge |
---|---|---|---|
GP Posterior Approximation with Transformers | Dataframe, Radio | Text, Image |
Demo name (link to demo) | input type(s) | output type(s) | status badge |
---|---|---|---|
Animeganv2 | Image | Image | |
AnimeGANv2 for Videos | Video, Slider | Video | |
Anime Face Detector | Image, Slider | Image | |
Song Genre Predictor | Text | Label |