Skip to content

Commit

Permalink
Apply automatic changes
Browse files Browse the repository at this point in the history
  • Loading branch information
actions-user authored and github-actions[bot] committed Dec 19, 2024
1 parent 3edede0 commit 60b404b
Show file tree
Hide file tree
Showing 276 changed files with 584 additions and 446 deletions.
3 changes: 2 additions & 1 deletion tgju/current/afghan_usd/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -3514,5 +3514,6 @@
{ "p": "763,400", "h": "765,900", "l": "758,500", "ts": "2024-12-18 21:00:41" },
{ "p": "763,700", "h": "765,900", "l": "758,500", "ts": "2024-12-18 22:57:42" },
{ "p": "763,700", "h": "765,900", "l": "758,500", "ts": "2024-12-18 00:00:00" },
{ "p": "766,500", "h": "767,000", "l": "765,000", "ts": "2024-12-19 08:56:36" }
{ "p": "766,500", "h": "767,000", "l": "765,000", "ts": "2024-12-19 08:56:36" },
{ "p": "768,300", "h": "769,000", "l": "765,000", "ts": "2024-12-19 09:52:45" }
]
6 changes: 3 additions & 3 deletions tgju/current/afghan_usd/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "766,500",
"h": "767,000",
"p": "768,300",
"h": "769,000",
"l": "765,000",
"ts": "2024-12-19 08:56:36"
"ts": "2024-12-19 09:52:45"
}
3 changes: 2 additions & 1 deletion tgju/current/aluminium/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -3530,5 +3530,6 @@
{ "p": "2528", "h": "2547", "l": "2525", "ts": "2024-12-18 00:00:00" },
{ "p": "2516", "h": "2528", "l": "2514", "ts": "2024-12-19 06:56:07" },
{ "p": "2511", "h": "2528", "l": "2511", "ts": "2024-12-19 07:54:29" },
{ "p": "2517", "h": "2528", "l": "2511", "ts": "2024-12-19 08:56:47" }
{ "p": "2517", "h": "2528", "l": "2511", "ts": "2024-12-19 08:56:47" },
{ "p": "2520", "h": "2528", "l": "2511", "ts": "2024-12-19 09:57:20" }
]
4 changes: 2 additions & 2 deletions tgju/current/aluminium/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "2517",
"p": "2520",
"h": "2528",
"l": "2511",
"ts": "2024-12-19 08:56:47"
"ts": "2024-12-19 09:57:20"
}
3 changes: 2 additions & 1 deletion tgju/current/aud-usd-ask/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -1063,5 +1063,6 @@
{ "p": "0.6219", "h": "0.6235", "l": "0.6216", "ts": "2024-12-19 01:56:38" },
{ "p": "0.623", "h": "0.6235", "l": "0.6202", "ts": "2024-12-19 06:55:36" },
{ "p": "0.6227", "h": "0.6235", "l": "0.6202", "ts": "2024-12-19 07:55:38" },
{ "p": "0.6224", "h": "0.6235", "l": "0.6202", "ts": "2024-12-19 08:55:42" }
{ "p": "0.6224", "h": "0.6235", "l": "0.6202", "ts": "2024-12-19 08:55:42" },
{ "p": "0.623", "h": "0.6235", "l": "0.6202", "ts": "2024-12-19 09:56:01" }
]
4 changes: 2 additions & 2 deletions tgju/current/aud-usd-ask/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "0.6224",
"p": "0.623",
"h": "0.6235",
"l": "0.6202",
"ts": "2024-12-19 08:55:42"
"ts": "2024-12-19 09:56:01"
}
3 changes: 2 additions & 1 deletion tgju/current/base_global_copper/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -3558,5 +3558,6 @@
{ "p": "9049", "h": "9054", "l": "8961", "ts": "2024-12-18 00:00:00" },
{ "p": "8941.5", "h": "9049", "l": "8933.5", "ts": "2024-12-19 06:55:45" },
{ "p": "8925", "h": "9049", "l": "8922.5", "ts": "2024-12-19 07:57:24" },
{ "p": "8922.5", "h": "9049", "l": "8909.5", "ts": "2024-12-19 08:57:05" }
{ "p": "8922.5", "h": "9049", "l": "8909.5", "ts": "2024-12-19 08:57:05" },
{ "p": "8942", "h": "9049", "l": "8908.5", "ts": "2024-12-19 09:57:06" }
]
6 changes: 3 additions & 3 deletions tgju/current/base_global_copper/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "8922.5",
"p": "8942",
"h": "9049",
"l": "8909.5",
"ts": "2024-12-19 08:57:05"
"l": "8908.5",
"ts": "2024-12-19 09:57:06"
}
3 changes: 2 additions & 1 deletion tgju/current/base_global_copper2/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -3864,5 +3864,6 @@
{ "p": "4.089", "h": "4.1063", "l": "4.088", "ts": "2024-12-19 01:46:24" },
{ "p": "4.0992", "h": "4.116", "l": "4.0832", "ts": "2024-12-19 06:56:07" },
{ "p": "4.09", "h": "4.116", "l": "4.0832", "ts": "2024-12-19 07:54:29" },
{ "p": "4.0877", "h": "4.116", "l": "4.0827", "ts": "2024-12-19 08:56:04" }
{ "p": "4.0877", "h": "4.116", "l": "4.0827", "ts": "2024-12-19 08:56:04" },
{ "p": "4.0945", "h": "4.116", "l": "4.0812", "ts": "2024-12-19 09:57:21" }
]
6 changes: 3 additions & 3 deletions tgju/current/base_global_copper2/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "4.0877",
"p": "4.0945",
"h": "4.116",
"l": "4.0827",
"ts": "2024-12-19 08:56:04"
"l": "4.0812",
"ts": "2024-12-19 09:57:21"
}
3 changes: 2 additions & 1 deletion tgju/current/base_global_lead/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -3515,5 +3515,6 @@
{ "p": "1983", "h": "1999", "l": "1972", "ts": "2024-12-18 00:00:00" },
{ "p": "1972", "h": "1983", "l": "1972", "ts": "2024-12-19 06:56:08" },
{ "p": "1973", "h": "1983", "l": "1972", "ts": "2024-12-19 07:54:29" },
{ "p": "1973", "h": "1983", "l": "1972", "ts": "2024-12-19 08:56:04" }
{ "p": "1973", "h": "1983", "l": "1972", "ts": "2024-12-19 08:56:04" },
{ "p": "1977", "h": "1983", "l": "1972", "ts": "2024-12-19 09:57:22" }
]
4 changes: 2 additions & 2 deletions tgju/current/base_global_lead/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "1973",
"p": "1977",
"h": "1983",
"l": "1972",
"ts": "2024-12-19 08:56:04"
"ts": "2024-12-19 09:57:22"
}
3 changes: 2 additions & 1 deletion tgju/current/base_global_zinc/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -3554,5 +3554,6 @@
{ "p": "3003", "h": "3040", "l": "2993", "ts": "2024-12-18 00:00:00" },
{ "p": "2973.5", "h": "3003", "l": "2971", "ts": "2024-12-19 06:56:19" },
{ "p": "2971", "h": "3003", "l": "2966", "ts": "2024-12-19 07:56:31" },
{ "p": "2973", "h": "3003", "l": "2966", "ts": "2024-12-19 08:57:05" }
{ "p": "2973", "h": "3003", "l": "2966", "ts": "2024-12-19 08:57:05" },
{ "p": "2984.5", "h": "3003", "l": "2966", "ts": "2024-12-19 09:57:06" }
]
4 changes: 2 additions & 2 deletions tgju/current/base_global_zinc/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "2973",
"p": "2984.5",
"h": "3003",
"l": "2966",
"ts": "2024-12-19 08:57:05"
"ts": "2024-12-19 09:57:06"
}
3 changes: 2 additions & 1 deletion tgju/current/commodity_live_cattle/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -1338,5 +1338,6 @@
{ "p": "191.5", "h": "192.53", "l": "190.65", "ts": "2024-12-18 23:03:03" },
{ "p": "191.5", "h": "192.53", "l": "190.65", "ts": "2024-12-18 00:00:00" },
{ "p": "191.5", "h": "191.5", "l": "191.4", "ts": "2024-12-19 01:02:38" },
{ "p": "191.5", "h": "191.5", "l": "191.05", "ts": "2024-12-19 02:23:16" }
{ "p": "191.5", "h": "191.5", "l": "191.05", "ts": "2024-12-19 02:23:16" },
{ "p": "191.3", "h": "191.5", "l": "191.05", "ts": "2024-12-19 09:57:24" }
]
4 changes: 2 additions & 2 deletions tgju/current/commodity_live_cattle/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "191.5",
"p": "191.3",
"h": "191.5",
"l": "191.05",
"ts": "2024-12-19 02:23:16"
"ts": "2024-12-19 09:57:24"
}
3 changes: 2 additions & 1 deletion tgju/current/commodity_oats/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -3409,5 +3409,6 @@
{ "p": "359.7", "h": "367.3", "l": "357.3", "ts": "2024-12-18 00:00:00" },
{ "p": "358.3", "h": "360", "l": "358.3", "ts": "2024-12-19 06:56:14" },
{ "p": "358.1", "h": "360", "l": "358.1", "ts": "2024-12-19 07:38:25" },
{ "p": "358.1", "h": "360", "l": "358.1", "ts": "2024-12-19 08:14:28" }
{ "p": "358.1", "h": "360", "l": "358.1", "ts": "2024-12-19 08:14:28" },
{ "p": "358.1", "h": "360", "l": "358.1", "ts": "2024-12-19 09:28:09" }
]
2 changes: 1 addition & 1 deletion tgju/current/commodity_oats/latest.json
Original file line number Diff line number Diff line change
Expand Up @@ -2,5 +2,5 @@
"p": "358.1",
"h": "360",
"l": "358.1",
"ts": "2024-12-19 08:14:28"
"ts": "2024-12-19 09:28:09"
}
3 changes: 2 additions & 1 deletion tgju/current/commodity_rough_rice/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -1765,5 +1765,6 @@
{ "p": "14.833", "h": "15", "l": "14.775", "ts": "2024-12-18 23:13:15" },
{ "p": "14.833", "h": "15", "l": "14.775", "ts": "2024-12-18 00:00:00" },
{ "p": "14.81", "h": "14.833", "l": "14.75", "ts": "2024-12-19 06:56:14" },
{ "p": "14.81", "h": "14.833", "l": "14.75", "ts": "2024-12-19 06:57:18" }
{ "p": "14.81", "h": "14.833", "l": "14.75", "ts": "2024-12-19 06:57:18" },
{ "p": "14.81", "h": "14.833", "l": "14.75", "ts": "2024-12-19 09:28:09" }
]
2 changes: 1 addition & 1 deletion tgju/current/commodity_rough_rice/latest.json
Original file line number Diff line number Diff line change
Expand Up @@ -2,5 +2,5 @@
"p": "14.81",
"h": "14.833",
"l": "14.75",
"ts": "2024-12-19 06:57:18"
"ts": "2024-12-19 09:28:09"
}
3 changes: 2 additions & 1 deletion tgju/current/commodity_us_corn/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -3579,5 +3579,6 @@
{ "p": "437.5", "h": "446.12", "l": "437.1", "ts": "2024-12-18 00:00:00" },
{ "p": "436.9", "h": "437.6", "l": "436.6", "ts": "2024-12-19 06:56:15" },
{ "p": "437.12", "h": "437.6", "l": "436.5", "ts": "2024-12-19 07:56:29" },
{ "p": "436.75", "h": "437.6", "l": "436.5", "ts": "2024-12-19 08:56:48" }
{ "p": "436.75", "h": "437.6", "l": "436.5", "ts": "2024-12-19 08:56:48" },
{ "p": "437.1", "h": "437.6", "l": "436.5", "ts": "2024-12-19 09:56:43" }
]
4 changes: 2 additions & 2 deletions tgju/current/commodity_us_corn/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "436.75",
"p": "437.1",
"h": "437.6",
"l": "436.5",
"ts": "2024-12-19 08:56:48"
"ts": "2024-12-19 09:56:43"
}
3 changes: 2 additions & 1 deletion tgju/current/commodity_us_cotton_no_2/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -3596,5 +3596,6 @@
{ "p": "68.11", "h": "68.89", "l": "68.06", "ts": "2024-12-18 00:00:00" },
{ "p": "68.1", "h": "68.11", "l": "68.02", "ts": "2024-12-19 06:56:16" },
{ "p": "68.11", "h": "68.13", "l": "68.02", "ts": "2024-12-19 07:56:30" },
{ "p": "68.12", "h": "68.15", "l": "68.02", "ts": "2024-12-19 08:56:48" }
{ "p": "68.12", "h": "68.15", "l": "68.02", "ts": "2024-12-19 08:56:48" },
{ "p": "68.08", "h": "68.15", "l": "68.02", "ts": "2024-12-19 09:53:32" }
]
4 changes: 2 additions & 2 deletions tgju/current/commodity_us_cotton_no_2/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "68.12",
"p": "68.08",
"h": "68.15",
"l": "68.02",
"ts": "2024-12-19 08:56:48"
"ts": "2024-12-19 09:53:32"
}
3 changes: 2 additions & 1 deletion tgju/current/commodity_us_soybean_meal/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -3607,5 +3607,6 @@
{ "p": "279.9", "h": "287.2", "l": "279.35", "ts": "2024-12-18 00:00:00" },
{ "p": "279.85", "h": "280.45", "l": "279.5", "ts": "2024-12-19 06:56:15" },
{ "p": "279.6", "h": "280.45", "l": "279.25", "ts": "2024-12-19 07:49:31" },
{ "p": "279.9", "h": "280.45", "l": "279.25", "ts": "2024-12-19 08:56:48" }
{ "p": "279.9", "h": "280.45", "l": "279.25", "ts": "2024-12-19 08:56:48" },
{ "p": "279.6", "h": "280.45", "l": "279.25", "ts": "2024-12-19 09:57:24" }
]
4 changes: 2 additions & 2 deletions tgju/current/commodity_us_soybean_meal/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "279.9",
"p": "279.6",
"h": "280.45",
"l": "279.25",
"ts": "2024-12-19 08:56:48"
"ts": "2024-12-19 09:57:24"
}
3 changes: 2 additions & 1 deletion tgju/current/commodity_us_soybean_oil/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -3622,5 +3622,6 @@
{ "p": "39.55", "h": "40.64", "l": "39.4", "ts": "2024-12-18 00:00:00" },
{ "p": "39.55", "h": "39.65", "l": "39.38", "ts": "2024-12-19 06:56:15" },
{ "p": "39.49", "h": "39.65", "l": "39.38", "ts": "2024-12-19 07:53:42" },
{ "p": "39.39", "h": "39.65", "l": "39.38", "ts": "2024-12-19 08:56:05" }
{ "p": "39.39", "h": "39.65", "l": "39.38", "ts": "2024-12-19 08:56:05" },
{ "p": "39.4", "h": "39.65", "l": "39.33", "ts": "2024-12-19 09:56:43" }
]
6 changes: 3 additions & 3 deletions tgju/current/commodity_us_soybean_oil/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "39.39",
"p": "39.4",
"h": "39.65",
"l": "39.38",
"ts": "2024-12-19 08:56:05"
"l": "39.33",
"ts": "2024-12-19 09:56:43"
}
3 changes: 2 additions & 1 deletion tgju/current/commodity_us_soybeans/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -3597,5 +3597,6 @@
{ "p": "951.75", "h": "951.75", "l": "951.62", "ts": "2024-12-19 01:35:26" },
{ "p": "950", "h": "952.5", "l": "949.62", "ts": "2024-12-19 06:29:55" },
{ "p": "948", "h": "952.5", "l": "946.88", "ts": "2024-12-19 07:55:36" },
{ "p": "947.62", "h": "952.5", "l": "946.88", "ts": "2024-12-19 08:56:06" }
{ "p": "947.62", "h": "952.5", "l": "946.88", "ts": "2024-12-19 08:56:06" },
{ "p": "946", "h": "952.5", "l": "945.38", "ts": "2024-12-19 09:57:24" }
]
6 changes: 3 additions & 3 deletions tgju/current/commodity_us_soybeans/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "947.62",
"p": "946",
"h": "952.5",
"l": "946.88",
"ts": "2024-12-19 08:56:06"
"l": "945.38",
"ts": "2024-12-19 09:57:24"
}
3 changes: 2 additions & 1 deletion tgju/current/commodity_us_wheat/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -3612,5 +3612,6 @@
{ "p": "541.25", "h": "553.88", "l": "540.4", "ts": "2024-12-18 00:00:00" },
{ "p": "537.1", "h": "541.5", "l": "537.1", "ts": "2024-12-19 06:56:16" },
{ "p": "537.1", "h": "541.5", "l": "536", "ts": "2024-12-19 07:56:30" },
{ "p": "536.6", "h": "541.5", "l": "536", "ts": "2024-12-19 08:56:48" }
{ "p": "536.6", "h": "541.5", "l": "536", "ts": "2024-12-19 08:56:48" },
{ "p": "536.6", "h": "541.5", "l": "536", "ts": "2024-12-19 09:56:44" }
]
2 changes: 1 addition & 1 deletion tgju/current/commodity_us_wheat/latest.json
Original file line number Diff line number Diff line change
Expand Up @@ -2,5 +2,5 @@
"p": "536.6",
"h": "541.5",
"l": "536",
"ts": "2024-12-19 08:56:48"
"ts": "2024-12-19 09:56:44"
}
3 changes: 2 additions & 1 deletion tgju/current/copper/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -3536,5 +3536,6 @@
{ "p": "9049", "h": "9054", "l": "8962", "ts": "2024-12-18 00:00:00" },
{ "p": "8941.5", "h": "9049", "l": "8935", "ts": "2024-12-19 06:56:08" },
{ "p": "8925.5", "h": "9049", "l": "8922.5", "ts": "2024-12-19 07:56:28" },
{ "p": "8920.5", "h": "9049", "l": "8910.5", "ts": "2024-12-19 08:56:47" }
{ "p": "8920.5", "h": "9049", "l": "8910.5", "ts": "2024-12-19 08:56:47" },
{ "p": "8931.5", "h": "9049", "l": "8908.5", "ts": "2024-12-19 09:57:21" }
]
6 changes: 3 additions & 3 deletions tgju/current/copper/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "8920.5",
"p": "8931.5",
"h": "9049",
"l": "8910.5",
"ts": "2024-12-19 08:56:47"
"l": "8908.5",
"ts": "2024-12-19 09:57:21"
}
3 changes: 2 additions & 1 deletion tgju/current/copperp/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -3863,5 +3863,6 @@
{ "p": "4.089", "h": "4.1063", "l": "4.088", "ts": "2024-12-19 01:46:24" },
{ "p": "4.0992", "h": "4.116", "l": "4.0832", "ts": "2024-12-19 06:56:07" },
{ "p": "4.09", "h": "4.116", "l": "4.0832", "ts": "2024-12-19 07:54:29" },
{ "p": "4.0877", "h": "4.116", "l": "4.0827", "ts": "2024-12-19 08:56:04" }
{ "p": "4.0877", "h": "4.116", "l": "4.0827", "ts": "2024-12-19 08:56:04" },
{ "p": "4.0945", "h": "4.116", "l": "4.0812", "ts": "2024-12-19 09:57:21" }
]
6 changes: 3 additions & 3 deletions tgju/current/copperp/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "4.0877",
"p": "4.0945",
"h": "4.116",
"l": "4.0827",
"ts": "2024-12-19 08:56:04"
"l": "4.0812",
"ts": "2024-12-19 09:57:21"
}
3 changes: 2 additions & 1 deletion tgju/current/crypto-avalanche-irr/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -5425,5 +5425,6 @@
{ "p": "34,506,000", "h": "35,029,000", "l": "34,185,000", "ts": "2024-12-19 01:55:50" },
{ "p": "32,294,000", "h": "35,029,000", "l": "32,118,000", "ts": "2024-12-19 06:55:14" },
{ "p": "33,963,000", "h": "35,029,000", "l": "32,118,000", "ts": "2024-12-19 07:57:11" },
{ "p": "33,933,000", "h": "35,029,000", "l": "32,118,000", "ts": "2024-12-19 08:55:32" }
{ "p": "33,933,000", "h": "35,029,000", "l": "32,118,000", "ts": "2024-12-19 08:55:32" },
{ "p": "33,916,000", "h": "35,029,000", "l": "32,118,000", "ts": "2024-12-19 09:53:44" }
]
4 changes: 2 additions & 2 deletions tgju/current/crypto-avalanche-irr/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "33,933,000",
"p": "33,916,000",
"h": "35,029,000",
"l": "32,118,000",
"ts": "2024-12-19 08:55:32"
"ts": "2024-12-19 09:53:44"
}
3 changes: 2 additions & 1 deletion tgju/current/crypto-avalanche/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -5418,5 +5418,6 @@
{ "p": "43.69", "h": "44.46", "l": "43.44", "ts": "2024-12-19 01:55:50" },
{ "p": "42.46", "h": "44.46", "l": "40.63", "ts": "2024-12-19 06:53:28" },
{ "p": "42.78", "h": "44.46", "l": "40.63", "ts": "2024-12-19 07:57:11" },
{ "p": "42.71", "h": "44.46", "l": "40.63", "ts": "2024-12-19 08:55:32" }
{ "p": "42.71", "h": "44.46", "l": "40.63", "ts": "2024-12-19 08:55:32" },
{ "p": "42.63", "h": "44.46", "l": "40.63", "ts": "2024-12-19 09:53:44" }
]
4 changes: 2 additions & 2 deletions tgju/current/crypto-avalanche/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "42.71",
"p": "42.63",
"h": "44.46",
"l": "40.63",
"ts": "2024-12-19 08:55:32"
"ts": "2024-12-19 09:53:44"
}
3 changes: 2 additions & 1 deletion tgju/current/crypto-binance-coin-irr/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -5425,5 +5425,6 @@
{ "p": "548,610,900", "h": "551,407,000", "l": "539,612,600", "ts": "2024-12-19 01:55:50" },
{ "p": "547,840,200", "h": "551,533,100", "l": "529,963,400", "ts": "2024-12-19 06:53:27" },
{ "p": "554,499,500", "h": "555,949,400", "l": "529,963,400", "ts": "2024-12-19 07:57:04" },
{ "p": "556,896,800", "h": "556,896,800", "l": "529,963,400", "ts": "2024-12-19 08:55:32" }
{ "p": "556,896,800", "h": "556,896,800", "l": "529,963,400", "ts": "2024-12-19 08:55:32" },
{ "p": "556,792,700", "h": "559,290,900", "l": "529,963,400", "ts": "2024-12-19 09:56:00" }
]
6 changes: 3 additions & 3 deletions tgju/current/crypto-binance-coin-irr/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "556,896,800",
"h": "556,896,800",
"p": "556,792,700",
"h": "559,290,900",
"l": "529,963,400",
"ts": "2024-12-19 08:55:32"
"ts": "2024-12-19 09:56:00"
}
3 changes: 2 additions & 1 deletion tgju/current/crypto-binance-coin/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -5418,5 +5418,6 @@
{ "p": "694.62", "h": "699.40", "l": "690.13", "ts": "2024-12-19 01:55:50" },
{ "p": "693.03", "h": "699.40", "l": "671.69", "ts": "2024-12-19 06:53:27" },
{ "p": "698.45", "h": "700.10", "l": "671.69", "ts": "2024-12-19 07:57:04" },
{ "p": "700.94", "h": "700.94", "l": "671.69", "ts": "2024-12-19 08:55:32" }
{ "p": "700.94", "h": "700.94", "l": "671.69", "ts": "2024-12-19 08:55:32" },
{ "p": "699.84", "h": "703.61", "l": "671.69", "ts": "2024-12-19 09:56:00" }
]
6 changes: 3 additions & 3 deletions tgju/current/crypto-binance-coin/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "700.94",
"h": "700.94",
"p": "699.84",
"h": "703.61",
"l": "671.69",
"ts": "2024-12-19 08:55:32"
"ts": "2024-12-19 09:56:00"
}
3 changes: 2 additions & 1 deletion tgju/current/crypto-bitcoin-cash-irr/hourly-history.json
Original file line number Diff line number Diff line change
Expand Up @@ -5425,5 +5425,6 @@
{ "p": "384,474,600", "h": "387,191,100", "l": "377,556,100", "ts": "2024-12-19 01:55:50" },
{ "p": "379,345,100", "h": "387,191,100", "l": "365,701,500", "ts": "2024-12-19 06:53:30" },
{ "p": "381,635,700", "h": "387,191,100", "l": "365,701,500", "ts": "2024-12-19 07:57:11" },
{ "p": "382,249,800", "h": "387,191,100", "l": "365,701,500", "ts": "2024-12-19 08:55:32" }
{ "p": "382,249,800", "h": "387,191,100", "l": "365,701,500", "ts": "2024-12-19 08:55:32" },
{ "p": "384,258,900", "h": "387,191,100", "l": "365,701,500", "ts": "2024-12-19 09:56:00" }
]
4 changes: 2 additions & 2 deletions tgju/current/crypto-bitcoin-cash-irr/latest.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"p": "382,249,800",
"p": "384,258,900",
"h": "387,191,100",
"l": "365,701,500",
"ts": "2024-12-19 08:55:32"
"ts": "2024-12-19 09:56:00"
}
Loading

0 comments on commit 60b404b

Please sign in to comment.