-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
SoilKnowledgeBot
committed
Nov 4, 2024
1 parent
c3c426b
commit 55b9df5
Showing
32 changed files
with
6,066 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,191 @@ | ||
{ | ||
"SERIES": "AAGIAK", | ||
"STATUS": "Tentative Series", | ||
"BYREV": "MPS", | ||
"REVDATE": "10/2024", | ||
"STATES": "AK", | ||
"OVERVIEW": "Depth class: very deep\nDrainage class: somewhat poorly drained\nParent material: loamy colluvium over gravelly loamy colluvium derived from mudstone\nLandscape: mountains\nLandform: mountain slopes\nSlopes: 5 to 18 percent\nMean annual precipitation: about 500 mm (19.7 in)\nMean annual air temperature: about -4 degrees C. (25 degrees F.)\nFrost-free period: 70 to 85 days", | ||
"TAXONOMIC CLASS": { | ||
"section": "TAXONOMIC CLASS", | ||
"content": "TAXONOMIC CLASS: Loamy-skeletal, mixed, superactive, acid Humic Cryaquepts" | ||
}, | ||
"TYPICAL PEDON": { | ||
"section": "TYPICAL PEDON", | ||
"content": "TYPICAL PEDON: Aagiak gravelly silt loam in a willow subalpine community on a southwest facing linear, concave backslope on a slope of 12 percent at an elevation of 460m (1509 ft)\nOe--0 to 2 cm (0 to 1 in); moderately decomposed plant material; black (10YR 2/1) broken face moist, dark gray (10YR 4/1) broken face dry; many very fine and fine roots throughout; very strongly acid (pH 4.5); abrupt smooth boundary. (1 to 8 cm, 0.5 to 3 in thick)\nA1--2 to 16 cm (1 to 6 in); gravelly silt loam; very dark grayish brown (10YR 3/2) broken face moist; grayish brown (10YR 5/2) broken face dry; moderate coarse subangular blocky structure; friable, slightly hard, nonsticky, nonplastic; nonsmeary; common very fine roots throughout; few very fine dendritic tubular pores; 20 percent gravel; noneffervescent; very strongly acid (pH 4.6); clear smooth boundary. (10 to 16 cm, 4 to 6 in thick)\nA2--16 to 30 cm (6 to 12in); gravelly silt loam; very dark brown (10YR 2/2) broken face moist, dark grayish brown (10YR 4/2) broken face dry; moderate coarse subangular blocky parts to weak fine granular structure; friable, slightly hard, nonsticky, nonplastic; nonsmeary; common very fine roots throughout; few very fine dendritic tubular pores; 20 percent gravel; noneffervescent; very strongly acid (pH 5.0); clear wavy boundary. (8 to 16 cm, 3 to 6 in thick)\n2Cg1--30 to 100 cm (12 to 39 in); very gravelly fine sandy loam; dark grayish brown (10YR 4/2) broken face moist, light brownish gray (10YR 6/2) broken face dry; massive; friable, slightly hard, nonsticky, nonplastic; nonsmeary; very few very fine roots throughout; common very fine dendritic tubular pores; 40 percent gravel; noneffervescent; strongly acid (pH 5.1). (50 to 90 cm, 20 to 35 in thick)\n2Cg2--100 to 200 cm (39 to 79 in); extremely gravelly fine sandy loam; dark grayish brown (10YR 4/2) broken face moist, light brownish gray (10YR 6/2) broken face dry; massive; friable, slightly hard, nonsticky, nonplastic; nonsmeary; common very fine irregular pores; 65 percent gravel; noneffervescent; strongly acid (pH 5.3)." | ||
}, | ||
"TYPE LOCATION": { | ||
"section": "TYPE LOCATION", | ||
"content": "TYPE LOCATION: Nulato Hills - Continental Divide and Blackburn Hills Soil Survey Area, Alaska; latitude 64.4946738, longitude -160.2606248, datum WGS84, UTM north 7152740.31 and UTM east 439435.56, zone 4, datum WGS84." | ||
}, | ||
"RANGE IN CHARACTERISTICS": { | ||
"section": "RANGE IN CHARACTERISTICS", | ||
"content": "RANGE IN CHARACTERISTICS:\nSoil moisture regime: aquic\nSoil temperature regime: cryic\nMean annual soil temperature: 0 to 3 degrees C. (32 to 37 degrees F.)\nThickness of organic material: 1 to 8 cm (0.5 to 3 in)\nThickness of umbric epipedon: 18 to 32 cm (7 to 13 in)\nDepth to reduced matrix: 17 to 40 cm (7 to 16 in)\nOe horizon:\nHue: 7.5YR or 10YR\nValue: 2 to 3 moist, 4 to 5 dry\nChroma: 1 or 2\nTexture: moderately decomposed material\nOrganic matter: 60 to 90 percent\nReaction class: extremely acid to strongly acid (pH 3.5 to 5.4)\nA horizon:\nHue: 7.5YR or 10YR\nValue: 2 to 3 moist, 4 to 5 dry\nChroma: 1 to 3\nTexture: silt loam or its gravelly analogue\nSand: 10 to 35 percent\nSilt: 55 to 80 percent\nClay: 2 to 10 percent\nRock fragments: 0 to 30 percent\nOrganic matter: 2 to 8 percent\nReaction class: extremely acid to strongly acid (pH 3.5 to 5.4)\nA2 horizon:\nHue: 7.5YR or 10YR\nValue: 2 to 3 moist, 4 to 5 dry\nChroma: 1 to 3\nTexture: silt loam, fine sandy loam or their gravelly analogues\nSand: 10 to 45 percent\nSilt: 48 to 80 percent\nClay: 2 to 10 percent\nRock fragments: 0 to 30 percent\nOrganic matter: 2 to 8 percent\nReaction class: extremely acid to strongly acid (pH 3.5 to 5.4)\n2Cg1 horizon:\nHue: 10YR or 2.5Y\nValue: 4 or 5 moist, 6 to 7 dry\nChroma: 1 or 2\nTexture: silt loam, fine sandy loam or their gravelly analogues\nSand: 15 to 55 percent\nSilt: 33 to 80 percent\nClay: 2 to 12 percent\nRock fragments: 15 to 59 percent\nOrganic matter: 0.4 to 3 percent\nReaction class: extremely acid to strongly acid (pH 3.5 to 5.4)\n2Cg2 horizon:\nHue: 10YR or 2.5Y\nValue: 4 or 5 moist, 6 to 7 dry\nChroma: 1 or 2\nTexture: silt loam, fine sandy loam or their gravelly analogues\nSand: 15 to 60 percent\nSilt: 28 to 80 percent\nClay: 2 to 12 percent\nRock fragments: 35 to 75 percent\nOrganic matter: 0.4 to 3 percent\nReaction class: extremely acid to strongly acid (pH 3.5 to 5.4)" | ||
}, | ||
"COMPETING SERIES": { | ||
"section": "COMPETING SERIES", | ||
"content": "COMPETING SERIES: There are no competing series." | ||
}, | ||
"GEOGRAPHIC SETTING": { | ||
"section": "GEOGRAPHIC SETTING", | ||
"content": "GEOGRAPHIC SETTING:\nElevation: 350 to 550 meters (1150 to 1805 feet)\nParent material: loamy colluvium over gravelly loamy colluvium derived from mudstone\nLandform: mountain slopes\nSlopes: 5 to 18 percent\nMean annual precipitation: 400 to 500 mm (16 to 20 in)\nMean annual air temperature: -6 to -2 degrees C. (21to 30 degrees F.)\nFrost free period: 70 to 85 days" | ||
}, | ||
"GEOGRAPHICALLY ASSOCIATED SOILS": { | ||
"section": "GEOGRAPHICALLY ASSOCIATED SOILS", | ||
"content": "GEOGRAPHICALLY ASSOCIATED SOILS: These are the Apkun, Apun, Fluffle, Iyyagrik, Managaarak and Siku soils.\nApkun soils have a lithic contact at depths between 50 to 100 cm (20 to 40 in), lack aquic conditions, have a fragmental layer starting between 35 to 84 cm (14 to 33 in), have a gelic soil temperature regime, and occur on mountainflanks, upper and center thirds\nApun soils have permafrost, have aquic conditions starting between 0 to 25 cm (0 to 10 in), have a histic epipedon, have cryoturbation, have a coarse-loamy particle size class, have a nonacid reaction class, have a gelic soil temperature regime, and occur on terraces, footslopes, saddles, and mountainbases\nFluffle soils have aquic conditions starting between 0 to 25 cm (0 to 10 in), have an ochric epipedon, have a cambic horizon, have a coarse-loamy particle size class, have a nonacid reaction class, and occur on flood plains\nIyyagrik soils have a lithic contact at depths between 100 to 150 cm (40 to 60 in), lack aquic conditions, have a mollic epipedon, have a pH range of 5.5 to 7.3 in the mineral horizons, and occur on mountainflanks, upper third\nManagaarak soils have a lithic contact at depths between 100 to 150 cm (40 to 60 in), lack aquic conditions, have a fragmental layer starting between 41 to 93 cm (16 to 37 in), have an ochric epipedon, have a gelic soil temperature regime, and occur on mountainflanks, upper third\nSiku soils have aquic conditions starting between 0 to 25 cm (0 to 10 in), have a folistic epipedon, have a cambic horizon, have a gelic soil temperature regime, and occur on mountainflanks, upper, center, and lower thirds" | ||
}, | ||
"DRAINAGE AND PERMEABILITY": { | ||
"section": "DRAINAGE AND SATURATED HYDRAULIC CONDUCTIVITY", | ||
"content": "DRAINAGE AND SATURATED HYDRAULIC CONDUCTIVITY:\nDrainage class: somewhat poorly drained\nSaturation during normal years: saturated between 25 and 50 cm (10 and 20 in) during the growing season\nSaturated Hydraulic Conductivity: very high in the Oe horizon, moderately high in the A1 horizon, and moderately high to high in the A2, 2Cg1, and 2Cg2 horizons\nPermeability: rapid to very rapid in the Oe horizon, moderate in the A1 horizon, and moderate to rapid in the A2, 2Cg1, and 2Cg2 horizons\nRunoff: very high" | ||
}, | ||
"USE AND VEGETATION": { | ||
"section": "USE AND VEGETATION", | ||
"content": "USE AND VEGETATION:\nUse: wildlife habitat, recreation, and subsistence\nNative vegetation: tealeaf willow, bluejoint, woodland horsetail, moss, yellow thimbleweed, dwarf raspberry, larkspurleaf monkshood, heartleaf saxifrage" | ||
}, | ||
"DISTRIBUTION AND EXTENT": { | ||
"section": "DISTRIBUTION AND EXTENT", | ||
"content": "DISTRIBUTION AND EXTENT: MLRA 240, Nulato Hills-Southern Seward Peninsula Highlands. The series is of moderate extent." | ||
}, | ||
"REGIONAL OFFICE": { | ||
"section": "SOIL SURVEY REGIONAL OFFICE (SSRO) RESPONSIBLE", | ||
"content": "SOIL SURVEY REGIONAL OFFICE (SSRO) RESPONSIBLE: Wasilla, Alaska" | ||
}, | ||
"ORIGIN": { | ||
"section": "SERIES ESTABLISHED", | ||
"content": "SERIES ESTABLISHED: Nulato Hills - Continental Divide and Blackburn Hills Soil Survey, Alaska, 2024." | ||
}, | ||
"REMARKS": { | ||
"section": "REMARKS", | ||
"content": "REMARKS: Diagnostic features and horizons recognized in this profile include:\nParticle-size control section: 27 to 102 cm (11 to 40 in)\nUmbric epipedon: 2 to 30 cm (1 to 12 in) (A1 and A2 horizons)\nReduced matrix: 30 to 200 cm (12 to 79 in) (2Cg1 and 2Cg2 horizons)\nLithologic discontinuity: 30 to 200 cm (12 to 79 in) (2Cg1 and 2Cg2 horizons)\nAquic conditions: 30 to 200 cm (12 to 79 in) (2Cg1 and 2Cg2 horizons)" | ||
}, | ||
"ADDITIONAL DATA": { | ||
"section": "ADDITIONAL DATA", | ||
"content": "ADDITIONAL DATA:\nUser pedon ID: 2021AK180737" | ||
}, | ||
"SITE": [ | ||
[ | ||
{ | ||
"drainage": "somewhat poorly", | ||
"drainage_overview": "somewhat poorly" | ||
} | ||
] | ||
], | ||
"HORIZONS": [ | ||
[ | ||
{ | ||
"name": "Oe", | ||
"top": 0, | ||
"bottom": 2, | ||
"dry_hue": "NA", | ||
"dry_value": "NA", | ||
"dry_chroma": "NA", | ||
"moist_hue": "10YR", | ||
"moist_value": 2, | ||
"moist_chroma": 1, | ||
"texture_class": "NA", | ||
"structure": "NA", | ||
"dry_rupture": "NA", | ||
"moist_rupture": "NA", | ||
"coherence": "NA", | ||
"cf_class": "NA", | ||
"pH": 4.5, | ||
"pH_class": "very strongly acid", | ||
"eff_class": "NA", | ||
"distinctness": "abrupt", | ||
"topography": "smooth", | ||
"narrative": "Oe--0 to 2 cm (0 to 1 in); moderately decomposed plant material; black (10YR 2/1) broken face moist, dark gray (10YR 4/1) broken face dry; many very fine and fine roots throughout; very strongly acid (pH 4.5); abrupt smooth boundary. (1 to 8 cm, 0.5 to 3 in thick)" | ||
}, | ||
{ | ||
"name": "A1", | ||
"top": 2, | ||
"bottom": 16, | ||
"dry_hue": "NA", | ||
"dry_value": "NA", | ||
"dry_chroma": "NA", | ||
"moist_hue": "10YR", | ||
"moist_value": 3, | ||
"moist_chroma": 2, | ||
"texture_class": "silt loam", | ||
"structure": "moderate coarse subangular blocky", | ||
"dry_rupture": "hard", | ||
"moist_rupture": "friable", | ||
"coherence": "NA", | ||
"cf_class": "gravelly", | ||
"pH": 4.6, | ||
"pH_class": "very strongly acid", | ||
"eff_class": "noneffervescent", | ||
"distinctness": "clear", | ||
"topography": "smooth", | ||
"narrative": "A1--2 to 16 cm (1 to 6 in); gravelly silt loam; very dark grayish brown (10YR 3/2) broken face moist; grayish brown (10YR 5/2) broken face dry; moderate coarse subangular blocky structure; friable, slightly hard, nonsticky, nonplastic; nonsmeary; common very fine roots throughout; few very fine dendritic tubular pores; 20 percent gravel; noneffervescent; very strongly acid (pH 4.6); clear smooth boundary. (10 to 16 cm, 4 to 6 in thick)" | ||
}, | ||
{ | ||
"name": "A2", | ||
"top": 16, | ||
"bottom": 30, | ||
"dry_hue": "NA", | ||
"dry_value": "NA", | ||
"dry_chroma": "NA", | ||
"moist_hue": "10YR", | ||
"moist_value": 2, | ||
"moist_chroma": 2, | ||
"texture_class": "silt loam", | ||
"structure": "weak fine granular", | ||
"dry_rupture": "hard", | ||
"moist_rupture": "friable", | ||
"coherence": "NA", | ||
"cf_class": "gravelly", | ||
"pH": 5, | ||
"pH_class": "very strongly acid", | ||
"eff_class": "noneffervescent", | ||
"distinctness": "clear", | ||
"topography": "wavy", | ||
"narrative": "A2--16 to 30 cm (6 to 12in); gravelly silt loam; very dark brown (10YR 2/2) broken face moist, dark grayish brown (10YR 4/2) broken face dry; moderate coarse subangular blocky parts to weak fine granular structure; friable, slightly hard, nonsticky, nonplastic; nonsmeary; common very fine roots throughout; few very fine dendritic tubular pores; 20 percent gravel; noneffervescent; very strongly acid (pH 5.0); clear wavy boundary. (8 to 16 cm, 3 to 6 in thick)" | ||
}, | ||
{ | ||
"name": "2Cg1", | ||
"top": 30, | ||
"bottom": 100, | ||
"dry_hue": "NA", | ||
"dry_value": "NA", | ||
"dry_chroma": "NA", | ||
"moist_hue": "10YR", | ||
"moist_value": 4, | ||
"moist_chroma": 2, | ||
"texture_class": "fine sandy loam", | ||
"structure": "massive", | ||
"dry_rupture": "hard", | ||
"moist_rupture": "friable", | ||
"coherence": "NA", | ||
"cf_class": "very gravelly", | ||
"pH": 5.1, | ||
"pH_class": "strongly acid", | ||
"eff_class": "noneffervescent", | ||
"distinctness": "NA", | ||
"topography": "NA", | ||
"narrative": "2Cg1--30 to 100 cm (12 to 39 in); very gravelly fine sandy loam; dark grayish brown (10YR 4/2) broken face moist, light brownish gray (10YR 6/2) broken face dry; massive; friable, slightly hard, nonsticky, nonplastic; nonsmeary; very few very fine roots throughout; common very fine dendritic tubular pores; 40 percent gravel; noneffervescent; strongly acid (pH 5.1). (50 to 90 cm, 20 to 35 in thick)" | ||
}, | ||
{ | ||
"name": "2Cg2", | ||
"top": 100, | ||
"bottom": 200, | ||
"dry_hue": "NA", | ||
"dry_value": "NA", | ||
"dry_chroma": "NA", | ||
"moist_hue": "10YR", | ||
"moist_value": 4, | ||
"moist_chroma": 2, | ||
"texture_class": "fine sandy loam", | ||
"structure": "massive", | ||
"dry_rupture": "hard", | ||
"moist_rupture": "friable", | ||
"coherence": "NA", | ||
"cf_class": "extremely gravelly", | ||
"pH": 5.3, | ||
"pH_class": "strongly acid", | ||
"eff_class": "noneffervescent", | ||
"distinctness": "NA", | ||
"topography": "NA", | ||
"narrative": "2Cg2--100 to 200 cm (39 to 79 in); extremely gravelly fine sandy loam; dark grayish brown (10YR 4/2) broken face moist, light brownish gray (10YR 6/2) broken face dry; massive; friable, slightly hard, nonsticky, nonplastic; nonsmeary; common very fine irregular pores; 65 percent gravel; noneffervescent; strongly acid (pH 5.3)." | ||
} | ||
] | ||
] | ||
} |
Oops, something went wrong.