-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
SoilKnowledgeBot
committed
Jan 13, 2021
1 parent
2531e9b
commit dd19fe0
Showing
14 changed files
with
148 additions
and
32 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,58 @@ | ||
{ | ||
"SERIES": "BARTLETTCOVE", | ||
"STATUS": "Established Series", | ||
"BYREV": "IRD. DKM/NDP/SCD", | ||
"REVDATE": "01/2021", | ||
"TAXONOMIC CLASS": { | ||
"section": "TAXONOMIC CLASS", | ||
"content": "TAXONOMIC CLASS: Sandy, mixed Entic Haplocryods" | ||
}, | ||
"TYPICAL PEDON": { | ||
"section": "TYPICAL PEDON", | ||
"content": "TYPICAL PEDON: Bartlettcove loamy fine sand on a dune that has a slope of 15 percent (When described on August 14, 2013, the soil was moist throughout.)\nOe--0 to 12 cm; moderately decomposed plant material; very strongly acid (pH 4.8), abrupt smooth boundary\nE--12 to 14 cm; loamy fine sand, pale yellow (2.5Y 8/2) dry, light brownish gray (2.5Y 6/2) moist; moderate medium subangular blocky structure; soft, very friable, nonsticky and nonplastic; common very fine and medium and few coarse roots throughout; common very fine and fine interstitial pores; strongly acid (pH 5.4); abrupt smooth boundary\nBs--14 to 30 cm; loamy fine sand, reddish yellow (7.5YR 6/6) dry, strong brown (7.5YR 4/6) moist; moderate medium subangular blocky structure; soft, very friable, nonsticky and nonplastic; common very fine, fine, medium, and coarse roots throughout; common very fine and fine interstitial pores; slightly acid (pH 6.4), gradual wavy boundary\nBC--30 to 45 cm; loamy fine sand, pale yellow (2.5Y 7/4) dry, light olive brown (2.5Y 5/4) moist; weak medium subangular blocky structure; soft, very friable, nonsticky and nonplastic; common fine roots throughout; common very fine and fine interstitial pores; very slightly effervescent (HCL, 1N); slightly alkaline (pH 7.6), diffuse smooth boundary\nC--45 to 152 cm; fine sand, light gray (2.5Y 7/1) dry, gray (2.5Y 5/1) moist; soft, very friable, nonsticky and nonplastic; few very fine and fine interstitial pores; slightly effervescent (HCL, 1N); slightly alkaline (pH 7.7)" | ||
}, | ||
"TYPE LOCATION": { | ||
"section": "TYPE LOCATION", | ||
"content": "TYPE LOCATION: Glacier Bay National Park and Preserve-Gustavus Area, Alaska; Hoonah-Angoon Census Area; latitude 58.4420457, longitude -135.8677328, datum WGS84 (coordinates determined by a GPS unit)" | ||
}, | ||
"RANGE IN CHARACTERISTICS": { | ||
"section": "RANGE IN CHARACTERISTICS", | ||
"content": "RANGE IN CHARACTERISTICS:\nMean annual soil temperature--1 to 7 degrees C\nSoil moisture control section--dry less than 45 consecutive days in June through October (udic)\nClay content in particle-size control section--1 to 3 percent\nOe horizon\nThickness--3 to 12 cm\nE horizon\nHue--2.5Y, 5Y\nValue--6 to 8 moist or dry\nChroma--2 or 3 moist or dry\nFine-earth texture--loamy fine sand, sand\nClay content--1 to 2 percent\nReaction (pH)--4.8 to 5.4\nThickness--1 to 3 cm\nBs horizon\nHue--5YR, 7.5YR\nValue--3 to 5 moist, 4 to7 dry\nChroma--3 to 8 moist or dry\nFine-earth texture--loamy fine sand, sand\nClay content--1 to 3 percent\nReaction (pH)--5.5 to 6.4\nThickness--15 to 30 cm\nBC horizon\nHue--10YR, 2.5Y\nValue--4 to 5 moist, 5 to 7 dry\nChroma--4 to 6 moist or dry\nFine-earth texture--loamy fine sand, loamy sand, sand\nClay content--1 to 2 percent\nReaction (pH)--5.9 to 7.6\nThickness--15 to 30 cm\nC horizon\nHue--10YR, 2.5Y\nValue--4 to 5 moist, 5 to 7 dry\nChroma--2 to 4 moist or dry\nFine-earth texture--fine sand, sand\nClay content--1 to 2 percent\nReaction (pH)--7.5 to 7.7\nThickness--20 to 110 cm" | ||
}, | ||
"COMPETING SERIES": { | ||
"section": "COMPETING SERIES", | ||
"content": "COMPETING SERIES: None" | ||
}, | ||
"GEOGRAPHIC SETTING": { | ||
"section": "GEOGRAPHIC SETTING", | ||
"content": "GEOGRAPHIC SETTING:\nElevation--5 to 50 m\nClimate--cool, moist summers; cool, wet winters\nMean annual precipitation--850 to 1820 mm\nMean annual air temperature--1 to 9 degrees C\nFrost-free period--90 to 154 days" | ||
}, | ||
"GEOGRAPHICALLY ASSOCIATED SOILS": { | ||
"section": "GEOGRAPHICALLY ASSOCIATED SOILS", | ||
"content": "GEOGRAPHICALLY ASSOCIATED SOILS:\nGustavus--cambic horizon; 100 to 150 cm (well drained) to aquic conditions; on adjacent glaciated plains\nIbach--umbric epipedon; rock fragments throughout particle-size control section; on adjacent glaciated plains\nLamplugh--aquic conditions within 25 cm of soil surface; on similar landforms\nScidmore--aquic conditions and redoximorphic features within 25 cm of soil surface; on adjacent glaciated plains" | ||
}, | ||
"DRAINAGE AND PERMEABILITY": { | ||
"section": "DRAINAGE AND SATURATED HYDRAULIC CONDUCTIVITY", | ||
"content": "DRAINAGE AND SATURATED HYDRAULIC CONDUCTIVITY:\nDrainage class--well drained\nSaturated hydraulic conductivity (Ksat)--high or very high throughout\nDepth to saturation in normal years--more than 100 cm in fall and winter" | ||
}, | ||
"USE AND VEGETATION": { | ||
"section": "USE AND VEGETATION", | ||
"content": "USE AND VEGETATION:\nUse--subsistence, wildlife habitat, recreation\nPotential natural vegetation--Sitka alder, splendid feather moss, Sitka spruce, Schreber's big red stem moss, balsam poplar, western hemlock, devilsclub, common cowparsnip, stiff clubmoss" | ||
}, | ||
"DISTRIBUTION AND EXTENT": { | ||
"section": "DISTRIBUTION AND EXTENT", | ||
"content": "DISTRIBUTION AND EXTENT: Alexander Archipelago-Gulf of Alaska Coast, Alaska; MLRA 220; small extent" | ||
}, | ||
"REGIONAL OFFICE": { | ||
"section": "SOIL SURVEY REGIONAL OFFICE (SSRO) RESPONSIBLE", | ||
"content": "SOIL SURVEY REGIONAL OFFICE (SSRO) RESPONSIBLE: Portland, Oregon" | ||
}, | ||
"ORIGIN": { | ||
"section": "SERIES ESTABLISHED", | ||
"content": "SERIES ESTABLISHED: Glacier Bay National Park and Preserve-Gustavus Area, Alaska; 2020." | ||
}, | ||
"REMARKS": { | ||
"section": "REMARKS", | ||
"content": "REMARKS:\nDiagnostic horizons and other features in this pedon\n*Ochric epipedon\n*Albic horizon--zone from 12 to 14 cm\n*Albic material--zone from 12 to 14 cm\n*Spodic horizon--zone from 14 to 30 cm\n*Spodic material--zone from 14 to 30 cm\n*Free carbonates--zone from 30 to 150 cm\n*Particle-size control section--zone from 37 to 107 cm\nNational Cooperative Soil Survey\nU.S.A." | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,58 @@ | ||
{ | ||
"SERIES": "ELMLAKE", | ||
"STATUS": "Established Series", | ||
"BYREV": "Rev. DTS-RMJ-HFG", | ||
"REVDATE": "01/2021", | ||
"TAXONOMIC CLASS": { | ||
"section": "TAXONOMIC CLASS", | ||
"content": "TAXONOMIC CLASS: Sandy over loamy, siliceous, semiactive, acid, frigid Humaqueptic Epiaquents" | ||
}, | ||
"TYPICAL PEDON": { | ||
"section": "TYPICAL PEDON", | ||
"content": "TYPICAL PEDON: Elmlake muck - on a plane level slope in a woodland at an elevation of about 915 feet. (Colors are for moist soil unless otherwise stated.)\nOa--0 to 3 inches--black (N 2/0) broken face and rubbed muck (sapric material), black (10YR 2/1) dry: about 25 percent fiber and less than 5 percent rubbed; weak fine granular structure; nonsticky; many fine and very fine and few medium roots; extremely acid; abrupt smooth boundary. (0 to 7 inches thick)\nA--3 to 4 inches; black (N 2/0) mucky sand, dark gray (10YR 4/1) dry; weak fine granular structure; very friable; common very fine and fine roots; extremely acid; abrupt wavy boundary. (0 to 9 inches thick)\nBg-- 4 to 16 inches; dark grayish brown (10YR 4/2) sand; weak coarse subangular blocky structure; very friable; few very fine and fine roots; the color is that of the uncoated sand grains with some organic staining; very strongly acid; clear wavy boundary. (0 to 24 inches thick)\nCg--16 to 24 inches; light gray (10YR 7/2) sand; single grain; loose; few fine roots; the color is that of uncoated sand grains; strongly acid; abrupt wavy boundary. (15 to 34 inches thick)\n2Cg--24 to 36 inches; light olive gray (5Y 6/2) silty clay loam; massive; firm; common medium prominent strong brown (7.5YR 6/8) masses of iron accumulation; about 5 percent sandstone channers; extremely acid; clear wavy boundary. (4 to 25 inches thick)\n2Cr--36 to 60 inches; interbedded very pale brown (10YR 7/3) sandstone and red (2.5YR 4/6) and light brownish gray (2.5Y 6/2) shale." | ||
}, | ||
"TYPE LOCATION": { | ||
"section": "TYPE LOCATION", | ||
"content": "TYPE LOCATION: Clark County, Wisconsin; about 5 miles south and 2 miles west of Columbia; 1350 feet north and 2350 feet east of the southwest corner of sec. 28, T. 23 N., R. 3 W." | ||
}, | ||
"RANGE IN CHARACTERISTICS": { | ||
"section": "RANGE IN CHARACTERISTICS", | ||
"content": "RANGE IN CHARACTERISTICS: Depth to a paralithic contact with interbedded sandstone and shale ranges from 20 to 40 inches. Thickness of the sandy mantle and depth to loamy residuum range from 15 to 39 inches. Base saturation (by NH4OAc) is less than 50 percent at 40 inches. Base saturation (by sum of cations) is less than 35 percent in the loamy residuum. Coarse fragments typically are absent in the sandy mantle but the volume of gravel or sandstone channers ranges up to 15 percent in some pedons. Volume of sandstone channers ranges from 3 to 15 percent in the loamy residuum. Reaction ranges from extremely acid to moderately acid in the sandy mantle and from extremely acid to strongly acid in the loamy residuum. Saturation occurs at or near the surface much of the year in most years. Redox features are throughout the soil below the A horizon in some pedons.\nThe Oa horizon has hue of 5YR, 7.5YR, or 10YR or is neutral in hue. It has value of 2 or 3 and chroma of 0 to 2.\nThe A horizon has hue of 10YR or is neutral in hue. Value is 2 or 3 and chroma is 0 to 2. Value dry is less than 5.5. The A horizon is loamy sand or mucky sand.\nThe Bg or B horizon has hue of 10YR, 2.5Y, or 5Y; value of 4 to 7, and chroma of 1 to 3. Typically, it is the color of the uncoated sand grains with some organic staining. It is sand, coarse sand, loamy sand, or loamy coarse sand.\nThe Cg or C horizon has hue of 10YR, 2.5Y, or 5Y; value of 4 to 7, and chroma of 1 to 3. The color is that of the uncoated sand grains. The Cg or C horizon is sand, coarse sand, loamy sand or loamy coarse sand.\nThe 2Cg or 2C horizon has hue of 2.5YR, 5YR, 7.5YR, 10YR, 2.5Y, or 5Y; value of 4 to 7; and chroma of 1 to 6. It is silty clay loam, clay loam, sandy clay loam, loam, or sandy loam. Thin strata of coarser or finer texture are in some pedons. The 2Cg or 2C horizon averages 10 to 35 percent clay and 5 to 55 percent fine sand or coarser.\nThe 2Cr horizon has has color and texture like the 2Cg horizon described above. It is interbedded sandstone and shale." | ||
}, | ||
"COMPETING SERIES": { | ||
"section": "COMPETING SERIES", | ||
"content": "COMPETING SERIES: There are no competing series. Related soils are the Fairchild, Ludington, and Veedum series. Fairchild and Ludington soils have spodic horizons. Veedum soils have a cambic horizon and are fine-loamy." | ||
}, | ||
"GEOGRAPHIC SETTING": { | ||
"section": "GEOGRAPHIC SETTING", | ||
"content": "GEOGRAPHIC SETTING: These soils are in drainageways and depressions on pediments underlain by interbedded sandstone and shale (Eau Claire and Mt. Simon formations of the Elk Mound group). Slope gradients range from 0 to 2 percent. Elmlake soils formed in siliceous sandy alluvium over loamy residuum from the underlying interbedded sandstone and shale. Mean annual precipitation ranges from 28 to 33 inches. Mean annual temperature ranges from 38 to 42 degrees F. The frost free period ranges from about 90 to 130 days. Elevation ranges from 700 to 1400 feet." | ||
}, | ||
"GEOGRAPHICALLY ASSOCIATED SOILS": { | ||
"section": "GEOGRAPHICALLY ASSOCIATED SOILS", | ||
"content": "GEOGRAPHICALLY ASSOCIATED SOILS: These are the Citypoint, Fairchild, Ludington, and Veedum soils. The very poorly drained Citypoint soils are nearby in landscape positions similar to those of Elmlake soils where there is 16 to 51 inches of organic material over residuum from the underlying interbedded sandstone and shale. The moderately well drained Ludington soils and the somewhat poorly drained Fairchild soils form a drainage sequence with Elmlake soils. The poorly drained Veedum soils are nearby in landscape positions similar to those of Elmlake soils where there is 20 to 40 inches of loamy soil over interbedded sandstone and shale." | ||
}, | ||
"DRAINAGE AND PERMEABILITY": { | ||
"section": "DRAINAGE AND PERMEABILITY", | ||
"content": "DRAINAGE AND PERMEABILITY: Poorly drained. Surface runoff is very slow or ponded. Permeability is moderately rapid or rapid in the sandy mantle, moderately slow or moderate in the loamy residuum, and very slow to moderately slow in the interbedded sandstone and shale. Elmlake soils have a perched seasonal high water table at a depth from 1 foot above to 1 foot below the surface much of the time from September to June in most years." | ||
}, | ||
"USE AND VEGETATION": { | ||
"section": "USE AND VEGETATION", | ||
"content": "USE AND VEGETATION: Most areas are in woodland. Common trees are red maple, quaking aspen, black ash, and paper birch. Some areas are used for pastureland." | ||
}, | ||
"DISTRIBUTION AND EXTENT": { | ||
"section": "DISTRIBUTION AND EXTENT", | ||
"content": "DISTRIBUTION AND EXTENT: West-central Wisconsin. These soils are of moderate extent." | ||
}, | ||
"REGIONAL OFFICE": { | ||
"section": "MLRA SOIL SURVEY REGIONAL OFFICE (MO) RESPONSIBLE", | ||
"content": "MLRA SOIL SURVEY REGIONAL OFFICE (MO) RESPONSIBLE: St. Paul, Minnesota" | ||
}, | ||
"ORIGIN": { | ||
"section": "SERIES ESTABLISHED", | ||
"content": "SERIES ESTABLISHED: Wood County, Wisconsin, 1971." | ||
}, | ||
"REMARKS": { | ||
"section": "REMARKS", | ||
"content": "REMARKS: Diagnostic horizon and features recognized in this pedon are: ochric epipedon - from 0 to 4 inches (Oa, A); aquic feature - saturation at or near the surface much of the year typically with low chroma below the A horizon (Color below the A horizon is typically that of uncoated sand grains); Humaqueptic feature - it is assumed that mixing the upper 6 inches will result in an Ap horizon with value moist of 3 or less and value dry of 5 or less and base saturation (by NH4OAc) at 40 inches is less than 50 percent; siliceous feature - less than 10 percent weatherable minerals in the sandy alluvium (0.2 to 20 mm fraction).\nADDITIONAL DATA - Soil Interpretation Record - WI0035\nNational Cooperative Soil Survey\nU.S.A." | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.