Skip to content

[Minor] Precompute Seasonalities #2531

[Minor] Precompute Seasonalities

[Minor] Precompute Seasonalities #2531

GitHub Actions / ModelReport succeeded Aug 10, 2024 in 0s

ModelReport

Model Benchmark

Benchmark Metric main current diff
YosemiteTemps MAE_val 0.59734 0.59734 0.0%
YosemiteTemps RMSE_val 0.88884 0.88884 0.0%
YosemiteTemps Loss_val 0.00046 0.00046 0.0%
YosemiteTemps train_loss 0.00126 0.00126 0.0%
YosemiteTemps reg_loss 0 0 0.0%
YosemiteTemps MAE 0.97461 0.97461 0.0%
YosemiteTemps RMSE 1.70806 1.70806 0.0%
YosemiteTemps Loss 0.00126 0.00126 0.0%
YosemiteTemps time 207.005 155.53 -24.87% 🎉
EnergyPriceDaily MAE_val 5.64186 5.64247 0.01%
EnergyPriceDaily RMSE_val 7.19914 7.19972 0.01%
EnergyPriceDaily Loss_val 0.02893 0.02893 0.02%
EnergyPriceDaily train_loss 0.02957 0.02957 0.0%
EnergyPriceDaily reg_loss 0 0 0.0%
EnergyPriceDaily MAE 6.39655 6.39654 -0.0%
EnergyPriceDaily RMSE 8.56207 8.56207 -0.0%
EnergyPriceDaily Loss 0.02936 0.02936 0.0%
EnergyPriceDaily time 58.5388 44.44 -24.08% 🎉
AirPassengers MAE_val 30.8328 30.8306 -0.01%
AirPassengers RMSE_val 31.8182 31.8167 -0.0%
AirPassengers Loss_val 0.01301 0.01301 -0.01%
AirPassengers train_loss 0.00071 0.00071 -0.01%
AirPassengers reg_loss 0 0 0.0%
AirPassengers MAE 6.88174 6.88169 -0.0%
AirPassengers RMSE 8.92109 8.92083 -0.0%
AirPassengers Loss 0.00076 0.00076 -0.01%
AirPassengers time 12.5072 10.99 -12.13% 🎉
PeytonManning MAE_val 0.35539 0.35533 -0.02%
PeytonManning RMSE_val 0.50401 0.50396 -0.01%
PeytonManning Loss_val 0.01803 0.01802 -0.02%
PeytonManning train_loss 0.01466 0.01466 0.0%
PeytonManning reg_loss 0 0 0.0%
PeytonManning MAE 0.34755 0.34756 0.0%
PeytonManning RMSE 0.49449 0.4945 0.0%
PeytonManning Loss 0.01465 0.01465 0.0%
PeytonManning time 55.5533 27.83 -49.9% 🎉
Model training plots

Model Training

PeytonManning

YosemiteTemps

AirPassengers

EnergyPriceDaily