-
-
Notifications
You must be signed in to change notification settings - Fork 132
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Add new airfoils from tracfoil database to airfoil database
- Loading branch information
1 parent
15a245c
commit 1a27fc0
Showing
518 changed files
with
77,104 additions
and
0 deletions.
There are no files selected for viewing
114 changes: 114 additions & 0 deletions
114
aerosandbox/geometry/airfoil/airfoil_database/AV-1.7-8.dat
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,114 @@ | ||
AV-1.7-8 cmo+0.012 (aile volante genre La Cylon) | ||
1.00000 0.00080 | ||
0.99161 0.00059 | ||
0.97445 0.00057 | ||
0.95497 0.00102 | ||
0.93484 0.00179 | ||
0.91451 0.00285 | ||
0.89407 0.00414 | ||
0.87352 0.00561 | ||
0.85289 0.00723 | ||
0.83225 0.00899 | ||
0.81153 0.01087 | ||
0.79078 0.01284 | ||
0.76998 0.01491 | ||
0.74915 0.01705 | ||
0.72826 0.01923 | ||
0.70737 0.02145 | ||
0.68643 0.02372 | ||
0.66551 0.02601 | ||
0.64456 0.02829 | ||
0.62362 0.03059 | ||
0.60273 0.03285 | ||
0.58182 0.03509 | ||
0.56097 0.03731 | ||
0.54013 0.03948 | ||
0.51931 0.04160 | ||
0.49852 0.04364 | ||
0.47774 0.04560 | ||
0.45701 0.04746 | ||
0.43624 0.04922 | ||
0.41554 0.05087 | ||
0.39487 0.05239 | ||
0.37420 0.05376 | ||
0.35357 0.05499 | ||
0.33295 0.05607 | ||
0.31238 0.05696 | ||
0.29186 0.05767 | ||
0.27140 0.05815 | ||
0.25095 0.05841 | ||
0.23061 0.05838 | ||
0.21033 0.05809 | ||
0.19016 0.05746 | ||
0.17013 0.05646 | ||
0.15024 0.05503 | ||
0.13058 0.05314 | ||
0.11120 0.05072 | ||
0.09223 0.04768 | ||
0.07391 0.04397 | ||
0.05658 0.03955 | ||
0.04088 0.03442 | ||
0.02759 0.02875 | ||
0.01745 0.02310 | ||
0.01050 0.01800 | ||
0.00603 0.01364 | ||
0.00316 0.01002 | ||
0.00140 0.00692 | ||
0.00034 0.00427 | ||
-0.00005 0.00183 | ||
0.00046 -0.00064 | ||
0.00212 -0.00246 | ||
0.00487 -0.00435 | ||
0.00890 -0.00604 | ||
0.01497 -0.00790 | ||
0.02473 -0.01004 | ||
0.03979 -0.01247 | ||
0.05846 -0.01465 | ||
0.07825 -0.01635 | ||
0.09838 -0.01763 | ||
0.11872 -0.01858 | ||
0.13930 -0.01927 | ||
0.16014 -0.01979 | ||
0.18103 -0.02017 | ||
0.20199 -0.02047 | ||
0.22294 -0.02069 | ||
0.24393 -0.02085 | ||
0.26494 -0.02097 | ||
0.28596 -0.02105 | ||
0.30696 -0.02108 | ||
0.32797 -0.02109 | ||
0.34899 -0.02105 | ||
0.37000 -0.02100 | ||
0.39099 -0.02091 | ||
0.41202 -0.02080 | ||
0.43300 -0.02066 | ||
0.45398 -0.02049 | ||
0.47496 -0.02030 | ||
0.49590 -0.02005 | ||
0.51683 -0.01976 | ||
0.53778 -0.01942 | ||
0.55874 -0.01904 | ||
0.57968 -0.01863 | ||
0.60066 -0.01815 | ||
0.62163 -0.01765 | ||
0.64259 -0.01710 | ||
0.66356 -0.01652 | ||
0.68451 -0.01591 | ||
0.70548 -0.01525 | ||
0.72644 -0.01454 | ||
0.74740 -0.01379 | ||
0.76829 -0.01299 | ||
0.78922 -0.01213 | ||
0.81007 -0.01120 | ||
0.83098 -0.01021 | ||
0.85181 -0.00916 | ||
0.87264 -0.00806 | ||
0.89352 -0.00691 | ||
0.91433 -0.00571 | ||
0.93503 -0.00446 | ||
0.95551 -0.00313 | ||
0.97526 -0.00175 | ||
0.99188 -0.00034 | ||
1.00000 0.00062 | ||
|
||
Vient de liste planeur Modif le 02/06/2013 .099999=1.0000 |
143 changes: 143 additions & 0 deletions
143
aerosandbox/geometry/airfoil/airfoil_database/BE5030FVNC2t.dat
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,143 @@ | ||
BE5030FVNC2.dat F1G (profil Brian Egglestone) | ||
1.000000 0.002148 | ||
0.993400 0.002855 | ||
0.979974 0.005036 | ||
0.965064 0.007279 | ||
0.949870 0.009393 | ||
0.934476 0.011391 | ||
0.918871 0.013322 | ||
0.903194 0.015210 | ||
0.887495 0.017044 | ||
0.871801 0.018817 | ||
0.856125 0.020513 | ||
0.840421 0.022134 | ||
0.824677 0.023687 | ||
0.808913 0.025173 | ||
0.793138 0.026587 | ||
0.777309 0.027940 | ||
0.761433 0.029243 | ||
0.745553 0.030496 | ||
0.729681 0.031695 | ||
0.713809 0.032834 | ||
0.697896 0.033920 | ||
0.681931 0.034961 | ||
0.665924 0.035972 | ||
0.649899 0.036958 | ||
0.633875 0.037918 | ||
0.617857 0.038849 | ||
0.601847 0.039746 | ||
0.585840 0.040609 | ||
0.569840 0.041434 | ||
0.553848 0.042219 | ||
0.537845 0.042962 | ||
0.521828 0.043665 | ||
0.505802 0.044332 | ||
0.489778 0.044961 | ||
0.473799 0.045544 | ||
0.457841 0.046069 | ||
0.441829 0.046543 | ||
0.425763 0.046982 | ||
0.409771 0.047379 | ||
0.393835 0.047710 | ||
0.377866 0.047973 | ||
0.361892 0.048175 | ||
0.345965 0.048304 | ||
0.330108 0.048345 | ||
0.314297 0.048280 | ||
0.298477 0.048106 | ||
0.282628 0.047829 | ||
0.266809 0.047452 | ||
0.250997 0.046968 | ||
0.235155 0.046381 | ||
0.219375 0.045695 | ||
0.203730 0.044889 | ||
0.188129 0.043936 | ||
0.172586 0.042835 | ||
0.157192 0.041567 | ||
0.142013 0.040100 | ||
0.127098 0.038394 | ||
0.112511 0.036403 | ||
0.098423 0.034079 | ||
0.084756 0.031340 | ||
0.071967 0.028197 | ||
0.059316 0.024346 | ||
0.045549 0.019820 | ||
0.031651 0.015273 | ||
0.019325 0.011090 | ||
0.010746 0.007915 | ||
0.005707 0.005834 | ||
0.002743 0.004381 | ||
0.000957 0.003021 | ||
0.000100 0.001674 | ||
-0.000034 0.000713 | ||
0.000497 -0.000855 | ||
0.001780 -0.002231 | ||
0.003937 -0.003572 | ||
0.007264 -0.004899 | ||
0.012303 -0.006268 | ||
0.020404 -0.007587 | ||
0.031886 -0.008872 | ||
0.045430 -0.009772 | ||
0.060057 -0.010210 | ||
0.075663 -0.010394 | ||
0.091233 -0.010350 | ||
0.106763 -0.010051 | ||
0.122462 -0.009539 | ||
0.138284 -0.008877 | ||
0.154111 -0.008096 | ||
0.169943 -0.007203 | ||
0.185862 -0.006213 | ||
0.201886 -0.005162 | ||
0.217949 -0.004078 | ||
0.233958 -0.002967 | ||
0.249922 -0.001813 | ||
0.265928 -0.000613 | ||
0.281990 0.000618 | ||
0.298050 0.001856 | ||
0.314099 0.003092 | ||
0.330146 0.004324 | ||
0.346205 0.005554 | ||
0.362262 0.006782 | ||
0.378274 0.007993 | ||
0.394236 0.009172 | ||
0.410157 0.010305 | ||
0.426057 0.011381 | ||
0.441953 0.012393 | ||
0.457818 0.013331 | ||
0.473662 0.014188 | ||
0.489516 0.014961 | ||
0.505400 0.015652 | ||
0.521310 0.016270 | ||
0.537229 0.016812 | ||
0.553141 0.017281 | ||
0.569037 0.017669 | ||
0.584934 0.017974 | ||
0.600858 0.018200 | ||
0.616816 0.018353 | ||
0.632784 0.018443 | ||
0.648730 0.018465 | ||
0.664665 0.018412 | ||
0.680607 0.018286 | ||
0.696548 0.018091 | ||
0.712471 0.017824 | ||
0.728378 0.017483 | ||
0.744266 0.017065 | ||
0.760146 0.016567 | ||
0.776027 0.015990 | ||
0.791911 0.015336 | ||
0.807793 0.014611 | ||
0.823657 0.013817 | ||
0.839479 0.012945 | ||
0.855277 0.011993 | ||
0.871082 0.010958 | ||
0.886879 0.009847 | ||
0.902570 0.008662 | ||
0.918105 0.007367 | ||
0.933525 0.005924 | ||
0.948917 0.004326 | ||
0.964237 0.002584 | ||
0.979475 0.000703 | ||
0.993282 -0.001008 | ||
1.000000 -0.001790 | ||
|
||
Didier Chevenard 9/11/14 |
103 changes: 103 additions & 0 deletions
103
aerosandbox/geometry/airfoil/airfoil_database/BE5045FVNC2t.dat
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,103 @@ | ||
BE5045FVNC2.dat F1G (profil Brian Egglestone) | ||
1.000000 0.002078 | ||
0.990868 0.003947 | ||
0.969861 0.008721 | ||
0.948448 0.013095 | ||
0.926075 0.017231 | ||
0.903427 0.021147 | ||
0.880745 0.024861 | ||
0.858091 0.028352 | ||
0.835405 0.031608 | ||
0.812645 0.034644 | ||
0.789853 0.037462 | ||
0.766945 0.040092 | ||
0.743995 0.042551 | ||
0.721068 0.044824 | ||
0.698094 0.046910 | ||
0.675001 0.048848 | ||
0.651835 0.050674 | ||
0.628666 0.052394 | ||
0.605513 0.054000 | ||
0.582377 0.055479 | ||
0.559262 0.056813 | ||
0.536134 0.057998 | ||
0.512980 0.059041 | ||
0.489820 0.059946 | ||
0.466752 0.060687 | ||
0.443639 0.061242 | ||
0.420454 0.061654 | ||
0.397389 0.061904 | ||
0.374340 0.061954 | ||
0.351279 0.061823 | ||
0.328381 0.061477 | ||
0.305561 0.060855 | ||
0.282705 0.059957 | ||
0.259861 0.058795 | ||
0.237004 0.057381 | ||
0.214240 0.055723 | ||
0.191742 0.053755 | ||
0.169282 0.051412 | ||
0.147368 0.048695 | ||
0.125670 0.045414 | ||
0.106982 0.041920 | ||
0.094326 0.039064 | ||
0.082672 0.035995 | ||
0.071181 0.032383 | ||
0.059964 0.028147 | ||
0.048513 0.023523 | ||
0.030825 0.016571 | ||
0.014826 0.010163 | ||
0.006179 0.006428 | ||
0.002145 0.004467 | ||
0.000306 0.002564 | ||
0.000010 0.000541 | ||
0.001095 -0.001250 | ||
0.003734 -0.003112 | ||
0.008509 -0.004886 | ||
0.017520 -0.006428 | ||
0.034024 -0.007287 | ||
0.053683 -0.006963 | ||
0.076028 -0.005690 | ||
0.098528 -0.004281 | ||
0.121094 -0.002593 | ||
0.144009 -0.000685 | ||
0.166880 0.001366 | ||
0.189911 0.003573 | ||
0.213168 0.005844 | ||
0.236344 0.008114 | ||
0.259464 0.010435 | ||
0.282696 0.012800 | ||
0.305936 0.015133 | ||
0.329143 0.017398 | ||
0.352383 0.019601 | ||
0.375580 0.021742 | ||
0.398652 0.023772 | ||
0.421644 0.025637 | ||
0.444607 0.027314 | ||
0.467508 0.028777 | ||
0.490393 0.029991 | ||
0.513346 0.030974 | ||
0.536337 0.031745 | ||
0.559309 0.032297 | ||
0.582260 0.032618 | ||
0.605258 0.032709 | ||
0.628321 0.032602 | ||
0.651358 0.032303 | ||
0.674374 0.031802 | ||
0.697397 0.031098 | ||
0.720384 0.030184 | ||
0.743326 0.029045 | ||
0.766253 0.027671 | ||
0.789186 0.026066 | ||
0.812119 0.024239 | ||
0.834988 0.022188 | ||
0.857788 0.019894 | ||
0.880623 0.017348 | ||
0.903310 0.014574 | ||
0.925612 0.011502 | ||
0.947862 0.007990 | ||
0.969398 0.004135 | ||
0.990703 -0.000016 | ||
1.000000 -0.001785 | ||
|
||
Didier Chevenard 9/11/14 |
Oops, something went wrong.