forked from bcgov/wqbench
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
updating lifestage codes to newest set
- Loading branch information
Showing
2 changed files
with
71 additions
and
66 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,65 +1,69 @@ | ||
code,description_lifestage,simple_lifestage | ||
--,Unspecified,adult | ||
AD,Adult,adult | ||
AL,Alevin,els | ||
BL,Blastula,els | ||
CS,Cleavage stage,els | ||
EG,Egg,els | ||
EL,Elver,juvenile | ||
EM,Embryo,els | ||
EX,Exponential growth phase (log),adult | ||
EY,"Eyed egg or stage, eyed embryo",els | ||
F0,F0 generation,adult | ||
F1,F1 generation,adult | ||
FI,Fingerling,juvenile | ||
FY,Fry,juvenile | ||
GA,Gastrula,els | ||
GE,Gestation,els | ||
GM,Gamete,els | ||
IM,Immature,juvenile | ||
JV,Juvenile,juvenile | ||
LC,Lactational,adult | ||
LR,Prolarva,els | ||
LV,Larva,els | ||
MA,Mature,adult | ||
ML,Morula,els | ||
MX,Multiple,adult | ||
NB,Newborn,els | ||
NC,Not coded,adult | ||
NE,Neonate,els | ||
NH,"New, newly or recent hatch",els | ||
NL,Neurala,els | ||
NOINT,Not intact,adult | ||
NR,Not reported,adult | ||
OO,"Oocyte, ova",els | ||
PA,Parr,juvenile | ||
PC,Pre-hatch,els | ||
PG,Post-spawning,adult | ||
PHT,Post-hatch,els | ||
PI,Post-molt,adult | ||
PJ,"Pre-, sub-, semi-, near adult, or peripubertal",juvenile | ||
PK,Post-smolt,juvenile | ||
PQ,Pre-larva,els | ||
PS,Pre-smolt,juvenile | ||
PT,Protolarvae,els | ||
PV,Post-larva,juvenile | ||
PW,Pre-spawning,adult | ||
RP,Mature reproductive,adult | ||
SA,Subadult,juvenile | ||
SC,"Yolk sac larvae, sac larvae",els | ||
SF,"Sac fry, yolk sac fry",els | ||
SI,Sexually immature,juvenile | ||
SM,Sexually mature,adult | ||
SMT,Smolt,juvenile | ||
SO,Sporeling,adult | ||
SP,Sperm,els | ||
SU,Swim-up,els | ||
SW,Spawning,adult | ||
TA,Tadpole,els | ||
UY,Underyearling,juvenile | ||
VI,Virgin,adult | ||
YA,Young adult,adult | ||
YE,Yearling,juvenile | ||
YO,Young,juvenile | ||
YY,Young of year,juvenile | ||
ZY,Zygote,els | ||
code,description_lifestage,simple_lifestage | ||
--,Unspecified,adult | ||
AD,Adult,adult | ||
AL,Alevin,els | ||
BL,Blastula,els | ||
CS,Cleavage stage,els | ||
EG,Egg,els | ||
EL,Elver,juvenile | ||
EM,Embryo,els | ||
EX,Exponential growth phase (log),adult | ||
EY,"Eyed egg or stage, eyed embryo",els | ||
F0,F0 generation,adult | ||
F1,F1 generation,adult | ||
F2,F2 generation,adult | ||
FI,Fingerling,juvenile | ||
FY,Fry,juvenile | ||
GA,Gastrula,els | ||
GE,Gestation,els | ||
GM,Gamete,els | ||
IM,Immature,juvenile | ||
JV,Juvenile,juvenile | ||
LC,Lactational,adult | ||
LR,Prolarva,els | ||
LV,Larva,els | ||
MA,Mature,adult | ||
ML,Morula,els | ||
MN,Mid-neurula,els | ||
MX,Multiple,adult | ||
NB,Newborn,els | ||
NC,Not coded,adult | ||
NE,Neonate,els | ||
NH,"New, newly or recent hatch",els | ||
NL,Neurala,els | ||
NOINT,Not intact,adult | ||
NR,Not reported,adult | ||
NU,Nauplii,els | ||
NY,Nymph,els | ||
OO,"Oocyte, ova",els | ||
PA,Parr,juvenile | ||
PC,Pre-hatch,els | ||
PG,Post-spawning,adult | ||
PHT,Post-hatch,els | ||
PI,Post-molt,adult | ||
PJ,"Pre-, sub-, semi-, near adult, or peripubertal",juvenile | ||
PK,Post-smolt,juvenile | ||
PQ,Pre-larva,els | ||
PS,Pre-smolt,juvenile | ||
PT,Protolarvae,els | ||
PV,Post-larva,juvenile | ||
PW,Pre-spawning,adult | ||
RP,Mature reproductive,adult | ||
SA,Subadult,juvenile | ||
SC,"Yolk sac larvae, sac larvae",els | ||
SF,"Sac fry, yolk sac fry",els | ||
SI,Sexually immature,juvenile | ||
SM,Sexually mature,adult | ||
SMT,Smolt,juvenile | ||
SO,Sporeling,adult | ||
SP,Sperm,els | ||
SU,Swim-up,els | ||
SW,Spawning,adult | ||
TA,Tadpole,els | ||
UY,Underyearling,juvenile | ||
VI,Virgin,adult | ||
YA,Young adult,adult | ||
YE,Yearling,juvenile | ||
YO,Young,juvenile | ||
YY,Young of year,juvenile | ||
ZY,Zygote,els |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters