Skip to content

Commit

Permalink
[live] Game data update (Build 58162) (#9798)
Browse files Browse the repository at this point in the history
* [live] Regenerate spell data (Build 58162)

* [live] Update spell data dump (Build 58162)
  • Loading branch information
seriallos authored Dec 18, 2024
1 parent 3d242d5 commit 9ab56c4
Show file tree
Hide file tree
Showing 6 changed files with 16 additions and 10 deletions.
6 changes: 4 additions & 2 deletions SpellDataDump/allspells.txt
Original file line number Diff line number Diff line change
Expand Up @@ -402045,7 +402045,8 @@ Effects :
#1 (id=1131310) : Apply Aura (6) | Dummy (4)
Base Value: 125 | Scaled Value: 125 | Target: Self (1)
#2 (id=1131311) : Apply Aura (6) | Dummy (4)
Base Value: 5 | Scaled Value: 5 | Target: Self (1)
Base Value: 10 | Scaled Value: 10 | Target: Self (1)
Hotfixed : Base Value (5 -> 10)
Description : Reaching maximum stacks of Frost Mastery causes your next $?c2[Phoenix Flames]?c3[Flurry][] to also cast Ice Nova at $s1% effectiveness. Ice Novas cast this way do not freeze enemies in place.

When you consume Excess Frost, the cooldown of $?c2[Meteor]?c3[Comet Storm][] is reduced by $s2 sec.
Expand Down Expand Up @@ -413265,7 +413266,8 @@ Family Flags : 55, 74, 106
Attributes : Is Ability (4), Not Shapeshifted (16), Ignore Line of Sight (66), Do Not Reset Combat Timers (81), Do Not Display Range (126), Allow Cast While Casting (135), Always AOE Line of Sight (186), Allow Cast While Channeling (308), Allow Class Ability Procs (416)
Effects :
#1 (id=1140607) : School Damage (2): shadow | Attributes: Area Effects Use Target Radius (17)
Base Value: 0 | Scaled Value: 0 (delta=0.05) | AP Coefficient: 0.75 | Radius: 0 - 8 yards | Target: At Enemy (53) -> At Enemy in Area (16)
Base Value: 0 | Scaled Value: 0 (delta=0.05) | AP Coefficient: 1.5 | Radius: 0 - 8 yards | Target: At Enemy (53) -> At Enemy in Area (16)
Hotfixed : AP Coefficient (0.75 -> 1.5)
Description : $@spelldesc467936

Name : Creeping Coagulum (id=444271) [Passive]
Expand Down
2 changes: 1 addition & 1 deletion SpellDataDump/build_info.txt
Original file line number Diff line number Diff line change
@@ -1 +1 @@
SimulationCraft 1100-02 for World of Warcraft 11.0.7.58162 Live (hotfix 2024-12-17/58162)
SimulationCraft 1100-02 for World of Warcraft 11.0.7.58162 Live (hotfix 2024-12-18/58162)
3 changes: 2 additions & 1 deletion SpellDataDump/hunter.txt
Original file line number Diff line number Diff line change
Expand Up @@ -13590,7 +13590,8 @@ Family Flags : 55, 74, 106
Attributes : Is Ability (4), Not Shapeshifted (16), Ignore Line of Sight (66), Do Not Reset Combat Timers (81), Do Not Display Range (126), Allow Cast While Casting (135), Always AOE Line of Sight (186), Allow Cast While Channeling (308), Allow Class Ability Procs (416)
Effects :
#1 (id=1140607) : School Damage (2): shadow | Attributes: Area Effects Use Target Radius (17)
Base Value: 0 | Scaled Value: 0 (delta=0.05) | AP Coefficient: 0.75 | Radius: 0 - 8 yards | Target: At Enemy (53) -> At Enemy in Area (16)
Base Value: 0 | Scaled Value: 0 (delta=0.05) | AP Coefficient: 1.5 | Radius: 0 - 8 yards | Target: At Enemy (53) -> At Enemy in Area (16)
Hotfixed : AP Coefficient (0.75 -> 1.5)
Description : $@spelldesc467936

Name : Shadow Lash (id=444354) [Spell Family (9), Hidden]
Expand Down
3 changes: 2 additions & 1 deletion SpellDataDump/mage.txt
Original file line number Diff line number Diff line change
Expand Up @@ -12544,7 +12544,8 @@ Effects :
#1 (id=1131310) : Apply Aura (6) | Dummy (4)
Base Value: 125 | Scaled Value: 125 | Target: Self (1)
#2 (id=1131311) : Apply Aura (6) | Dummy (4)
Base Value: 5 | Scaled Value: 5 | Target: Self (1)
Base Value: 10 | Scaled Value: 10 | Target: Self (1)
Hotfixed : Base Value (5 -> 10)
Description : Reaching maximum stacks of Frost Mastery causes your next $?c2[Phoenix Flames]?c3[Flurry][] to also cast Ice Nova at $s1% effectiveness. Ice Novas cast this way do not freeze enemies in place.

When you consume Excess Frost, the cooldown of $?c2[Meteor]?c3[Comet Storm][] is reduced by $s2 sec.
Expand Down
4 changes: 2 additions & 2 deletions engine/dbc/generated/client_data_version.inc
Original file line number Diff line number Diff line change
Expand Up @@ -8,8 +8,8 @@

// Hotfix data versioning information

#define CLIENT_DATA_HOTFIX_DATE "2024-12-17"
#define CLIENT_DATA_HOTFIX_DATE "2024-12-18"
#define CLIENT_DATA_HOTFIX_BUILD (58162)
#define CLIENT_DATA_HOTFIX_HASH "4270828405854bfe0e85098c0273d6fe88db0cb3933fd5eb5116f5a1156cc6c2"
#define CLIENT_DATA_HOTFIX_HASH "35dca271fe1a8d1eb0494504057fb5f46ece2107d34bb1b5756d6b2536f97e64"

#endif /* CLIENT_DATA_VERSION_INC*/
8 changes: 5 additions & 3 deletions engine/dbc/generated/sc_spell_data.inc
Original file line number Diff line number Diff line change
Expand Up @@ -68929,7 +68929,7 @@ static spelleffect_data_t __spelleffect_data[46541] = {
{ 1131305, 438597, 0, 6, 4, 0, 0x00000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0, 0.000000, 0.000000, 3.0000, 0, 0, { 0, 0, 0, 0 }, 0, 1.000000, 0.000000, 0.000000, 0, 0, 1, 0, 0.000000, 1.000000, 0, 0 },
{ 1131307, 438598, 0, 6, 69, 0, 0x00000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0, 0.000000, 0.000000, 0.0000, 126, 0, { 0, 0, 0, 0 }, 0, 1.000000, 0.000000, 0.000000, 0, 0, 21, 0, 0.000000, 1.000000, 0, 0 },
{ 1131310, 438600, 0, 6, 4, 0, 0x00000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0, 0.000000, 0.000000, 125.0000, 0, 0, { 0, 0, 0, 0 }, 0, 1.000000, 0.000000, 0.000000, 0, 0, 1, 0, 0.000000, 1.000000, 0, 0 },
{ 1131311, 438600, 1, 6, 4, 0, 0x00000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0, 0.000000, 0.000000, 5.0000, 0, 0, { 0, 0, 0, 0 }, 0, 1.000000, 0.000000, 0.000000, 0, 0, 1, 0, 0.000000, 1.000000, 0, 0 },
{ 1131311, 438600, 1, 6, 4, 0, 0x00000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0, 0.000000, 0.000000, 10.0000, 0, 0, { 0, 0, 0, 0 }, 0, 1.000000, 0.000000, 0.000000, 0, 0, 1, 0, 0.000000, 1.000000, 0, 0 },
{ 1131321, 438607, 0, 2, 0, 0, 0x00000000, 0.000000, 0.050000, 0.000000, 5.550000, 0.000000, 0, 0.000000, 8.000000, 0.0000, 0, 0, { 0, 0, 0, 0 }, 0, 1.000000, 0.000000, 0.000000, 0, 0, 87, 16, 0.000000, 0.667000, 0, 0 },
{ 1131322, 438608, 0, 3, 0, 0, 0x00000000, 0.000000, 0.050000, 0.000000, 0.000000, 0.000000, 0, 0.000000, 8.000000, 0.0000, 0, 0, { 0, 0, 0, 0 }, 0, 1.000000, 0.000000, 0.000000, 0, 0, 87, 16, 0.000000, 1.000000, 0, 0 },
{ 1131323, 438608, 1, 32, 0, 0, 0x00000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0, 0.000000, 0.000000, 0.0000, 0, 0, { 0, 0, 0, 0 }, 175396, 1.000000, 0.000000, 0.000000, 0, 0, 87, 0, 0.000000, 1.000000, 0, 0 },
Expand Down Expand Up @@ -70095,7 +70095,7 @@ static spelleffect_data_t __spelleffect_data[46541] = {
{ 1140633, 444265, 1, 6, 4, -1, 0x00000000, 4.002186, 0.000000, 0.000000, 0.000000, 0.000000, 0, 0.000000, 0.000000, 0.0000, 0, 0, { 0, 0, 0, 0 }, 0, 1.000000, 0.000000, 0.000000, 0, 0, 1, 0, 0.000000, 1.000000, 0, 0 },
{ 1140636, 444265, 2, 6, 4, -1, 0x00000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0, 0.000000, 0.000000, 50.0000, 0, 0, { 0, 0, 0, 0 }, 0, 1.000000, 0.000000, 0.000000, 0, 0, 1, 0, 0.000000, 1.000000, 0, 0 },
{ 1140602, 444266, 0, 3, 0, 0, 0x00000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0, 0.000000, 0.000000, 0.0000, 0, 0, { 0, 0, 0, 0 }, 0, 1.000000, 0.000000, 0.000000, 0, 0, 0, 0, 0.000000, 1.000000, 0, 0 },
{ 1140607, 444269, 0, 2, 0, 0, 0x00020000, 0.000000, 0.050000, 0.000000, 0.000000, 0.750000, 0, 0.000000, 8.000000, 0.0000, 0, 0, { 0, 0, 0, 0 }, 0, 1.000000, 0.000000, 0.000000, 0, 0, 53, 16, 0.000000, 1.000000, 0, 0 },
{ 1140607, 444269, 0, 2, 0, 0, 0x00020000, 0.000000, 0.050000, 0.000000, 0.000000, 1.500000, 0, 0.000000, 8.000000, 0.0000, 0, 0, { 0, 0, 0, 0 }, 0, 1.000000, 0.000000, 0.000000, 0, 0, 53, 16, 0.000000, 1.000000, 0, 0 },
{ 1140616, 444271, 0, 6, 4, -9, 0x00000000, 468.296692, 0.000000, 0.000000, 0.000000, 0.000000, 0, 0.000000, 0.000000, 0.0000, 0, 0, { 0, 0, 0, 0 }, 0, 1.000000, 0.000000, 0.000000, 0, 0, 1, 0, 0.000000, 0.400000, 0, 0 },
{ 1140852, 444271, 1, 6, 4, -9, 0x00000000, 3.335683, 0.000000, 0.000000, 0.000000, 0.000000, 0, 0.000000, 0.000000, 0.0000, 0, 0, { 0, 0, 0, 0 }, 0, 1.000000, 0.000000, 0.000000, 0, 0, 1, 0, 0.000000, 0.400000, 0, 0 },
{ 1140853, 444271, 2, 6, 4, 0, 0x00000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0, 0.000000, 0.000000, 40.0000, 0, 0, { 0, 0, 0, 0 }, 0, 1.000000, 0.000000, 0.000000, 0, 0, 1, 0, 0.000000, 1.000000, 0, 0 },
Expand Down Expand Up @@ -134897,7 +134897,7 @@ static constexpr std::array<hotfix::client_hotfix_entry_t, 0> __spell_hotfix_dat
} };

// effect hotfix entries, wow build 11.0.7.58162
static constexpr std::array<hotfix::client_hotfix_entry_t, 101> __effect_hotfix_data { {
static constexpr std::array<hotfix::client_hotfix_entry_t, 103> __effect_hotfix_data { {
{ 145, 27, 1.000000, 1.200000 },
{ 310, 27, 1.000000, 1.150000 },
{ 2780, 27, 1.000000, 1.200000 },
Expand Down Expand Up @@ -134959,7 +134959,9 @@ static constexpr std::array<hotfix::client_hotfix_entry_t, 101> __effect_hotfix_
{ 1127193, 5, 108, 4 },
{ 1127193, 17, hotfix::client_hotfix_entry_t::flags_value_t{}, hotfix::client_hotfix_entry_t::flags_value_t{} },
{ 1127543, 27, 0.600000, 0.720000 },
{ 1131311, 14, 5.000000, 10.000000 },
{ 1138665, 27, 1.000000, 1.500000 },
{ 1140607, 10, 0.750000, 1.500000 },
{ 1144448, 27, 0.600000, 0.720000 },
{ 1151371, 27, 1.000000, 2.000000 },
{ 1151372, 27, 1.000000, 2.000000 },
Expand Down

0 comments on commit 9ab56c4

Please sign in to comment.