Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Grant Admin Field copies Awarded by #624

Open
Vensberg opened this issue Oct 3, 2024 · 6 comments
Open

Grant Admin Field copies Awarded by #624

Vensberg opened this issue Oct 3, 2024 · 6 comments
Assignees
Labels
bug Something isn't working

Comments

@Vensberg
Copy link
Collaborator

Vensberg commented Oct 3, 2024

The grant landing page is supposed to have a Grant Admin field that represents the department which manages the grant. Currently, it displays the same data as the Awarded by field, which is the name of the funding agency.

Was the Grant Admin data uploaded to Elements, and if so, where and how can it be retrieved?

@Vensberg Vensberg added the bug Something isn't working label Oct 3, 2024
@rakunkel-ucd
Copy link
Collaborator

The fields we currently import are:
id,
category,
type,
title,
c-pi,
funder-name,
funder-reference,
start-date,
end-date,
amount-value,
amount-currency-code,
funding-type,
c-ucop-sponsor,
c-flow-thru-funding,
visible

And "participants" that may include grant administrators,

@rakunkel-ucd
Copy link
Collaborator

The XML we get from Aggie Enterprise for an award looks like:
<award> <name>Develop Improved Alfalfa Post Harvest and Utilization Strategies as Affected by Genetics and Agricultur K374C11</name> <number>K374C11</number> <start_date>2019/07/01</start_date> <end_date>2024/06/30</end_date> <status>Expired</status> <purpose>45-Research AES</purpose> <type>01-Federal Grants and Cooperative Agreement</type> <total_grant_amount>428944</total_grant_amount> <direct_costs>428944</direct_costs><indirect_costs>0</indirect_costs> <sponsor_award_number>58-2034-9-032</sponsor_award_number> <description>Develop Improved Alfalfa Post Harvest and Utilization Strategies as Affected by Genetics and Agricultur</description> <assistance_listing_numbers><assistance_listing_number>10.001</assistance_listing_number> </assistance_listing_numbers><principal_investigator><name>Daniel Putnam</name> <number>10221095</number><email>[email protected]</email> </principal_investigator> <financial><funding_sources><funding_source><name>Internal</name></funding_source> <funding_source><name>US DEPARTMENT OF AGRICULTURE AGRICULTURAL RESEARCH SERVICE ARS</name> <ucop_sponsor_code>0350</ucop_sponsor_code></funding_source> </funding_sources> <organization_credits> <organization_credit><name>APLS Faculty Resources</name> <number>APLS002</number><credit_percentage>100</credit_percentage> </organization_credit></organization_credits></financial> <participants><participant><person><number>10211868</number> <name>Helen Evangelista</name><email>[email protected]</email> </person><role>Grants Administrator</role></participant><participant> <person><number>10221095</number><name>Daniel Putnam</name><email>[email protected]</email> </person><percentage>100</percentage><role>Principal Investigator</role></participant> </participants> </award>

@rakunkel-ucd
Copy link
Collaborator

I notice there is an "organization_credits" which sometimes include a grant admin credit. For example:
<organization_credits><organization_credit>GS Grant Administration5700010<credit_percentage>100</credit_percentage></organization_credit></organization_credits>

@rakunkel-ucd
Copy link
Collaborator

Actually, a "Grant Administration" only appears once in the latest XML

@qjhart
Copy link
Collaborator

qjhart commented Oct 25, 2024

@rakunkel-ucd grant administrators are identified in the <participants> section, under <role>Grants Administrator</role> these represent people however, so changing that to a department would involve looking them up, and picking their primary department.

Alternatively, as you noticed there are also organizational credits. I don't know where that list comes from:

jq -r '.Document.award[].financial.organization_credits.organization_credit | [.number,.name] | @tsv' ae-grants.json | sort -u
1000005	Central Office Contracts and Grants Accounting
1009307	CLINICAL NUTRITION
1009662	CANCER CENTER CLINICS
1009835	BUDGET PLANNING and ANALYSIS
1707402	MED PRAC OPTHALMOLOGY CLINIC DAVIS
2707005	CSOM NEUROLOGY
2707006	CSOM NEUROLOGICAL SURGERY
2707600	CSOM ORTHOPAEDIC SURGERY
2707800	COSM Surgery
2708200	CSOM UROLOGY
2787908	CSOM Center for Reducing Health Disparities
2861001	CSOM ADMIN DEANS OFFICE
2861002	CSOM OSRD Office of Student Resident Diversity
2900102	GSM Faculty Resources
2900200	Center For Entrepreneurship
3600100	Law Instructional Unit
3600103	Law Immigration Clinic
3600107	Aoki Water Justice Clinic
3600200	Law Research
3600205	UC Immigrant Legal Service Center
4300181	CVRI CARDIOVASC RESEARCH INST
4301004	MADM Dean Research Programs
4301006	MADM Office of Medical Education
4302001	MEPM Public Health Sciences
4302003	MEPM Center for Occupational and Enviro Health
4302004	MEPM Division of Biostatistics
4302005	MEPM Division of Epidemiology
4302006	MEPM Division of Health Informatics
4302008	MEPM Health Policy and Management
4302009	MEPM Division of Environmental Health
4302101	MCEL Cell Biology and Human Anat
4302201	MPHA Pharmacology
4302301	MBIO Biochem and Molecular Medicine
4302401	MMIC Medical Microbiology and Immunology
4302501	MHPH Physiology and Membrane Biology
4303101	MCAN Cancer Center Administration
4303103	MCAN Office of Clinical Research
4303105	MCAN Office of Population Health
4303201	CTSC Clinical and Translation Science Center
4303301	BHCE Behavioral Health Centers of Excellence
4303701	MTEC Center for Health and Technology
4303801	MNDR MIND Institute
4304001	MCCM Center for Immunology and Infectious Disea
4304101	STEM Stem Cell Institute
4305001	MANS Anesthesia and Pain Medicine
4305002	MANS Anesthesia and Pain
4305003	MANS Anesthesiology CRNA
4305101	MDER Dermatology
4305201	MERM Emergency Medicine
4305301	MFCM Family and Community Medicine
4305401	MINT Internal Medicine Administration
4305402	MINT Intl Med Bioethics
4305403	MINT Int Med Cardiology
4305404	MINT Int Med Cellular Therapy and BM Transplant
4305405	MINT Int Med General Medicine
4305406	MINT Int Med Gastroenterology
4305407	MINT Int Med HEM ONC
4305408	MINT Int Med Hospitalist
4305409	MINT Int Med Infectious Dis
4305410	MINT Int Med Kidney Transplant
4305411	MINT Int Med Nephrology
4305412	MINT Int Med Pulmonary Medicine
4305413	MINT Int Med Rheumatology and Allergy
4305417	MINT Int Med Endocrinology
4305501	MNSG Neurological Surgery
4305601	MNEU Neurology
4305602	MNEU Neurology Alzheimer Disease Center
4305701	MOBG Obstetrics and Gynecology
4305706	MOBG Urology
4305801	MOPH Ophthalmology
4305901	MORT Orthopedics
4306001	MOTO Otolaryngology
4306101	MPAT Pathology and Lab Medicine
4306201	MPED Pediatrics
4306211	MPED Hematology and Oncology
4306301	MPMR Physical Medicine and Rehabilitation
4306401	MPSY Psychiatry and Behavioral Sci
4306501	MRAO Radiation Oncology
4306601	MRAD Radiology
4306701	MSUR Surgery
4306801	MURO Urology
4400043	SON Research
4400044	SON Educational Grants
4400047	SON Gordon and Betty Moore Foundation Nurse Leader
4400057	SON Education
5500000	Office of Diversity Equity and Inclusion
5700001	GS Deans Provisions
5700010	GS Grant Administration
5700020	Graduate Student Fellowship Support
6000002	Office of Research Provisions
6013001	OR Research Center
6013101	Bodega Marine Laboratory
6013201	Coastal and Marine Sciences Institute
6013301	Center Health Policy and Research
6013401	Inst of Transportation Studies Administration
6013402	ITS Three Revolutions and Future Mobility
6013403	ITS CALTRANS
6013404	ITS China Center for Energy and Transportation
6013407	ITS National Center for Sustainable Transportation
6013408	ITS Plugin Hybrid Electric Vehicle Center
6013409	ITS Pacific Southwest Region UTC
6013410	ITS STEPS Program
6013412	ITS Sustainable Freight Program
6013501	John Muir Institute Environment Administration
6013504	JMIE Center Integrated Watershed Science and Mgmt
6013505	JMIE Natural Reserve System
6013506	JMIE Center For Health and Environment
6013601	Primate Center Core Operations
6013602	Primate Center Research Programs
6015001	Special Research Programs Administration
6015003	Institute of Global Nutrition
6015005	Feminist Research Institute
6015008	AI Institute For Next Gen Food Systems
6015101	Tahoe Environ Research Center
6015201	Innovation Institute for Food and Health Progam Admin
6015301	Energy Institute
6015302	Energy Efficiency Center
6015303	Western Cooling Efficiency Center
6015401	Mouse Biology Program
6015402	Knockout Mouse Production
6016204	IMPACT Gene Therapy Center
6016205	IMPACT Perinatal Orgins of Disparities Center
6032001	Venture Catalyst Office
8000200	CPE Custom Training and Services
8000201	CPE HS Training Services
8000202	CPE HS Northern California Training Academy
8000203	CPE HS Resource Center for Family Focused Practice
8000204	CPE HS Research and Evaluation
8000303	CPE Environmental
8000304	CPE Forensics
8000305	CPE Health
8000306	CPE Life Sciences
8000307	CPE Management and Leadership
8000309	CPE Pesticide Education
8000404	CPE OLLI
8100152	CA Comm Coll Res Lead and Policy Ctr
8100157	School of Education Faculty Resources
8100201	College Opportunity Programs
8100300	Calif Institute For School Improvement
8100302	Citizen Science
8500001	Office of The Provost
8500008	Imagining America
8500009	NAGPRA Operations
8500012	UC Davis Mondavi Center for Performing Arts
8500013	Multi Challenges Initiative Administration
8500014	Manetti Shrem Museum
8500370	Financial Aid
8500371	Undergraduate Scholarship
8500372	Work Study
8500401	GA Academic Administrators
8500500	Undergraduate Education Administration
8500501	Center For Educational Effectiveness
8700030	Data Lab
8700050	Online Strategy
8700200	Scholarly Resources AUL
8700202	Archives and Special Collections
9911112	Program Support Unit
9921221	UCCE Kearney Ag Center Academics
9921222	UCCE UC Merced
9921223	UCCE UC Santa Barbara
9921224	UCCE UC Santa Cruz
9921228	UCCE UC San Diego
9921611	Statewide Prog and REC Operations
9921811	Statewide Operations
9922121	Desert REC
9922141	Hopland REC
9922151	Intermountain REC
9922161	Kearney REC
9922171	Lindcove REC
9922181	Sierra Foothill
9922191	South Coast
9922201	Westside
9923211	UCCE Alameda County
9923212	UCCE Amador County
9923213	UCCE Butte County
9923215	UCCE Colusa County
9923216	UCCE Contra Costa County
9923217	UCCE El Dorado County
9923218	UCCE Fresno County
9923219	UCCE Glenn County
9923220	UCCE Humboldt and Del Norte County
9923221	UCCE Imperial County
9923222	UCCE Inyo and Mono County
9923223	UCCE Kern County
9923224	UCCE Kings County
9923225	UCCE Lake County
9923226	UCCE Lassen County
9923227	UCCE Los Angeles County
9923228	UCCE Madera County
9923229	UCCE Marin County
9923230	UCCE Mariposa County
9923231	UCCE Mendocino County
9923232	UCCE Merced County
9923233	UCCE Modoc County
9923234	UCCE Monterey County
9923235	UCCE Napa County
9923236	UCCE Nevada County
9923237	UCCE Orange County
9923238	UCCE Placer County
9923239	UCCE Plumas and Sierra County
9923240	UCCE Riverside County
9923241	UCCE Sacramento County
9923242	UCCE San Benito County
9923243	UCCE San Bernardino County
9923244	UCCE San Diego County
9923246	UCCE San Joaquin County
9923247	UCCE San Luis Obispo County
9923248	UCCE San Mateo County
9923249	UCCE Santa Barbara County
9923250	UCCE Santa Clara County
9923251	UCCE Santa Cruz County
9923252	UCCE Shasta County
9923254	UCCE Siskiyou County
9923256	UCCE Sonoma County
9923257	UCCE Stanislaus County
9923258	UCCE Sutter and Yuba County
9923259	UCCE Tehama County
9923261	UCCE Tulare County
9923263	UCCE Ventura County
9923264	UCCE Yolo County
9923265	UCCE Capitol Corridor MCP
9923266	UCCE Central Sierra Nevada MCP
9923267	UCCE Fresno Madera MCP
9924111	UC Environmental Stewards
9924161	Agricultural Issue Center
9924211	Informatics and GIS Program
9924261	Community Nutrition and Health
9924262	Master Food Preserver Program
9924301	Nutrition Policy Institute
9924361	4H Youth Development Program
9924401	California Inst for Water Resources
9924501	UC Organic Agriculture Institute
9924561	UC Integrated Pest Management Program
9924562	Western IPM Center
9924611	UC Sustainable Ag Research and Ed Prog
9924811	ANR Fire Network
9932211	Financial Services
9ALAW02	UCD ALAW Faculty Resources
9APLS01	UCD APLS Plant Sciences
9VMEX02	UCD VM EX Faculty Resources
AANS001	AANS Animal Science
AANS002	AANS Faculty Resources
AARE001	AARE Ag and Resource Economics
AARE002	AARE Faculty Resources
AARE006	AARE GARE Ag and Resource Economics Grad Program
ABAE002	ABAE Faculty Resources
ACA0010	Academic Asst and Tutor Center
ADES002	ADES Faculty Resources
ADES004	ADES GECL Ecology Grad Group
ADES005	ADES GEPM Environmental Policy and Management Grad Group
ADNO008	ADNO Undergraduate Academic Programs
ADNO030	ADNO Contained Research Facility
ADNO031	ADNO Plant Transformation Facility
ADNO050	ADNO Agricultural Sustainability Institute
ADNO051	ADNO Student Farm
ADNO053	ADNO Center for Urban Horticulture
ADNO055	ADNO Global Engagement
ADNO056	ADNO Center For Regional Change
ADNO057	ADNO UC CalFresh Healthy Living
AENM001	AENM Entomology and Nematology
AENM002	AENM Faculty Resources
AETX002	AETX Faculty Resources
AETX004	AETX Western Region IR4
AFST001	AFST Food Science and Technology
AFST002	AFST Faculty Resources
AHCE002	AHCE Faculty Resources
AHCE004	AHCE CCFS Center for Child and Family Studies
AHCE005	AHCE Landscape Architecture and Design
AHCE007	AHCE GGEO Geography Grad Group
ALAW001	ALAW Land Air and Water Resources
ALAW002	ALAW Faculty Resources
ALAW004	ALAW Atmospheric Science
ANUT001	ANUT Nutrition
ANUT002	ANUT Faculty Resources
ANUT005	ANUT WHNRC Western Human Nutrition Research Center
APLB002	APLB Faculty Resources
APLS001	APLS Plant Sciences
APLS002	APLS Faculty Resources
APLS005	APLS Herbarium
APLS007	APLS Fruit and Nut Center
APLS009	APLS California Crop Improvement Association
APLS013	APLS Seed Biotechnology Center
APPA001	APPA Plant Pathology
APPA002	APPA Faculty Resources
APPA004	APPA Foundation Plant Services
ASU0200	ASUCD Unitrans Administration
ATHL001	Intercollegiate Athletics Operations
AVIT002	AVIT Faculty Resources
AWFC001	AWFC Wildlife Fish and Conservation Biology
AWFC002	AWFC Faculty Resources
BCNS001	CBS Ctr for Neuroscience
BCNS003	CBS CNS Faculty Resources
BEVE001	CBS Evolution and Ecology
BEVE003	CBS EVE Faculty Resources
BGEN001	CBS Genome Center
BGEN003	CBS Genome Ctr Faculty Resources
BGEN006	CBS Genome Ctr Proteomics Core Facility
BMCB001	CBS Molecular and Cellular Biology
BMCB003	CBS MCB Faculty Resources
BMMG003	CBS MMG Faculty Resources
BNPB003	CBS NPB Faculty Resources
BPLB001	CBS Plant Biology
BPLB003	CBS PLB Faculty Resources
BSDF007	CBS Deans Educational Enrichment Outreach
BSDF013	CBS Deans Bio launch Program
CFPR000	FOA VC Discretionary Projects
CPAP000	CPES Arboretum
CPTP000	CPES Transportation and Parking
CPTP002	CPES University Airport
CR00057	CR Outdoor Adventures Operations
DCMS004	DCM Engineering
DCNO000	DCM DCM Managed Activities
EBME122	BME Faculty Resources
EBME131	BME CMGI Operations
ECEE182	CEE Faculty Resources
ECEE185	CEE Center for Geotechnical Modeling
ECEE187	CEE Partnered Pavement Research Center
ECHE161	CHE Operations
ECHE162	CHE Faculty Resource
ECOE017	COE DO Undergraduate Office
ECOE019	COE DO Grad Support
ECOE021	COE DO Faculty Resources
ECOE034	COE DO Engineering Coffee Center
ECSE231	CSE Operations
ECSE232	CSE Faculty Resources
EECE222	ECE Faculty Resources
EMAE262	MAE Faculty Resources
EMSE252	MSE Faculty Resources
EOES001	Education Opportunity Enrichment Services
EOES002	Retention and Advising
FMUS000	FM Util Services
LAAS003	AAS Faculty Resources
LAHI003	AHI Faculty Resources
LAMS003	AMS Faculty Resources
LANT001	ANT Anthropology
LANT003	ANT Faculty Resources
LASA003	ASA Faculty Resources
LASA101	Bulosan Ctr for Filipino Studies
LAST004	AST Art Grad Program
LCDM003	CDM Faculty Resources
LCHE001	CHE Chemistry
LCHE003	CHE Faculty Resources
LCHI003	CHI Faculty Resources
LCHS001	CHS CA History SS Project
LCLA003	CLA Faculty Resources
LCLC003	CLTC Faculty Resources
LCMB003	CMB Faculty Resources
LCMN003	CMN Faculty Resources
LCMP001	Math Project
LCOS001	COSMOS
LCPR001	CPR Center for Poverty Research
LDES003	DES Faculty Resources
LDHI001	DHI Davis Humanities Institute
LDHI003	DHI Faculty Resources
LECN001	ECN Economics
LECN003	ECN Faculty Resources
LEHR000	LEHR
LEPS001	EPS Earth Planetary Sciences
LEPS003	EPS Faculty Resources
LGMC001	GMC Global Migration Center
LGRM001	CN Gorman Museum
LGSW003	GSW Faculty Resources
LHIS003	HIS Faculty Resources
LIPN003	IPN Faculty Resources
LJES003	JES Faculty Resources
LLIN003	LIN Faculty Resources
LMAT001	MAT Mathematics
LMAT003	MAT Faculty Resources
LMUS003	MUS Faculty Resources
LNAS001	NAS Native American Studies
LNAS003	NAS Faculty Resources
LNAS004	NAS Grad Program
LPHI001	PHI Philosophy
LPHI003	PHI Faculty Resources
LPHY003	PHY Faculty Resources
LPOL001	POL Political Science
LPOL003	POL Faculty Resources
LPOR001	POR Portuguese
LPSC001	PSC Psychology
LPSC003	PSC Faculty Resources
LREL001	REL Religious Studies
LREL003	REL Faculty Resources
LSAP003	SAP Faculty Resources
LSOC001	SOC Sociology
LSOC003	SOC Faculty Resources
LSTA003	STA Faculty Resources
LSTS001	STS Science Technology Studies
LSTS003	STS Faculty Resources
LUWP003	UWP Faculty Resources
LWPA001	WPA Area 3 Writing Program
PDPD000	PD Admin
SA00001	SA Office of Vice Chancellor
VAPC003	VM APC Faculty Resources
VHFS001	VM CAHFS CA Animal Health Food Safety Lab
VHFS113	VM CAHFS Davis Immunology
VHFS501	VM CAHFS EACL
VHO1410	VM VMTH VSAC Surgery
VMDO101	VM DO Deans Office
VMDO182	VM DO PE DVM Curricular Support
VMDO191	VM DO ASPO Admissions Student Programs Office
VMDO211	VM DO VORG Research Graduate Education
VMDO213	VM DO VORG Research Programs
VMDO219	VM DO VORG CFAH Center for Food Animal Health
VMDO21A	VM DO VORG VCCT Veterinary Center for Clinical Trials
VMDO241	VM DO EQMD Equine Medical Director
VMDO251	VM DO Special Programs
VMEX002	VM EX Faculty Resources
VOHI001	VM OHI One Health Institute
VOHI008	VM OHI Latin America Program
VOHI101	VM OHI WHC Wildlife Health Center
VOHI104	VM OHI WHC Oiled Wildlife Care Network
VOHI106	VM OHI WHC Mountain Lion Program
VPHR001	VM PHR Population Health Reprod
VPHR003	VM PHR Faculty Resources
VPMI001	VM PMI Pathology Micro Immune
VPMI003	VM PMI Faculty Resources
VTRC001	VM TRC Teaching Research Center Tulare
VTRC101	VM TRC Faculty Resources
VVGL001	VM VGL Veterinary Genetics Lab
VVGL006	VM VGL Research Service
VVGL101	VM VGL Faculty Resources
VVMB001	VM VMB Molecular Bio Sciences
VVMB003	VM VMB Faculty Resources
VVME001	VM VME Medicine Epidemiology
VVME003	VM VME Faculty Resources
VVSR001	VM VSR Surgical Radiological Sciences
VVSR003	VM VSR Faculty Resources

@Vensberg
Copy link
Collaborator Author

@Vensberg , is it organization_credit or the admins dept. that is the Grant Admin?

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
bug Something isn't working
Projects
None yet
Development

No branches or pull requests

3 participants