Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

More Siemens Devices #602

Merged
merged 4 commits into from
Nov 14, 2024
Merged
Changes from 2 commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
8 changes: 5 additions & 3 deletions events/2024.11.Munich/Readme.md
Original file line number Diff line number Diff line change
Expand Up @@ -18,7 +18,8 @@ Stakeholders from related SDOs are welcome to contribute.
| Siemens | Temperature, Humidity and CO2 Sensor | x | | | KNX IoT | | Table 1 | @mkovatsc |
| Siemens | Radiator Valve Actuator | x | | | KNX IoT | | Table 1 | @mkovatsc |
| Siemens | Room Controller Unit | x | | | KNX IoT | | Table 1 | @mkovatsc |
| TU Munich | Robot arm | x | | | HTTP | 2m high, 4m width; LAN/Wifi (no Internet); should be protected | has own table | @FadySalama |
| Siemens | Temperature, Humidity and CO2 Sensor (Dev. version) | x | | | HTTP | WiFi | Table NEED | Haoyu Ren, Darko Anicic, @mahdanoura|
egekorkan marked this conversation as resolved.
Show resolved Hide resolved
| TU Munich | Robot arm | x | | | HTTP | 2m high, 4m width; LAN/Wifi (no Internet); should be protected | has own table | @FadySalama |
| TU Munich | Philips Hue Lamp and Switch | x | | | HTTP | LAN | Table 2 |@FadySalama |
| TU Munich | Diff. rem. devices (raspberry pi,etc) | | x | | HTTPS | Internet | Table 2 |@FadySalama |
| TU Munich | Simulated devices (robot arms) | | | x | HTTP but flexible | LAN/Wifi | Table 2 |@FadySalama |
Expand Down Expand Up @@ -50,8 +51,9 @@ Stakeholders from related SDOs are welcome to contribute.
| OPC Foundation | UA Edge Translator | x | | X | OPC UA | LAN or Wifi | Table 7 | @barnstee |
| Erich Barnstedt | UA Cloud Publisher | x | | X | OPC UA | LAN or Wifi | Table 7 | @barnstee |
| CALA Munich | WoT GUI Application (using node-wot) | x | | | HTTP (possibly add others) | LAN | Table 5 | @VigneshVSV |
| Archeion | Asset Tracking Platform(using node-wot) | x | | | HTTP (possibly add others) | LAN | NEED Table | @relu91 |
| Christian Paul | WoT Wrench | x | | | HTTP (experimental WS and SSE) | LAN | Table 5 | @Jaller94 |
| Archeion | Asset Tracking Platform(using node-wot) | x | | | HTTP (possibly add others) | LAN | NEED Table | @relu91 |
| Christian Paul | WoT Wrench | x | | | HTTP (experimental WS and SSE) | LAN | Table 5 | @Jaller94 |
| Siemens | sayWoT! Gateway on a Siemens IoT2020 | x | | | HTTP north, many southbound | LAN | NEED Table | @Jaller94 |
| ... | ... | | | | | ... | ... | tbc |


Expand Down